1. Please provide details of the financial grants Devon County Council (DCC) has provided to the charity Living Options based in Marsh Barton, Exeter during 2020/21/22/23/24/25. Please list the financial grant by name and amount.
| Financial Year | Grant Value | Grant Name |
| 2020/21 | £4,500 | Prompt Action Fund |
| 2020/21 | £672 | Prompt Action Fund |
| 2020/21 | £500 | Prompt Action Fund |
| 2020/21 | £700 | Prompt Action Fund |
| 2022/23 | £21,925 | COVID Grant for support for self isolation |
| 2022/23 | £1,667.28 | Tackling Loneliness with Transport |
| 2022/23 | £500 | Member Locality Budget Grant |
| 2022/23 | £500 | Member Locality Budget Grant |
| 2022/23 | £297.00 | Equality, Diversity and Inclusion Grant |
| 2023/24 | £14,509.49 | Multiply |
| 2023/24 | £2,900 | Growing Communities Fund Grant Payment |
| 2023/24 | £1,087.00 | Equality, Diversity and Inclusion Grant |
| 2023/24 | £315.96 | Tackling Loneliness with Transport |
| 2023/24 | £3,000 | Growing Communities Fund Grant Payment |
2. Please provide details of any service contracts held between Living Options and DCC.
Compliance with this request would exceed the appropriate cost limit under Section 12 of the Freedom of Information Act 2000 which is £450 or 18 hours of officer time. We don’t have one overall picture of service contracts we hold with Living Options as each service (and indeed parts of service) will contract individually. In order to ensure we pick up all of them we would need to trace back each transaction made to determine if it is part of a service contract and which contract that is. With over 6000 transactions to check, taking up to five minutes for each record, this is over the 18 hours of officer time.
Under the Act, there is a duty to provide advice and assistance as to how a request can be refined to fit within the appropriate limit. Unfortunately, due to the way the data is held, this is not possible for this request.