1. Please provide the total number of fines issued for unauthorised school absences due to term-time holidays in each of the last 3 calendar years (2022, 2023, 2024). Please break this down by month. If you don’t have a monthly
breakdown, please provide a yearly total.
| January 2022 | 2 |
| February 2022 | 21 |
| March 2022 | 47 |
| April 2022 | 36 |
| May 2022 | 115 |
| June 2022 | 120 |
| July 2022 | 343 |
| August 2022 | 123 |
| September 2022 | 114 |
| October 2022 | 216 |
| November 2022 | 137 |
| December 2022 | 1 |
| January 2023 | 515 |
| February 2023 | 154 |
| March 2023 | 294 |
| April 2023 | 158 |
| May 2023 | 283 |
| June 2023 | 433 |
| July 2023 | 547 |
| August 2023 | 317 |
| September 2023 | 139 |
| October 2023 | 269 |
| November 2023 | 179 |
| December 2023 | 0 |
| January 2024 | 592 |
| February 2024 | 287 |
| March 2024 | 290 |
| April 2024 | 101 |
| May 2024 | 405 |
| June 2024 | 395 |
| July 2024 | 844 |
| August 2024 | 54 |
| September 2024 | 194 |
| October 2024 | 229 |
| November 2024 | 315 |
| December 2024 | 0 |
2. Please provide the total revenue generated from these fines in each of the last 3 calendar years (2022, 2023, 2024).
2022 = £59,400
2023 = £162,780
2024 = £196,060