For September 2023 to December 2023 and January to February 2024, please provide:
1) The number of potholes reported by month.
2) The number of potholes filled by month.
Year | Month | Instructed | Completed |
2023 | Total | 15744 | 14428 |
September | 3805 | 3667 | |
October | 3147 | 3200 | |
November | 5169 | 4313 | |
December | 3623 | 3248 | |
2024 | Total | 12984 | 12681 |
January | 5757 | 5999 | |
February | 7227 | 6682 | |
Total | 28728 | 27109 |
3) The cost of filling potholes by month
Period 78 | Period 79 | Period 80 | Period 81 | Period 82 | Period 83 |
19/08/2023 | 23/09/2023 | 21/10/2023 | 20/11/2023 | 16/12/2023 | 20/01/2024 |
to | to | to | to | to | to |
22/09/2023 | 20/10/2023 | 17/11/2023 | 15/12/2023 | 19/01/2024 | 16/02/2024 |
£418,829.24 | £294,417.02 | £319,218.86 | £347,674.93 | £420,557.68 | £564,648.69 |
4) How many compensation claims were made for potholes and the total cost of these claims.
Date – Year | Month | Claims | Payments | Latest Estimate |
2023 | Total | 390 | £3,398.08 | £348,883.29 |
Sep | 49 | £1,947.11 | £39,966.69 | |
Oct | 44 | £619.64 | £95,737.52 | |
Nov | 135 | £415.79 | £97,467.39 | |
Dec | 162 | £415.54 | £115,711.69 | |
2024 | Total | 114 | £305.97 | £250,603.81 |
Jan | 105 | £305.97 | £207,708.91 | |
Feb | 9 | £0.00 | £42,894.9 | |
Total | 504 | £3,704.05 | £599,487.1 |
5) The total cost of pay-outs.
£3,704.05
6) What road / pothole had the most individual claims and how many there were.
A386 between Axtown and Roborugh – 12 claims (all repudiated)
7) What road / pothole incurred the highest value of claims in terms of total cost. Please specify the total cost.
– £727.22 paid out for claim 23PL001535 – Blackawton, Bowbridge Cross to Newton Cross
– Cluster of 2 x claims on Clovelly Road for same pothole (23PL001713 & 23PL001500) but total was £208.16
8) What was the largest individual claim financially – where, when, how much, and what for?
Where Blackawton, Bowbridge Cross to Newton Cross
When Notification Date – 24 November 2023
How much £727.22
What for Damage sustained due to potholes in road