This is a freedom of information request under the Freedom of Information Act 2000. Please provide the following information you have pertaining to care provision for adults (ages 18+) with dementia or mental health needs: | |||||
Number of service users: younger adults (18-64) | |||||
1. The total number of younger adults (18-64) with dementia or mental health needs in a care home service with nursing as of 31 March 2023, by average weekly fee (please fill in the table below). If there are service users that are co-funded by the LA and NHS, please only include those where you are the primary funder (i.e. fund greater than or equal to 50% of the care). Can you please indicate if these are ‘in area’ or ‘out of area’ placements. By out of area we mean where an individual is receiving care outside of the catchment area of the LA. If this is not possible, please provide the total number of service users. |
|||||
Please see the table below: |
|||||
Number of service users by average weekly fee/cost of care (e.g. paid to residential care provider) | |||||
01/04/2023 | Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | |
In area – care home service with nursing | 1 | 10 | 0 | 0 | |
Out of area –care home service with nursing | 0 | 5 | 1 | 0 | |
Total | 1 | 15 | 1 | 0 | 17 |
2. Please fill in the table above table again but with the corresponding information as of 31 March 2021 Please see the table below: |
|||||
Number of service users by average weekly fee/cost of care (e.g. paid to residential care provider) | |||||
01/04/2021 | Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | |
In area – care home service with nursing | 5 | 7 | 0 | 0 | |
Out of area –care home service with nursing | 2 | 3 | 0 | 0 | |
Total | 7 | 10 | 0 | 0 | 17 |
3. Please fill in the table above table again but with the corresponding information as of 31 March 2019 Please see the table below: |
|||||
Number of service users by average weekly fee/cost of care (e.g. paid to residential care provider) | |||||
01/04/2019 | Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | |
In area – care home service with nursing | 3 | 6 | 0 | 0 | |
Out of area –care home service with nursing | 1 | 1 | 0 | 0 | |
Total | 4 | 7 | 0 | 0 | 11 |
Number of service users: older adults (65+) |
|||||
4. The total number of older adults (65+) with dementia or mental health needs in a care home service with nursing as of 31 March 2023, by average weekly fee (please fill in the table below). If there are service users that are co-funded by the LA and NHS, please only include those where you are the primary funder (i.e. fund greater than or equal to 50% of the care). Can you please indicate if these are ‘in area’ or ‘out of area’ placements. By out of area we mean where an individual is receiving care outside of the catchment area of the LA. |
|||||
Please see the table below: | |||||
Number of service users by average weekly fee/cost of care (e.g. paid to residential care provider) | |||||
01/04/2023 | Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | |
In area – care home service with nursing | 17 | 281 | 0 | 0 | |
Out of area –care home service with nursing | 19 | 45 | 2 | 1 | |
Total | 36 | 326 | 2 | 1 | 365 |
5. Please fill in the table above table again but with the corresponding information as of 31 March 2021 Please see the table below: |
|||||
Number of service users by average weekly fee/cost of care (e.g. paid to residential care provider) | |||||
01/04/2021 | Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | |
In area – care home service with nursing | 157 | 183 | 3 | 1 | |
Out of area –care home service with nursing | 36 | 24 | 1 | 0 | |
Total | 193 | 207 | 4 | 1 | 405 |
6. Please fill in the table above table again but with the corresponding information as of 31 March 2019 Please see the table below: |
|||||
Number of service users by average weekly fee/cost of care (e.g. paid to residential care provider) | |||||
01/04/2019 | Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | |
In area – care home service with nursing | 264 | 41 | 0 | 0 | |
Out of area –care home service with nursing | 46 | 10 | 2 | 0 | |
Total | 310 | 51 | 2 | 0 | 363 |
Spend on services: Adults (aged 18+) |
|||||
7. Please can you provide total spend by your LA on care home services with nursing as of 31 March 2023 for all adults (18+) with dementia or mental health needs, by average weekly fee.
|
|||||
Average weekly fee/cost of care (e.g. paid to residential care provider) | Total | ||||
Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | ||
Annual spend | |||||
8. Please fill in the table above table again but with the corresponding information as of 31 March 2021 | |||||
Average weekly fee/cost of care (e.g. paid to residential care provider) | Total | ||||
Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | ||
Annual spend | |||||
9. Please fill in the table above table again but with the corresponding information as of 31 March 2019 | |||||
Average weekly fee/cost of care (e.g. paid to residential care provider) | Total | ||||
Less than £1,000 | £1,000-£2,499 | £2,500-£4,999 | More than £5,000 | ||
Annual spend | |||||
Please note that if the questions regarding spend on services (questions 7-9) result in greater administrative burden or cost of research, then we are happy for you to respond with them at a later date. | |||||
If it is not possible to provide the information requested due to the information exceeding the cost of compliance limits identified in Section 12, please provide advice and assistance, under the Section 16 obligations of the Act, as to how I can refine my request. In response to questions 7-9, compliance with this request would exceed the appropriate cost limit under Section 12 of the Freedom of Information Act 2000 which is £450 or 18 hours of officer time. We cannot provide total spend on adults 18+ with dementia or mental health needs as we do not have total spend at this level of detail. Under the Act, there is a duty to provide advice and assistance as to how a request can be refined to fit within the appropriate limit. Unfortunately, this is not possible for this request. |