I require information relating to the number of potholes reported and repaired in the last five years within your jurisdiction.
In particular, are you able to provide me with:
1) The number of potholes recorded within your jurisdiction, from public reports and council inspections. Please provide figures for the years 2019-2023.
2) The total number of potholes repaired within your jurisdiction annually. Please provide figures for the years 2019-2023.
Financial Year | Public Reports | Inspector* | Repaired |
2017/18 | 32,321 | 20,490 | 64,385 |
2018/19 | 38,997 | 32,274 | 69,242 |
2019/20 | 35,440 | 20,726 | 53,528 |
2020/21 | 26,996 | 24,261 | 56,899 |
2021/22 | 27,787 | 19,970 | 48,943 |
2022/23 | 34,034 | 15,028 | 44,076 |
*Routine inspection as well as finding additional defects when responding to a public report.
3) The number of potholes within your jurisdiction that have been reported to you or recorded but have not yet been repaired. Please provide the most recent data.
As of the 30/01/2024, the number of potholes reported but not repaired is;
With contractor – 1679
To be assessed – 1786
4a) Could you provide a list of how you categorise potholes in terms of urgency required for repair, and the timeframes in which potholes in each of the categories are expected to be repaired.
This information can be found in section 5 at the following link Highway Safety Policy.
4b) The percentage of potholes repaired under each category that met the category target (e.g. 50% of category 1 potholes were repaired within the expected 2-hour timeframe). Please provide figures for the years 2019-2023.
4c) The number of pothole repairs completed on time within each category’s allocated timeframe. Please provide figures for the years 2019-2023.
Financial Year | Category | Percentage On Time | On Time |
2017/18 | Cat 1 | 26.67% | 3079 |
2017/18 | Cat 2 | 56.04% | 8446 |
2017/18 | Cat 3 | 77.53% | 29,279 |
2017/18 | Emergency | 0.00% | 0 |
2018/19 | Cat 1 | 15.47% | 593 |
2018/19 | Cat 2 | 68.37% | 11,560 |
2018/19 | Cat 3 | 93.35% | 45,271 |
2018/19 | Cat 4 | 100.00% | 5 |
2018/19 | Emergency | 0.00% | 0 |
2019/20 | Cat 1 | 23.86% | 256 |
2019/20 | Cat 2 | 62.02% | 9285 |
2019/20 | Cat 3 | 95.55% | 33,510 |
2019/20 | Cat 4 | 99.66% | 2378 |
2019/20 | Emergency | 24.14% | 7 |
2020/21 | Cat 1 | 23.92% | 189 |
2020/21 | Cat 2 | 69.42% | 9468 |
2020/21 | Cat 3 | 97.79% | 35,940 |
2020/21 | Cat 4 | 99.60% | 5667 |
2020/21 | Emergency | 27.59% | 8 |
2021/22 | Cat 1 | 28.36% | 323 |
2021/22 | Cat 2 | 73.19% | 12,381 |
2021/22 | Cat 3 | 98.22% | 26,963 |
2021/22 | Cat 4 | 99.29% | 3356 |
2021/22 | Emergency | 23.21% | 13 |
2022/23 | Cat 1 | 33.17% | 271 |
2022/23 | Cat 2 | 66.52% | 8721 |
2022/23 | Cat 3 | 94.87% | 25,727 |
2022/23 | Cat 4 | 95.11% | 2838 |
2022/23 | Emergency | 31.91% | 15 |
2023/24 | Cat 1 | 37.95% | 244 |
2023/24 | Cat 2 | 77.01% | 10467 |
2023/24 | Cat 3 | 97.95% | 23,335 |
2023/24 | Cat 4 | 99.53% | 3175 |
2023/24 | Emergency | 39.39% | 13 |
Please note Category 4 was not a category recorded in 2017/18.