Please provide vehicles and active travel figures for before and after Dryden Road was closed for Bovemoors Lane, Wonford Road and Burnthouse Lane
| Before | After | Change | |||||||
| Location | Road | Date | Vehicle | Cycle | Date | Vehicle | Cycle | Vehicle | Cycle |
| Dryden Rd/Bovemoors Lane Junction | Bovemoors Lane | 09/03/2005 | 2502 | 33 | 15/09/2022 | 3074 | 101 | 23% | 206% |
| Dryden Rd/Bovemoors Lane Junction | Dryden Road (immediately east of Bovemoors Lane) | 09/03/2005 | 5985 | 99 | 15/09/2022 | 3146 | 227 | -47% | 129% |
| Dryden Rd/Bovemoors Lane Junction | Dryden Road (immediately west of Bovemoors Lane) |
09/03/2005 | 4821 | 82 | 15/09/2022 | 612 | 198 | -87% | 141% |
| Wonford Rd/Barrack Rd/Dryden Rd Junction | Wonford Road | 17/10/2019 | 5649 | 308 | 18/10/2022 | 1862 | 367 | -67% | 19% |
| Wonford Rd/Barrack Rd/Dryden Rd Junction | Dryden Road | 17/10/2019 | 6028 | 345 | 18/10/2022 | 1674 | 403 | -72% | 17% |
| Topsham Rd/Burnthouse Lane Junction | Burnthouse Lane | 12/12/2017 | 5098 | 40 | N/A | N/A | N/A | N/A | N/A |
| Burnthouse Lane/Rifford Rd Junction | Burnthouse Lane | N/A | N/A | N/A | 23/06/2022 | 6877 | 128 | N/A | N/A |
Please note, all data covers the 12-hour period 07:00-19:00, and is derived from Manual Classified Counts.
Devon County Council do not hold ‘before’ and ‘after’ data for the same location, in relation to Burnthouse Lane. Therefore the data is not directly comparable.