2023/2024
Service area | Number of service users | % Male | % Female | % Disabled | % Ethnicity | Age profile |
---|---|---|---|---|---|---|
Adult Social Care (snapshot at 31st March) | ||||||
All service users | 10,478 | 44 | 56 | In order to receive social care support, all users would come under the Equality Act definition of disability. | White British: 96.0White – other: 2.6Asian, Black and other ethnicity: 1.4 10,026 out of 10,478 records | 18 to 64 years old: 43%65+: 57% |
Adult Social Care client breakdown by Primary Support Reason(Percentage of totals above) | ||||||
Learning Disability Support | 22 | 29 | 16 | |||
Mental Health Support | 13 | 15 | 11 | |||
Physical Support | 46 | 39 | 53 | |||
Sensory Support | 1 | 1 | 1 | |||
Social Support | 4 | 5 | 3 | |||
Support with Memory & Cognition | 14 | 11 | 16 | |||
Public Health Services (April to March) | ||||||
Data update in progress | ||||||
Whole population comparative data | 48.5 | 51.5 | Disabled (day to day activities limited a little): 11.8Disabled (day to day activities limited a lot): 7.7(Total disabled 19.5) | White British: 92.63White – other: 3.62Asian, Black and other ethnicity: 3.75 |
Service area | Number of children / pupils | % Male | % Female | % Disabled or SEN (see notes) | % Ethnicity | Age profile (numbers) |
---|---|---|---|---|---|---|
Children and Young People’s Futures | ||||||
Children in Need (all) – at 31st March | 3,604 | 52% | 46% | 20% | white British – 87%white other – 2%black, black British, Caribbean or African – 1%Asian or Asian British – 2%mixed or multiple ethnic groups – 3% | Unborn – 2%0 to 4 – 17%5 to 9 – 19%10 to 15 – 34%16+ – 28% |
…number of which were Looked After | 873 | |||||
…number of which had a Child Protection Plan | 468 | |||||
Enquiries to the Multi Agency Safeguarding Hub (Children)Multiple children can be included on each contact and therefore figures do not show the number of children the contact was for. | Monthly average – 819Reporting year total – 9,826 | |||||
Referrals to Children’s Social Care(Number of children) | Monthly average – 486Reporting year total – 5,830 | |||||
Schools (Academic Year) | ||||||
State-funded nursery | 200 | 50.5 | 49.5 | EHCP: 1.0SEN: 3.0 | White British: 80.5White – other: 11.5Asian, Black or other ethnicity: 8.0 | 200 (0 to 4 years old) |
State-funded primary | 57,501 | 51.1 | 48.9 | EHCP: 3.4SEN: 15.0 | White British: 88.2White – other: 4.1Asian, Black or other ethnicity: 6.7 | 0 to 3 years old: 3,8354 to 15 years old 53,666 |
State-funded secondary | 41,167 | 50.5 | 49.5 | EHCP: 4.1SEN: 15.0 | White British: 87.6White – other: 4.3Asian, Black or other ethnicity: 6.0 | 0 to 3 years old: 138 4 to 15 years old: 37,644 16+ years: 3,385 |
Special educational needs schools | 1,783 | 73.8 | 26.2 | Client group is SEN | White British: 91.9White – other: 2.2Asian, Black or other ethnicity: 5.0 | 0 to 15 years old: 1,673 16+ years: 110 |
Early Years provision | 12,539 | 51.4 | 48.6 | EHCP: 1.4SEN: 3.0 | White British: 90.3White – other: 3.9Asian, Black or other ethnicity: 5.8 | Age 2: 1,183Age 3 to 4: 11,356 |
Elective Home Education | 2,310 | 48 | 52 | EHCP: 8.1SEN: 26.9 | White British: 78White – other: 4.2Asian, Black or other ethnicity: 2.9Not known/refused for 14.8 | 4 to 15 years old: 2,310 |
Notes:Ethnicity is for statutory school age pupils only.SEN means Special Educational Needs. Data for disability is not collected, but data is collected for pupils with SEN. This includes pupils with a ‘statement’ and Education and Health Care Plan (EHCP), and pupils in receipt of SEN support but do not have an EHCP. SEN is defined as: Children who have learning problems or disabilities that make it harder for them to learn than most children of the same age.State-funded includes LA Maintained, Academies and Free Schools. State-funded secondary includes all-through schools. State funded Special schools include LA Maintained but do not contain Non-Maintained Special Schools (information published in June).Age is at start of academic year (31 August).Elective home educated age profile is based on national curriculum year group equivalent. Information is based on the DfE statutory school census and EHE returns for January 24; figures are a snapshot in time. |