The following is a statement of the persons nominated for election as a County Councillor for the
Axminster Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
BARLOW MARSHALL Honey | (address in East Devon) | Labour and Co-Operative Party | Barlow Vanessa C | Marshall Jethro J | |
BROWN Jenny | (address in East Devon) | Local Conservatives | Warwick Patricia A | Moulding Andrew T | |
BYRNE Matthew Denis | (address in Exeter) | Green Party Candidate | Staddon Duncan M | Staddon Melanie L | |
HAYWARD Paul Graham | 12 Charter Road, Axminster, EX13 5GR | Independent Candidate | Price Jack | Baker Julie M | |
ROBINSON Sue | (address in Mid Devon) | Liberal Democrats | Jordan Gillian M | Jordan Robert W | |
SALWAY Philip James | (address in East Devon) | Reform UK | Chalkley Mary E | Chalkley Raymond E |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Broadclyst Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
BAILEY Brian Arthur | (address in East Devon) | The Conservative Party Candidate | Fraser Kylie | Trudgeon Colin J | |
GENT Henry | (address in East Devon) | Green Party Candidate | Vaughan Peter F T | Vaughan Sarah E | |
GLOVER Andrea | 1 Lea View, Somerlea Estate, Willand, EX15 2QN | Liberal Democrats | Chamberlain Nicholas J | Lock Adrian P | |
GOUDIE Lisa | (address in East Devon) | Heritage Party | Christopher Gary D | Haydon Caitlin M | |
GUNDIN Fernando | (address in Exeter) | Reform UK | Walter Naomi R | Walter Niamh T | |
HEALY Kian | (address in Exeter) | Labour Party | Stokes Coby J | Willmott Richard G G | |
HOLMES Molly Jane | (address in Exeter) | Labour Party Candidate | Gerlach Tom K | Greener Mary | |
JAGO Kate | (address in Exeter) | Green Party Candidate | Gent Henry F | Gent Kirsten | |
RYLANCE Eleanor | Westwood House, Westwood, Broadclyst, Exeter, EX5 3DH | Liberal Democrats | Schlich Stephen W | Chamberlain Sarah L | |
THOMPSON Cynthia | Orchard Lea, Pinn Lane, Pinhoe, Exeter, EX1 3RG | The Conservative Party Candidate | Bickers Lynette J | Bickers Keith R | |
VANSTONE Nat | (address in East Devon) | Reform UK | Pring Malcolm R | Pring Edward P |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Exmouth Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
ACKLAND Hilary Anne | (address in Exeter) | Labour & Co-operative Party | Elcoate Kathleen O | Elcoate Stephen | |
BROWN Helen | (address in East Devon) | Reform UK | Jarvis-Whitter Susanne J | King Sheila A | |
DOLICZNY Lou | (address in East Devon) | Green Party Candidate | Toole Adrian P | Doliczny Symon J | |
FERMOR Si | (address in East Devon) | Reform UK | Shorland Roger K | Adlam Kate L | |
HALL Matt | 106 Ashleigh Road, Exmouth, EX8 2JZ | Liberal Democrats | Dumper Timothy R | Cline Elaine C | |
HAWKES Ben Anthony | (address in Exeter) | Labour Party | Bennett Julie D | Bennett Steven M | |
MCELHONE Fran | (address in East Devon) | Liberal Democrats | Gazzard Steven A | Dumper Timothy R | |
SCOTT Richard | 12 Durham Close, Exmouth, EX8 5QU | The Conservative Party Candidate | Elson Jill M | Duval-Steer Vivien B A | |
TRAIL Jeff | 34 Port Mer Close, Exmouth, EX8 5RF | The Conservative Party Candidate | Duval-Steer Vivien B A | Elson Jill M | |
WILSON Daniel | 46 Waverley Road, Exmouth, EX8 3HJ | Independent | Cooper Esther L | Comben Jennifer J |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Exmouth and Budleigh Salterton Coastal Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
HOOKWAY Nick | 42A Marpool Hill, Exmouth, EX8 1TD | Liberal Democrats | Mole Stuart G | Stubbings Clive A | |
MCINTOSH James Declan | (address in Exeter) | Labour Party Candidate | Lawley Elizabeth A | Thompson Karen | |
RIDDELL Henry Lloyd | 9 Barn Lane, Budleigh Salterton, EX9 6QQ | The Conservative Party Candidate | Williamson Mark | Dent Alan J | |
ROSSER Mike | (address in East Devon) | The Green Party | Watts John O | Watts Susan J | |
THOMAS Paul | (address in East Devon) | Reform UK | Johnson Trevor A | Pullen Tina L |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Feniton and Honiton Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
ALCOCK Barry | (address in East Devon) | Reform UK | Fry James A | Smith Graham L | |
CASEMORE Steve | (address in Exeter) | Labour Party | Kolek Stephen R | Simpson Florence E | |
COLLINS Jane | (address in East Devon) | Green Party Candidate | Walker Brent | Walker Sarah | |
FAITHFULL Peter Hamilton | 14 Tip Hill, Ottery St Mary, EX11 1BE | Independent | Hughes John R | Hughes Sonia | |
FOTHERINGHAM Jo | (address in East Devon) | Independent | McCollum Anthony J | Vernon Victoria A | |
JEFFERIES Richard | 11 Millrise, Luppitt, Honiton, EX14 4UA | Liberal Democrats | Ryder-Mills David R | Foulds Sarah V A | |
TWISS Phil | Swallowcliff, Beacon, Honiton, EX14 4TT | Local Conservatives | Long Gregory | Brown Albert C |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Otter Valley Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
AHERNE Janice | (address in East Devon) | Reform UK Candidate | O`Connor Kiera N | Rigden Mark A | |
BAILEY Jess | Lark Rise, Elsdon Lane, West Hill, EX11 1TZ | Independent | Johns Victoria M | Barrett-Miles James E | |
CARTER Paul Richard | O Jays Barn, Metcombe, Ottery St Mary, EX11 1RS | Local Conservatives | Carter Imogen A | Randall Toby | |
COLLINS Beth | (address in East Devon) | Liberal Democrats | Doidge Melanie | Hiscocks Toni | |
SUTTON Rachel Helen | (address in Exeter) | Labour Party | Williamson Matthew D | Ritchie Kathryn J |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Seaton and Colyton Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
ARNOTT Paul | Minton House, Church Street, Colyton, EX24 6JY | Liberal Democrats | Rowland Jack L | Shaw Martin | |
HEATH John David | (address in East Devon) | Independent | Shobbrook Martin J | Westlake Maureen D | |
INGHAM Ben | (address in East Devon) | Local Conservatives | Newbery Ann P | Parr Helen E | |
KNOTT Paul Graeme | (address in Exeter) | Labour Party | Haines Harriet A | Haines Stephen F | |
WALSH Jim | (address in East Devon) | Reform UK | Herbert Basil T G | Herbert Maria S |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Sidmouth Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
BICKLEY Denise | (address in East Devon) | Liberal Democrats | Green Jacqueline B | Green Anthony M | |
BULLOCK Suzanne Mary | (address in East Devon) | Labour Party | Mills Susan E | Crane Michael | |
HERBERT Basil Thomas | (address in East Devon) | Reform UK | Foster Paul M | Foster Irene | |
HUGHES Stuart | 102 Temple Street, Sidmouth, EX10 9BJ | Local Conservatives | Card Simon R | Dodds Paul M |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for the
Whimple and Blackdown Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Name of Seconder | Reason why no longer nominated* |
---|---|---|---|---|---|
CHUBB Iain | 39 Abbey Close, Axminster, EX13 5QU | Local Conservatives | Twiss Phillip M | Chadwick Karen F | |
CONNOR Cathy | Pound Cottage, Kentisbeare, EX15 2BG | Liberal Democrats | Olive Todd L | Mackinder Duncan C | |
MALAWANA Johann | (address in East Devon) | Labour Party | Cooper Gerald R | Bellamy Susan M | |
OWEN Steve | (address in East Devon) | Green Party Candidate | Hughes John W | Hughes Sarah E | |
SABINE Andre | (address in Teignbridge) | Heritage Party | Kelly Alan R | Kelly Wendy A | |
WILLEY Dave | (address in East Devon) | Reform UK Candidate | Brown Peter G W | Brown Gordon W F |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
Dated Thursday 3 April 2025
Melanie J Wellman, Deputy Returning Officer
Blackdown House, Border Road, Honiton, Devon. EX14 1EJ