Election of a county councillor for Barnstaple North
Notice is hereby given that:
- A poll for the election of a County Councillor for Barnstaple North will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
JARVIS David Ian | 8, Lundy Close, Barnstaple, EX32 7JH | Reform UK | Lorna G Thorne (+) Rose L Dowden (++) |
JUSEF Syed | 23 Churchill Close, Barnstaple, EX32 7HJ | Liberal Democrats | Loki G Dawson (+) Liia Teivans (++) |
MACKENZIE Lisa Jayne | (address in North Devon) | The Conservative Party Candidate | Jacqueline A Edwards (+) Claire L Holland-Edwards (++) |
MARINI Helen Mary | Ivy Hatch, East Sowden, Sowden Lane, Barnstaple, North Devon, EX32 8DJ | Labour Party | Gerrard A Sables (+) Redzhep Trampov (++) |
PORTER Howard | Violet Cottage, Lions Mill, Bradiford, Barnstaple, EX31 4AW | Green Party Candidate | Simon C Barnes (+) Maria K Porter (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Norah Bellot Court, Vicarage Street, Barnstaple | 1 | AD -1 to AD -1311 |
Holy Trinity Church Hall, Barbican Terrace, Barnstaple | 2 | AE -1 to AE -817 |
Holy Trinity Church Hall, Barbican Terrace, Barnstaple | 2 | AU -1 to AU -270 |
Children’s Summer Club, 2 Charles Dart Crescent, Barnstaple | 3 | AI -1 to AI -848 |
Our Lady`s Catholic School, Chanters Hill, Barnstaple | 4 | AJ -1 to AJ -620 |
Chichester Court, Communal Lounge, Valley Close, Gorwell Valley Estate | 5 | AK-1 to AK-331 |
The Barnstaple Bowling and Tennis Club, Ashleigh Road, Barnstaple | 6 | AL-1 to AL-581 |
United Services Bowling Club, Pottington Road, Barnstaple | 7 | AQ -1 to AQ -1457 |
Pilton Church Hall, 83 Pilton Street, Barnstaple | 8 | AR -1 to AR -1907 |
Barnstaple Social Club, St Georges Road, Barnstaple | 9 | AS-1 to AS-1938 |
Chichester Court, Communal Lounge, Valley Close, Gorwell Valley Estate | 10 | AT -1 to AT -522 |
Election of a county councillor for Barnstaple South
Notice is hereby given that:
- A poll for the election of a County Councillor for Barnstaple South will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
HAWORTH-BOOTH Rosie | Barn Cottage, Middle Hearson, Swimbridge, EX32 0QH | Green Party Candidate | Matthew P Chamings (+) Yvonne C Chamings (++) |
HOARE David William | 30 Orchard Road, Barnstaple, EX32 9JQ | The Conservative Party Candidate | Matthew Parkin (+) Zachary J Parkin (++) |
JOHNSON Nigel Andrew | (address in Torridge) | Independent | David P Nute (+) Lorraine E Nute (++) |
JONES Rhys Daniel | 31 Lynhurst Avenue, Sticklepath, Barnstaple, North Devon, EX31 2ER | Labour Party | Janice E Godfrey (+) Danielle M Jones (++) |
LEAVER Caroline Frances Herringham | (address in North Devon) | Liberal Democrats | Jane C Flood (+) Jane Clayton (++) |
PAYNE Anthony John | (address in Exeter) | Reform UK | John H Davidson (+) Isabel Davidson (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Forches Children’s Centre, Forches Avenue, Barnstaple | 11 | AF -1 to AF -1210 |
Conference Room, North Devon Homes, Westacott Road | 12 | AG-1 to AG-926 |
Orchard Vale Community, School, Westacott Road, Whiddon Valley | 13 | AH -1 to AH -1062 |
St.Pauls Church Hall, Old Sticklepath Hill, Sticklepath | 14 | AM -1 to AM -987/2 |
St.John the Baptist, Church Hall, South Street, Newport | 15 | AN -1 to AN -1443 |
Newport Methodist Church, Gloster Road, Newport, Barnstaple | 16 | AO-1 to AO-1433 |
St John`s Community Centre, Rose Lane, Barnstaple | 17 | AP -1 to AP -731 |
Action For Children, Sticklepath Children Centre, Sticklepath School, Woodville Estate | 18 | BX -1 to BX -1020 |
Roundswell Community Centre, Gratton Way, Barnstaple | 19 | CD-2 to CD-316 |
Methodist Chapel, Rhododendron Avenue, Sticklepath, Barnstaple | 20 | EB-1 to EB-1185 |
Election of a county councillor for Braunton Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for Braunton Rural will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
BELL Graham Matthew | Shenandoah, 13a Hills View, Braunton, EX33 2LA | Liberal Democrats | Gemma L Shaddick (+) Claire L Appleby (++) |
BOOTH Richard | (address in North Devon) | Reform UK | Marcia A Gotts (+) Robert A Gotts (++) |
HIGGS Tamsin | 1b Lime Tree Grove, Braunton, North Devon, EX33 1HE | Labour Party | Valerie J Cann (+) Roy E Tomlinson (++) |
MASKELL Pru | The Watch House, 8 Pathfields, Croyde, EX33 1NT | The Conservative Party Candidate | Freddie E Maskell (+) Timothy J Maskell (++) |
RELPH David Charles John | Milland, Lower Park Road, Braunton, EX33 2LQ | Green Party Candidate | Nicola A Relph (+) Sandra E Satinet (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Church Hall, St Peter`s Church, Adder Lane, Ashford | 21 | AB-1 to AB-259 |
The Church Hall, Christchurch, East Street | 22 | BB -1 to BB -1399 |
Parish Hall, Chaloners Road, Braunton | 23 | BC-1 to BC-2029 |
Skittle Alley, Ebrington Arms, Winsham Road, Knowle | 24 | BD -1 to BD -434 |
Kingsacre Primary School, Greenacre, Braunton | 25 | BE -1 to BE -1496 |
The Yard @ Museum of British Surfing, Station Yard, Caen Street, Braunton | 26 | BF -1 to BF -1162 |
Village Hall, Georgeham | 27 | CE -1 to CE -542 |
Village Hall, 1 Jones Hill, Croyde | 28 | CF-1 to CF-563 |
Wrafton Hall, Wrafton Road, Wrafton | 29 | CJ -1 to CJ -1037 |
Wrafton Hall, Wrafton Road, Wrafton | 29 | CK -1 to CK -543 |
Election of a county councillor for Chulmleigh & Landkey
Notice is hereby given that:
- A poll for the election of a County Councillor for Chulmleigh & Landkey will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
CANN Valerie Jean | 70, Saunton Road, Braunton, North Devon, EX33 1HF | Labour Party | Kenneth Davies (+) Wendy Davies (++) |
DAVIES Faye Marion | (address in North Devon) | Independent | Roberta L Kirby (+) Trevor Kirby (++) |
LANE Glyn | Prospect Garden, Blakes Hill Road, Landkey, Barnstaple, EX32 0JU | Conservatives | William A Parker (+) Betty R Parker (++) |
RYBACK Casey | 21 Heathcoat Way, Tiverton, Devon, EX16 6TR | Reform UK | Thomas M D Harvey (+) Julia Harvey (++) |
SMALE David James | 3 Taw View Terrace, Bishops Tawton, Devon, EX32 0AW | Green Party Candidate | Hester J Smale (+) Lesley A Knight (++) |
TYLDESLEY Ed | Coachman`s Lodge, Leigh Road, Chulmleigh, Devon, EX18 7JW | Liberal Democrats | Samantha L Hopps (+) Kevin M Davies (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
The Pavilion, Atherington, Devon | 30 | AC-1 to AC-359 |
Bishop’s Tawton Hall, New Road, Bishop’s Tawton | 31 | AY-1 to AY-1011 |
The Parish Hall, Burrington, Umberleigh | 32 | BI-1 to BI-466/1 |
The Village Hall, Chittlehamholt, Umberleigh | 33 | BK -1 to BK -169 |
The Village Hall, Chittlehamholt, Umberleigh | 33 | DV-1 to DV-172 |
Chapel Schoolroom, The Square, Chittlehampton, Umberleigh | 34 | BL -1 to BL -526 |
The Village Hall, Umberleigh | 35 | BM -1 to BM -148 |
The Stables, Cragside, Cobbaton, Umberleigh | 36 | BN -1 to BN -111 |
The Town Hall, Fore Street, Chulmleigh | 37 | BO-1 to BO-1366 |
Village Hall, Goodleigh, Barnstaple | 38 | CI -1 to CI -66 |
Parish Hall, Kings Nympton, Umberleigh | 39 | CY -1 to CY -368 |
St.John the Baptist, Church Hall, South Street, Newport | 40 | DA -1 to DA -152 |
Village Hall, Blakes Hill Road, Landkey | 41 | DB-1 to DB-1744 |
Orchard Vale Community, School, Westacott Road, Whiddon Valley | 42 | DC -1 to DC -21 |
Jubilee Hall, Barnstaple Hill, Swimbridge | 43 | EA-2 to EA-644 |
Village Hall, Tawstock | 44 | EC-1 to EC-614 |
Roundswell Community Centre, Gratton Way, Barnstaple | 45 | ED-1 to ED-753 |
Election of a county councillor for Combe Martin Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for Combe Martin Rural will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
BELL Oliver John Leslie | 1, Seaview Cottage, North Morte, Mortehoe, Woolacombe, Devon, EX34 7EF | Labour Party | Margaret K L Warner (+) Zinnia L M Bell (++) |
CHIVERS Kyle James | (address in North Devon) | Green Party Candidate | Odette Chivers (+) Skye L Chivers (++) |
DAVIS Andrea Vivienne | Southwinds Cottage, Kentisbury, Barnstaple, Devon, EX31 4NH | The Conservative Party Candidate | Theodore Walley (+) Frederick D Harper-Davis (++) |
MCKECHNIE Kelvin Leigh | 118 The Shields, Ilfracombe, Devon, EX34 8JX | Reform UK | Gary P Bacon (+) Barry Brook (++) |
RUTTY Josh | 1 Hartnolls Cottage, Ossaborough, Woolacombe, EX34 7HJ | Liberal Democrats | Malcolm A Wilkinson (+) Teresa M Duke (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Village Hall, Kentisbury, Barnstaple | 46 | AA-1 to AA-88 |
Village Hall, Kentisbury, Barnstaple | 46 | CX -1 to CX -262 |
Manor Hall, Birdswell Lane, Berrynarbor | 47 | AV-1 to AV-723 |
Methodist Schoolroom, Marwood, Barnstaple | 48 | AZ-1 to AZ-45 |
Methodist Schoolroom, Marwood, Barnstaple | 48 | DI-1 to DI-677 |
Village Hall, Station Road, Bratton Fleming | 49 | BA-1 to BA-808 |
The Village Hall, Brendon, Lynton | 50 | BH -1 to BH -189 |
Function Room, Black Venus Inn, Challacombe | 51 | BJ -1 to BJ -141 |
Village Hall, High Street, Combe Martin | 52 | BP-1 to BP-1139 |
Village Hall, High Street, Combe Martin | 53 | BQ-1 to BQ-996 |
East Down Old School, Village Hall, East Down | 54 | BU -1 to BU -211 |
Village Hall, Goodleigh, Barnstaple | 55 | CH-1 to CH-337 |
Village Hall, Loxhore, Barnstaple | 56 | DD-1 to DD-156 |
Town Hall, Lee Road, Lynton | 57 | DE-1 to DE-1101 |
Lynmouth Church, Watersmeet Road, Lynmouth | 58 | DF-1 to DF-128 |
Hannington Hall, Martinhoe, Barnstaple | 59 | DH-1 to DH-82 |
Village Hall, Mortehoe, Woolacombe | 60 | DL-1 to DL-380 |
Woolacombe Village Hall, 3 Beach Road, Woolacombe | 61 | DM-1 to DM-781 |
Village Hall, Parracombe, Barnstaple | 62 | DO-1 to DO-249 |
Village Hall, Parracombe, Barnstaple | 62 | EE -1 to EE -45 |
Pilton Church Hall, 83 Pilton Street, Barnstaple | 63 | DP-1 to DP-295/2 |
Village Hall, Shirwell, Barnstaple | 64 | DW-1 to DW-349 |
Tamlyn Room, Stoke Rivers, Barnstaple | 65 | DZ-1 to DZ-155 |
Parish Hall, West Down, Ilfracombe | 66 | EH -1 to EH -558 |
Where contested this poll is taken together with the election of a district councillor.
Election of a county councillor for Fremington Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for Fremington Rural will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
BEGLIN Gary Lionel | (address in North Devon) | The Conservative Party Candidate | Caroline J Ward (+) Richard Popplewell (++) |
BIEDERMAN Frank Lindsay | 67, Beards Road, Fremington, Barnstaple, Devon, EX31 2PG | Liberal Democrats | Joanna R Biederman (+) Rebecca Coombs (++) |
JENNER Lawrie | 5, St.Katherines Close, Yelland, Barnstaple, EX31 3EW | Reform UK | Derek Sargent (+) Marjorie J Sargent (++) |
KNIGHT Ricky | 1 Taw View Terrace, Bishops Tawton, Devon, EX32 0AW | Green Party Candidate | Clive A Robins (+) Colin G Jacob (++) |
ROLSTONE Gemma Lorraine | (address in Exeter) | Labour Party | Alexander I Crawford (+) Sylvia A Crawford (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
The Tomlin Hall, North Lane, Bickington | 67 | BY -1 to BY -1836 |
Roundswell Community Centre, Gratton Way, Barnstaple | 68 | BZ -1 to BZ -1534 |
Roundswell Community Centre, Gratton Way, Barnstaple | 68 | CC -1 to CC -152 |
Roundswell Community Centre, Gratton Way, Barnstaple | 69 | BZ -1535 to BZ -2746 |
The Parish Hall, Higher Road, Fremington | 70 | CA -1 to CA -1485 |
The Parish Hall, Higher Road, Fremington | 71 | CA -1486 to CA -2914 |
Linscott Crescent Garage, 31 Linscott Crescent, Barnstaple | 72 | CB-1 to CB-1491 |
Village Hall, Lovacott, Barnstaple | 73 | CL -1 to CL -105 |
Village Hall, Lovacott, Barnstaple | 73 | CM -1 to CM -175 |
Village Hall, Lovacott, Barnstaple | 73 | CN -1 to CN -146 |
All Saints Chapel and Community Centre, Anstey Way, Instow, Bideford | 74 | CW-1 to CW-588 |
Village Hall, Westleigh, Bideford | 75 | EI -1 to EI -275 |
Election of a county councillor for Ilfracombe
Notice is hereby given that:
- A poll for the election of a County Councillor for Ilfracombe will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
CRABB Paul Edward | Claremont House, Lawn Place, Ilfracombe, EX34 9EP | The Conservative Party Candidate | Daniel C M Turton (+) Harrison Perrin (++) |
EBERT Toby | West Wilder, Langleigh Road, Ilfracombe, North Devon, EX34 8EA | Labour Party | Anne Mannings (+) Daniel Ryan (++) |
EMERY Adrian John | (address in North Devon) | Reform UK | Nigel E Smith (+) Reagan Somerville-Houlford (++) |
WILLIAMS June | (address in North Devon) | Liberal Democrats | Moira H Allsford (+) Susan M Seddon (++) |
WILSON Sara Jane | (address in North Devon) | Green Party Candidate | Robert W Wilson (+) Neil Basil (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
The Lantern Centre, High Street, Ilfracombe | 76 | CO -1 to CO -1726 |
St Peter`s Church, Highfield Road, Ilfracombe | 77 | CP -1 to CP -1640 |
Landmark Theatre, The QLM Room (Formerly TIC), Wilder Road | 78 | CQ -1 to CQ -474 |
Rugby Club, Brimlands, Hillsborough Road, Ilfracombe | 79 | CR -2 to CR -1370 |
Holy Trinity Church, Church Hill, Ilfracombe | 80 | CS -1 to CS -1567 |
Holy Trinity Church, Church Hill, Ilfracombe | 81 | CT -1 to CT -1153/1 |
Memorial Hall, Lee, Ilfracombe | 82 | CU -1 to CU -191 |
Vision Community Centre, Slade Valley Road, Ilfracombe | 83 | CV -1 to CV -618 |
Election of a county councillor for South Molton
Notice is hereby given that:
- A poll for the election of a County Councillor for South Molton will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposer(+), Seconder(++) |
---|---|---|---|
HENDERSON Paul John | (address in North Devon) | The Conservative Party Candidate | Elizabeth P Bulled (+) Vanessa Burnham (++) |
HINCHLIFFE Steven William | 56 South Street, South Molton, North Devon, EX36 4AG | Labour Party | Paul W Williams (+) Paul A Colosimo (++) |
HOPLEY Richard Leonard Alan | (address in Mid Devon) | Reform UK | Donald A Tranter (+) Ana Liza O Tranter (++) |
SAUNDERS Gill | (address in North Devon) | Green Party Candidate | Colin P Saunders (+) Rosemary J Broom (++) |
WORDEN David John | 16 Raleigh Close, South Molton, Devon, EX36 4DS | Liberal Democrats | Peter J Bishop (+) Jacqueline H Footman (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
South Molton Methodist Church, North Street, South Molton | 84 | AW -1 to AW -165 |
South Molton Methodist Church, North Street, South Molton | 84 | DX -1 to DX -1479 |
Parish Hall, Spire Lake Close, Bishop’s Nympton | 85 | AX -1 to AX -785 |
The Village Hall, Brayford, Barnstaple | 86 | BG -1 to BG -351 |
The County Primary School, East Anstey, Tiverton | 87 | BR-1/1 to BR-235 |
East and West Buckland Village Hall, West Buckland, Barnstaple | 88 | BS -1 to BS -77 |
East and West Buckland Village Hall, West Buckland, Barnstaple | 88 | BT -1 to BT -244 |
East Worlington Parish Hall, East Worlington, Crediton | 89 | BV -1 to BV -191 |
Village Hall, Filleigh, Barnstaple | 90 | BW -1 to BW -223 |
Village Hall, George Nympton, South Molton | 91 | CG -1 to CG -141 |
Village Hall, George Nympton, South Molton | 91 | DQ-1 to DQ-32 |
Village Hall, Knowstone, South Molton | 92 | CZ -1 to CZ -212 |
Oxham Hall, Oxham Cross, Mariansleigh | 93 | DG-1 to DG-153 |
Oxham Hall, Oxham Cross, Mariansleigh | 93 | DJ-1 to DJ-145 |
Parish Hall, Molland, South Molton | 94 | DK-1 to DK-154 |
Parish Hall, Molland, South Molton | 94 | EF -1 to EF -55 |
Victory Memorial Hall, Fore Street, North Molton | 95 | DN-1 to DN-914 |
Rackenford Village Shop &, Post Office, Rackenford | 96 | DR-1 to DR-41 |
Rackenford Village Shop &, Post Office, Rackenford | 96 | DS-1 to DS-298 |
Village Hall, Romansleigh, South Molton | 97 | DT-1 to DT-91 |
The Village Hall, Rose Ash, South Molton | 98 | DU-1 to DU-270 |
South Molton Methodist Church, North Street, South Molton | 99 | DX -1480 to DX -2617 |
Amory House, 125 East Street, South Molton | 100 | DY -1 to DY -1134 |
Amory House, 125 East Street, South Molton | 101 | DY -1135 to DY -2254 |
Anstey Community Hall, Yeo Mill, West Anstey | 102 | EG -1 to EG -166 |
Parish Hall, North Street, Witheridge | 103 | EJ -1 to EJ -1274 |
Dated: 10 April 2025
Ken Miles, Deputy Returning Officer
Lynton House, Commercial Road, Barnstaple, Devon. EX31 1DG