The following is a statement of the persons nominated for election as a County Councillor for the
Alphington and Cowick Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| ATKINSON Yvonne | (address in Exeter) | Labour and Co-operative Party | May Peter | |
| BAKER Lucille | Kunzite, Cutteridge Lane, Exeter, EX4 2HE | The Conservative Party Candidate | New Katherine H | |
| GILLETT Holly | (address in Exeter) | Green Party Candidate | Bell Andrew W | |
| NEWCOMBE Vanessa | (address in Exeter) | Liberal Democrat | Brock Philip J | |
| STEVENS Neil | (address in Exeter) | Reform UK | Sheridan Jr Robert E |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
Duryard and Pennsylvania Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| BADCOTT Tony | (address in Exeter) | Labour and Co-operative Party | Owen Keith | |
| CHELVANAYAGAM Bernadette | (address in Exeter) | Green Party Candidate | Mitchell Joseph | |
| HANNAFORD Rob | 38 Higher Barley Mount, Exeter, EX4 1SB | The Conservative Party Candidate | Cane Clifton D | |
| HOLMAN James Donald | (address in Exeter) | Reform UK | May George W | |
| MITCHELL Michael Norman | 35A Howell Road, Exeter, EX4 4LT | Liberal Democrat | Hawkins Josephine A |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
Exwick and St Thomas Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| COOPER Andy | (address in Exeter) | Green Party Candidate | Banyard James J | |
| HARVEY John | (address in Exeter) | Labour and Co-operative Party | Carter Christopher | |
| HORNER Jamie Liam | Broadlea, Alphington Street, Exeter, Devon, EX2 8AU | Liberal Democrat | Wilcox Sally E | |
| LUSCOMBE Kayleigh Michelle Suzanne | 27 Woodbury View, Exeter, EX2 9JQ | The Conservative Party Candidate | Hannaford Robert M | |
| STEVENS Tony | (address in Exeter) | Reform UK | Stevens Tina J |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
Heavitree and Whipton Barton Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| BEER Tina | (address in Exeter) | Reform UK | Payne Anthony W | |
| EADE Jack Stanley | (address in Exeter) | Green Party Candidate | Noble Frances J | |
| NEW Katherine Helen | 47 Powderham Road, Exeter, EX2 9BS | The Conservative Party Candidate | Chowtee Jaya L | |
| POLE Liz | (address in Exeter) | Labour and Co-operative Party | Macdonald Moira | |
| RICHARDS Paul Stephen | 14 Meadow Way, Heavitree, Exeter, EX2 5BJ | Liberal Democrat | Leach Jonathan M |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
Pinhoe and Mincinglake Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| AYRES Martin | (address in Exeter) | Green Party Candidate | Hathaway Harriet K | |
| BALDWIN Ian Anthony | 21 Pinn Lane, Pinhoe, Exeter, EX1 3QY | The Conservative Party Candidate | Smith Ruth | |
| BLACK Paula Joan | (address in Exeter) | Labour and Co-operative Party | Morse Emma A | |
| CAMPION Christine Anne | 10 Garden Close, Exeter, EX2 5PA | Liberal Democrat | Mallon Andrew | |
| HILL Edward Clive Andrew | (address in Exeter) | Reform UK | Walker Robin |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
St David’s and Haven Banks Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| HATCHER Myles Jefferson | 43 Looe Road, Exeter, EX4 4BW | Trade Unionist and Socialist Coalition | Greenslade Kevin R | |
| KETCHIN Andy | (address in Exeter) | Green Party Candidate | Cooper Andrew R | |
| LELLIOTT Rose | (address in Exeter) | Labour and Co-operative Party | Vizard Matthew J | |
| NEWBY Rob | 514 Topsham Road, Exeter, EX2 7DN | The Conservative Party Candidate | Sparkes Keith A | |
| RUFFLE Rod | 8 Winkleigh Close, Exeter, EX2 9JY | Liberal Democrat | Lawford Jeremy B | |
| WROE Fran | (address in Exeter) | Reform UK | Eccles David |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
St Sidwell’s and St James Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| ACZEL Will | 10 Thornton Hill, Exeter, EX4 4NS | Liberal Democrat | Palmer Tammy | |
| FINDLAY Lucy | (address in Exeter) | Labour and Co-operative Party | Aves Susanna M | |
| LUSCOMBE David | 27 Woodbury View, Exeter, Devon, EX2 9JQ | The Conservative Party Candidate | Jobson Anne M | |
| RICHARDSON Thomas Morgan | 9 Florida Drive, Exeter, EX4 5EX | Green Party Candidate | Rees Stephan Christian | |
| WESTLAKE Jo | (address in Exeter) | Reform UK | Norris Lisa J |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
Wearside and Topsham Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| GREEN Rosie | (address in Exeter) | Green Party Candidate | Worfolk Carolyn | |
| LEADBETTER Andrew Robert | 17 Nurseries Close, Topsham, Exeter, EX3 0NE | The Conservative Party Candidate | Clarke William L | |
| OWEN Chris | 2 Higher Riverdale, Exe Street, Exeter, Devon, EX3 0JL | Reform UK | Nash Angela D | |
| THOMAS Philip Alexander | 4 Old School House, Millbrook Lane, Exeter, Devon, EX2 6FA | Liberal Democrat | Barrett Sandra A | |
| WHITTON Carol | 46 Maritime Court, Haven Road, Exeter, EX2 8GP | Labour Party | Grainger Jill |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the
Wonford and St Loye’s Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
|---|---|---|---|---|
| JOBSON Anne Margaret | Basement, Ground & First Floor, 26 Old Tiverton Road, Exeter, EX4 6LG | The Conservative Party Candidate | Collacott Joan M | |
| KORNDORFER Johanna Franziska | (address in Exeter) | Green Party Candidate | Helianthus Eric S | |
| LOCK Adrian | (address in East Devon) | Liberal Democrat | Campion Christine A | |
| MUTTON Dave | (address in Exeter) | Labour Party | Brosnan Theresa A | |
| NASH Angela | (address in Exeter) | Reform UK | Bartlett David G |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
Dated Thursday 3 April 2025
Bindu Arjoon, Deputy Returning Officer
Civic Centre, Paris Street, Exeter. EX1 1JN