The following is a statement of the persons nominated for election as a County Councillor for
Bideford East
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BARRY Mark Andrew | 72 Sentry Corner, Bideford, Devon, EX39 4BS | Reform UK | Fowler Garry D + Bozier Robert S ++ | |
CLARKE Rachel Anne | 35 Ethelwynne Brown Close, Bideford, EX39 4RH | Liberal Democrats | Tinsley Teresa A + Smith Susan L ++ | |
HELLYER Linda Joan | 12 Culm Close, Bideford, Devon, EX39 4AX | Conservative Party Candidate | Hellyer James R + Hind Kenneth H ++ | |
MOORE Zoe | (address in Torridge) | Labour Party | Cross Robert M + Smith Peter H ++ | |
THOMAS Huw | 221 Churchill Road, Bideford, EX39 4HH | Green Party Candidate | Hammersley Sally A + Funnell Rodney J ++ |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for
Bideford West and Hartland
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) |
---|---|---|---|
DAVEY-POTTS Claire Louise | Abbotsham Court, Abbotsham, Bideford, EX39 5BH | Liberal Democrats | Hearn Susannah J D + Knight-Tomsett Heidi J ++ |
JULIAN Robin | (address in Torridge) | Reform UK | Starr Kay + Rees Marj ++ |
MATHERS Simon | 4 Forest Hill, Bideford, EX39 3HS | Green Party Candidate | Dollimore Michael + Garman Brian P ++ |
RACISZ Sebastian | (address in Exeter) | Labour Party | Radford Jennifer + Radford Nicholas J ++ |
WILTON-LOVE Jeff | 3 Tavern Mews, Torrington, Devon, EX38 8HN | Conservative Party Candidate | Collins Susan G + Chope Wendy ++ |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for
Holsworthy Rural
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BERESFORD Tracey | Dunsdon Farm, Pancrasweek, Holsworthy, EX22 7JW | Green Party Candidate | Riggs Pamela O + Rogers Pauline E ++ | |
GIBSON Stephen Ralph | Upcott Barton, Broadwoodwidger, Lifton, Devon, PL16 0JR | Conservative Party Candidate | Williams Evan H + Sobey Crispin D ++ | |
KENNARD Catriona | (address in Exeter) | Labour Party | Drowne Ellen A + Drowne Ross E ++ | |
KENNEALLY Nigel John Evan | 1 Victoria Street, Holsworthy, EX22 6AD | Liberal Democrats | Musker Keith + Piper Lyndon J ++ | |
ROWSELL Lynne Phyllis | (address in Torridge) | Reform UK | Rowsell Maria J + Pooley Susan J ++ |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for
Northam
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
FUNNELL Keith | (address in Torridge) | Green Party Candidate | Hames Peter G + Leat Veronica M ++ | |
MCGEOUGH Dermot | 4 Richmond Green, Appledore, EX39 1PD | Conservative Party Candidate | Braddick Robert L + Laws Nicholas J ++ | |
O’ROURKE Kerry Samantha | (address in Torridge) | Liberal Democrats | Dixon Danuta T + Dixon Clive S ++ | |
ROBBINS Emma Louise | (address in Torridge) | Labour Party | Robbins Valerie + Robbins Jake ++ | |
SARGENT Derek | (address in North Devon) | Reform UK | Leather Christopher J + Leather Aldine S ++ |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for
Torrington Rural
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
ALEXANDER RAYE Liana | (address in Torridge) | Reform UK | Rosslee Jenna M + Skull Gary ++ | |
COTTLE-HUNKIN Cheryl Lavinia | Woodhouse Farm, Petrockstowe, Okehampton, Devon, EX20 3ET | Liberal Democrats | Sussex Ronald + Brewer Robert S ++ | |
DARLING Deborah Charlotte | (address in Exeter) | Labour and Co-operative Party | Ramsden Sally + Ramsden Stephen J ++ | |
ELLIOTT Thomas John | 22 Stafford Way, Dolton, Winkleigh, Devon, EX19 8PY | Conservative Party Candidate | Lock Rosemary A + Newton Simon C ++ | |
JONES Colin | (address in Torridge) | Green Party Candidate | Stojkiw Barbara R + Simmons Cathrine H ++ |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
Dated Thursday 3 April 2005
Steve Hearse, Deputy Returning Officer
Riverbank House, Bideford, Devon. EC39 2QG