The following is a statement of the persons nominated for election as a County Councillor for
Bickleigh and Wembury Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| CARSON Tony | Wollaton Farmhouse, Brixton, Devon, PL8 2DL | The Conservative Party Candidate | Hart Thomas J * Hitchins Elizabeth ** | |
| GOLD Peter | (address in South Hams) | Reform UK | Gold Christy E * Gold Deborah M ** | |
| LAWFORD Laurel | (address in South Hams) | Liberal Democrats | Hutson Claire S * Hutson Alan J ** | |
| PARSONS Denis | (address in South Hams) | Labour Party | Champion Christopher * Champion Julie ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Dartmouth and Marldon Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| CHAPMAN Colin | (address in South Hams) | Labour Party | Chapman Hazel E * Chapman Abigail M ** | |
| ELLICOTT Lucinda | (address in South Hams) | Reform UK | Balster Michael J * Balster Linda A ** | |
| GARNER Jack Edward Neil | (address in south Hams) | Green Party | Allen Judith * Garner Rebecca A ** | |
| HAWKINS Jonathan Denis | The Chalet, Church Hill, Kingswear, Dartmouth, Devon, TQ6 0BX | The Conservative Party Candidate | Bastone Hilary D * Adolphus Peter K ** | |
| RAKE Simon John | (address in South Hams) | Liberal Democrats | Yardy Gerald G * Ballard Yardy Theresa M ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Ivybridge Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| ABBOTT Victor James | 13 Weatherdon Drive, Ivybridge, PL21 0DD | Liberal Democrats | Steele Matthew J * Dommett Nadine ** | |
| AUSTEN Lance Peter | 6 The Kennels, Ivybridge, Devon, PL21 9PD | The Conservative Party Candidate | Austen Sharon K * Handley Emily A ** | |
| CLARKE Susan Louise | (address in Teignbridge) | Labour Party | Cussen Patrick S * Cussen Teresa J ** | |
| DENNETT Andy | 5 Parkside, Ivybridge, Devon, PL21 0HU | Reform UK | Duffy Karen P * Dennett Gregory ** | |
| PRATT Andrew Robert | (address in West Devon) | Green Party | Reville Katie A * Reville Peter D C ** | |
| REA Tony | 1 Erme Road, Ivybridge, PL21 0AB | Independent Trade Union and Socialist Candidate | Goss Peter L * Karkeek Ian ** | |
| SPENCER Alan Charles | 7 Claymans Pathway, Ivybridge, Devon, PL21 9UZ | Independent | Wilcott Terence M * Rutley Sylvia M ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Kingsbridge Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| BRAZIL Julian | Crab Cottage, East Prawle, Kingsbridge, TQ7 2DA | Liberal Democrats | Cox Sallyann * Lawford Laurel ** | |
| DE SOUSA Goncalo | (address in South Hams) | Reform UK | Koo Catherine J * Hanmer Grant Rupert ** | |
| GRILLS Wayne William | (address in South Hams) | Labour Party | Grant Lauren L * Grant Kelly F ** | |
| PENFOLD Helena | (address in South Hams) | The Conservative Party Candidate | Dennis Samantha L * Dennis Michael D G ** | |
| PRESSWELL Anna | (address in South Hams) | Green Party | Janman Catherine P * Janman Christopher M ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Salcombe Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| BOYLES Miriam Clare | (address in Teignbridge) | Green Party | Pugh Lisa D * Grayson Charles C ** | |
| DENNIS Samantha | 8 Dodbrooke Court, Rack Park Road, Kingsbridge, TQ7 1DS | The Conservative Party Candidate | Taylor Bernard J * Taylor Gregory J ** | |
| FORD Amanda Jayne | (address in East Devon) | Labour and Co-operative Party | Forrest Christine J * Martin Graeme A C ** | |
| LEIGHTON Paul | (address in South Hams) | Reform UK | Reeves Robin F * Bagley Michael ** | |
| WAINWRIGHT Louise | (address in South Hams) | Liberal Democrats | Russell Laura E * Keohane Peter T ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
South Brent and Yealmpton Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| BURDETT Jen | (address in South Hams) | Reform UK | Kennard Linda S * Stevens Richard M ** | |
| HOSKING Richard | Higher Court Barn, Lower Bowcombe Farm, Ugborough, Ivybridge, Devon, PL21 0HN | The Conservative Party Candidate | Hancock Rupert G * Croad Roger F ** | |
| STEVENS Jack | (address in Exeter) | Labour Party | Bishop Paul D * Bishop Dawn P ** | |
| THOMAS Dan | 2 Church Close, Yealmpton, PL8 2HL | Liberal Democrats | Blake Brian S * Apperly Lionel J ** | |
| WARNES Becky | (address in South Hams) | Green Party | Patterson-Azzopardi Neil C * Patterson-Azzopardi Rachel L ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Totnes and Dartington Electoral Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated |
|---|---|---|---|---|
| CHARLTON Ainsley John | (address in South Hams) | Reform UK | Langmaid Alan * Langmaid Sarah ** | |
| COLLINGS Becca | (address in South Hams) | Heritage Party | Nichols John H * May Joyce ** | |
| GAEHL Rick | 38 Huxhams Cross, Dartington, TQ9 6NT | Labour and Co-operative Party | Oldfield Stanley J * Northover Deena J ** | |
| HODGSON Jacqi | (address in South Hams) | Green Party | Hughes Jed * Hughes Imogen I C ** | |
| KENNEDY Lance | (address in Mid Devon) | Liberal Democrats | Stilwell Carolyn A * Stilwell Anthony S ** | |
| O`CONNELL Richard | (address in South Hams) | The Conservative Party Candidate | Maughan Diana * O`Connell Shela ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
Dated Thursday 3 April 2025
Andrew Jonathon Bates, Deputy Returning Officer
Follaton House, Plymouth Road, Totnes, Devon. TQ9 5NE