The following is a statement of the persons nominated for election as a County Councillor for:
Crediton
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|
BEAZLEY Charles Errington | 1 The Arcade, Northlew, Okehampton, Devon, EX20 3NY | Reform UK | Reid David R * Broyd Jennifer M ** | |
CAIRNEY Jim | 28 Dean Street, Crediton, Devon, EX17 3EN | Liberal Democrats | Chenore Sandra * Cochran Guy N ** | |
HOWIE Angus | (address in Mid Devon) | The Conservative Party Candidate | Scougall Alexander * Scougall-Knight Samuel ** | |
MITCHELL Wesley | 1 Waresfoot Drive, Crediton, Devon, EX17 2DG | Heritage Party – Keep our Countryside Green | Mitchell Sharon L * Rice Melvin A ** | |
RICKEY Robert Harper | 16 George Hill, Crediton, EX17 2DT | Green Party | Conyngham Gerald P * Conyngham Laura ** | |
SALES Rebecca Emily | (address in Mid Devon) | Independent | Moore Barbara Ann * Jack Mary E ** | Nomination Withdrawn |
VINCENT Paul Michael | The Flat, 14 St Lawrence Green, Crediton, EX17 3LL | Labour Party | Gebler Julian * Freeman Chris ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for:
Creedy Taw and Mid Exe Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|
COLTHORPE Polly | (address in Mid Devon) | The Conservative Party Candidate | Squires Margaret * Roberts Rhys ** | |
DEAN John William | Ashfields, Newton St Cyres, Exeter, EX5 5AA | Labour Party | Gee A S * Dean A C ** | |
HANKINS Andy | (address in Mid Devon) | Reform UK | Hankins Tina * Smith Roland F ** | |
KEABLE Steve | Bromstone Cottage, Lapford, Crediton, EX17 6PZ | Liberal Democrats | Wright Joshua M * Briant-Evans Susan ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for:
Cullompton and Bradninch Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|
BOTTRILL Helen Marie | (address in Mid Devon) | Green Party | Parsons K N * Hammond Mark M D ** | |
BUCZKOWSKI James Timothy | 60 Tiverton Road, Cullompton, EX15 1HT | Liberal Democrats – For a fair deal | Taylor Luke * Connor Cathy ** | |
CHESTERTON Richard James | Copper Cavern, Uffculme, Cullompton, EX15 3XG | The Conservative Party Candidate | Berry E J * Berry A R ** | |
KOTTING Piers Martin | Dukes House, Hele Road, Bradninch, Devon, EX5 4QN | Labour Party | Boyd Alex * Brooke Antonia ** | |
MYERS Barry Victor | (address in Mid Devon) | Reform UK | Angus V * Toomer Michael ** | |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for:
Tiverton East Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|
BERRY Chris | (address in Mid Devon) | Independent | Gilroy Gillian * Holland Nigel ** | |
CHAMBERLAIN Jason | 1 Queensway, Tiverton, Devon, EX16 6HT | Labour Party | Baker Adrian * Harvey Jamie ** | |
LOCK Jane | Thatches, South Street, Holcombe Rogus, TA21 0PD | Liberal Democrats – For a fair deal | Payne Terence Ivan * Harrower Claudette ** | |
RALEIGH Neale Stephen Peter | (address in East Devon) | Reform UK | Ryback Casey * Moore Andy ** | |
SLADE Colin Robert | 6 Fishers Way, Halberton, Tiverton, EX16 7FG | The Conservative Party Candidate | Hull Brenda Mary * Lane-Smith Brian ** | |
WESTCOTT Gill | 5 St Aubyns Villas, Tiverton, EX16 4JB | Green Party | Allen Rebecca * Taylor Alan Robin ** | |
WHITMORE Caio | (address in Mid Devon) | Communist Party of Britain | Bush Stephen * Christian Alanis ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for:
Tiverton West Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|
BRIDGER Tim | 3 Swan Avenue, Tiverton, Devon, EX16 6WZ | Independent | Berry Christopher * Lejeune Katie ** | |
BULLIVANT Richard Peter Ross | (address in Mid Devon) | Reform UK | Coggins Michael * Loftus Alan ** | |
GRAY Toby William | Smiths Farm, Washfield, Tiverton, EX16 9RF | The Conservative Party Candidate | Gray A C * Taylor-Ross A M ** | |
LODGE Steve | 22 Blundell`s Avenue, Tiverton, EX16 4DL | Liberal Democrats – For a fair deal | Cameron Anne * Sowden Jonathan ** | |
POCOCK Jeffrey Lee | (address in Exeter) | Labour Party | Davies Norma Mary * Bingham Alex ** | |
TEMPEST BROWN Simon Mark | (address in Mid Devon) | Green Party | Francis Sonja B * Francis John ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for:
Willand and Uffculme Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|
BERRY Clare Louise | (address in Mid Devon) | Reform UK | Bishop Paul * Dennis Margaret ** | |
BUCHANAN Laura | (address in Mid Devon) | Green Party | Musgrave Christopher Tarrant * Rowlinson Caryl Thomas Eli ** | |
CLIST Simon | Windward Edge, Hemyock, EX15 3QS | Liberal Democrats – For a fair deal | Bradshaw Natasha * Glover Andrea ** | |
EDWARDS Terry | Drews Farm, Ashill, EX15 3NJ | Labour Party | Miller Sarah * Miller-Edwards Lily ** | |
OSMAN Paul Andrew | East Holelake, Hockworthy, Wellington, TA21 0NL | The Conservative Party Candidate | Long N J * Long Ian ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
Dated Thursday 3 April 2025
Stephen Walford, Retuning Officer
Phoenix House, Phoenix Lane, Tiverton, Devon. EX16 6PP