For fees granted between 01/04/2020 and 31/03/2021.
Table 1: Income received (Invoices at PAID status not including Devon works)
Application type | Main Roads All 0,1,2 streets and Traffic Sensitive (at any time) 3 & 4 streets | Minor Roads 3 and 4 streets and non Traffic Sensitive streets |
---|---|---|
Provisional advanced authorisation | £21,598.50 | £64,855.00 |
Major Activity less than 4 days duration | £4,920.50 | £20,542.50 |
Major Activity 4-10 days duration | £7,320.00 | £23,015.00 |
Major Activity greater than 10 days duration and all major works requiring a Temporary Traffic Regulation Order (TTRO) | £16,985.00 | £26,230.00 |
Standard Activity | £68,894.00 | £69,699.00 |
Minor Activity | £156,636.50 | £264,790.00 |
Immediate Activity | £78,167.00 | £173,417.50 |
Permit Variation | £35,435.00 | £75,509.00 |
Total | £389,956.50 | £718,058.00 |
Income Breakdown – (Total of Invoices at with FINEST and PAID status, not including Devon works)
Grand Total – £1,110,276,50
Provisional Advanced Authorisation (PAA) | Cat, 0, 1, 2 (T/S) | Cat 0,1, 2, (Non-T/S) | Cat 3,4 (T/S) | Cat 3, 4 (Non-T/S) |
---|---|---|---|---|
PAA – Major Works – Less than 4 days duration | £2,625.00 | £1,995.00 | £4,378.50 | £31,640.00 |
PAA – Major Works – 4 to 10 days duration | £1,575.00 | £1,050.00 | £2,730.00 | £19,390.00 |
PAA – Major Works – Over 10 day duration | £3,150.00 | £1,155.00 | £2,940.00 | £13,825.00 |
Major | Cat 0,1,2 (T/S) | Cat 0,1, 2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3, 4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Major Works – Less than 4 days | £1,560.00 | £1,105.00 | £2,255.50 | £20,467.50 |
Permit Application – Major Works – 4 to 10 days duration | £1,950.00 | £1,300.00 | £3,770.00 | £20,960.00 |
Permit Application – Major Works over 10 days | £7,200.00 | £2,640.00 | £6,960.00 | £26,100.00 |
Standard | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Standard Works | £34,752.00 | £8,515.00 | £25,537.00 | £69,554.00 |
Minor | Cat 0,1,2 (T/S) | Cat 0,1, 2, (Non-T/S) | Cat 3,4, (T/S) | Cat 3,4 (Non – T/S) |
---|---|---|---|---|
Permit Application – Minor Works | £82,183.00 | £22,328.50 | £52,312.00 | £265,870.00 |
Immediate (Emergency) | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Immediate (Emergency) Works | £32,252.00 | £9,100.00 | £19,545.00 | £154,117.50 |
Immediate (Urgent) | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Immediate (Urgent) Works | £10,615.00 | £1,595.00 | £5,005.00 | £19,150.00 |
Variations – Major works | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non – T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Variations – Major Works – Less than 4 days | £90.00 | £90.00 | £135.00 | £245.00 |
Permit Variations – Major Works – 4 to 10 days | £45.00 | £0.00 | £135.00 | £1,725.00 |
Permit Variation – Major Works – Over 10 days duration | £1,800.00 | £315.00 | £1,035.00 | £13,130.00 |
Variations – Standard | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non- T/S) | Cat 3,4 (T/S) | Cat 3, 4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Stndard Works | £5,915.00 | £1,905.00 | £4,415.00 | £16,254.00 |
Variations-Minor | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Minor Works | £7,785.00 | £1,800.00 | £3,915.00 | £27,405.00 |
Variations – Immediate (Emergency) | Cat 0,1,2 (T/S) | Cat 0,1,2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Immediate (Emergency) Works | £1,620.00 | £360.00 | £630.00 | £10,885.00 |
Variations – Immediate (Urgent) | Cat 0, 1, 2(T/S) | Cat 0,1,2 (Non-T/S) | Cat 3,4 (T/S) | Cat 3,4 (Non-T/S) |
---|---|---|---|---|
Permit Application – Immediate (Urgent) Works | £1,215.00 | £0.00 | £360.00 | £2,415.00 |
Count of Devon works in the same period – 9,009
Application type | Main Roads All 0,1,2 streets and Traffic Sensitive (at any time) 3 and 4 streets | Minor Roads 3 and 4 streets and non Traffic Sensitive streets |
---|---|---|
Provisional Advanced Authorisation | 590 | 2257 |
Major Activity less than 4 days duration | 220 | 1116 |
Major Activity 4-10 days duration | 167 | 791 |
Major Activity greater than 10 days duration and all major works requiring a TTRO | 182 | 275 |
Standard Activity | 154 | 205 |
Minor Activity | 597 | 900 |
Immediate Activity | 158 | 341 |
Permit Variation | 402 | 652 |