For fees granted between 01/04/2021 and 31/03/2022
Income received (Invoices at PAID status not including Devon works)
Main Roads All 0,1,2 streets and Traffic Sensitive (at any time) 3 & 4 streets | Minor Roads 3 and 4 streets and non Traffic Sensitive streets | |
Provisional Advanced Authorisation | £43,890.00 | £76,720.00 |
Major Activity less than 4 days duration | £9,750.00 | £26,265.00 |
Major Activity 4 – 10 days duration | £14,430.00 | £33,200.00 |
Major Activity greater than 10 days duration and all major works requiring a TTRO | £38,400.00 | £19,760.00 |
Standard Activity | £92,885.00 | £87,849.00 |
Minor Activity | £188,199.00 | £267,132.50 |
Immediate Activity | £79,497.00 | £188,580.00 |
Permit Variation | £54,841.50 | £110,728.00 |
Total | £521,892.50 | £810,234.50 |
Income Breakdown – (Total of Invoices at With FINEST and PAID status, not including Devon works)
Grand Total – £1,331,257.00
PAA
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
PAA – Major Works – Less than 4 days duration | £7,980.00 | £1,785.00 | £6,510.00 | £37,100.00 |
PAA – Major Works – 4 to 10 days duration | £5,565.00 | £2,100.00 | £4,095.00 | £29,085.00 |
PAA – Major Works – Over 10 day duration | £4,095.00 | £10,710.00 | £1,050.00 | £10,535.00 |
Major
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Major Works – Less than 4 days | £4,680.00 | £1,105.00 | £3,965.00 | £26,265.00 |
Permit Application – Major Works – 4 to 10 days duration | £6,630.00 | £2,340.00 | £5,070.00 | £32,720.00 |
Permit Application Major Works Over 10 days | £9,600.00 | £25,920.00 | £2,880.00 | £19,760.00 |
Standard
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Standard Works | £53,430.00 | £13,874.00 | £25,961.00 | £87,454.00 |
Minor
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Minor Works | £104,384.50 | £23,083.50 | £60,566.00 | £267,297.50 |
Immediate (Emergency)
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Immediate (Emergency) Works | £36,575.00 | £8,525.00 | £20,372.00 | £174,905.00 |
Immediate (Urgent)
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Immediate (Urgent) Works | £8,195.00 | £1,815.00 | £4,015.00 | £13,675.00 |
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Standard Works | £11,361.00 | £2,280.00 | £6,091.50 | £33,579.50 |
Variations – Major works
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Variations – Major Works – Less than 4 days | £360.00 | £0.00 | £180.00 | £166.50 |
Permit Variations – Major Works – 4 to 10 days | £605.00 | £90.00 | £580.00 | £6,025.00 |
Permit Variation – Major Works – Over 10 days duration | £3,240.00 | £4,905.00 | £945.00 | £17,279.50 |
Variations – Standard Variations – Minor
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Minor Works | £6,187.50 | £1,125.00 | £3,825.00 | £23,424.50 |
Variations – Immediate (Emergency)
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Immediate (Emergency) Works | £3,060.00 | £675.00 | £1,845.00 | £21,314.50 |
Variations – Immediate (Urgent)
Cat 0, 1, 2(T/S) | Cat 0,1, 2(Non-T/S) | Cat 3, 4(T/S) | Cat 3, 4(Non-T/S) | |
Permit Application – Immediate (Urgent) Works | £1,485.00 | £270.00 | £630.00 | £3,500.00 |
Count of Devon works in the same period – 8,410
Main Roads All 0,1,2 streets and Traffic Sensitive (at any time) 3 & 4 streets | Minor Roads 3 and 4 streets and non Traffic Sensitive streets | |
Provisional Advanced Authorisation | 477 | 1761 |
Major Activity less than 4 days duration | 164 | 875 |
Major Activity 4 – 10 days duration | 182 | 725 |
Major Activity greater than 10 days duration and all major works requiring a TTRO | 130 | 164 |
Standard Activity | 229 | 300 |
Minor Activity | 565 | 907 |
Immediate Activity | 198 | 456 |
Permit Variation | 438 | 836 |
N.B. There may be minor discrepancy within this report due to the crossover of fnancial years and the use of various computer systems. The report does however represent a general overview of the Permit for Works Scheme income during a fnancial year period.