Tenure
West Devon parishes
Area | Owned: Owned outright | Owned: Owned with a mortgage or loan | Shared ownership (part owned and part rented) | Social rented: Rented from council (Local Authority) | Social rented: Other | Private rented: Private landlord or letting agency | Private rented: Other |
---|---|---|---|---|---|---|---|
Beaworthy | 48 | 33 | 0 | 1 | 1 | 5 | 4 |
Belstone | 62 | 24 | 0 | 3 | 0 | 13 | 0 |
Bere Ferrers | 600 | 424 | 9 | 40 | 101 | 136 | 23 |
Bondleigh | 30 | 11 | 0 | 0 | 1 | 10 | 2 |
Bradstone | 19 | 16 | 0 | 0 | 1 | 7 | 1 |
Bratton Clovelly | 102 | 40 | 1 | 1 | 3 | 22 | 2 |
Brentor | 94 | 51 | 0 | 4 | 3 | 13 | 2 |
Bridestowe | 107 | 62 | 0 | 6 | 9 | 41 | 8 |
Broadwoodkelly | 57 | 22 | 0 | 0 | 2 | 7 | 3 |
Buckland Monachorum | 733 | 483 | 7 | 26 | 109 | 138 | 43 |
Chagford | 328 | 129 | 7 | 18 | 46 | 121 | 20 |
Coryton (no data) | |||||||
Dartmoor Forest | 147 | 131 | 5 | 30 | 46 | 90 | 16 |
Drewsteignton | 152 | 89 | 0 | 12 | 17 | 52 | 5 |
Dunterton (no data) | |||||||
Exbourne | 78 | 49 | 0 | 0 | 4 | 19 | 0 |
Germansweek | 41 | 17 | 0 | 0 | 1 | 5 | 2 |
Gidleigh | 104 | 44 | 1 | 1 | 5 | 25 | 1 |
Gulworthy | 93 | 67 | 0 | 2 | 0 | 36 | 0 |
Hatherleigh | 266 | 213 | 14 | 14 | 69 | 129 | 11 |
Highampton | 65 | 32 | 0 | 0 | 0 | 7 | 3 |
Horrabridge | 381 | 294 | 3 | 43 | 110 | 64 | 18 |
Iddesleigh | 49 | 13 | 0 | 1 | 3 | 13 | 2 |
Inwardleigh | 99 | 41 | 1 | 6 | 10 | 28 | 6 |
Jacobstowe | 24 | 25 | 2 | 0 | 1 | 12 | 0 |
Kelly | 18 | 20 | 0 | 0 | 0 | 8 | 1 |
Lamerton | 137 | 97 | 0 | 12 | 25 | 46 | 4 |
Lands common to Bridestowe and Sourton CP's (no data) | |||||||
Lewtrenchard | 55 | 20 | 0 | 1 | 2 | 44 | 2 |
Lifton | 211 | 156 | 2 | 23 | 26 | 64 | 7 |
Lydford | 97 | 54 | 0 | 3 | 1 | 14 | 3 |
Mary Tavy | 202 | 107 | 2 | 4 | 21 | 19 | 3 |
Marystow | 54 | 40 | 0 | 0 | 0 | 18 | 0 |
Meavy | 179 | 79 | 0 | 1 | 3 | 19 | 3 |
Meeth | 38 | 15 | 0 | 2 | 2 | 11 | 1 |
Milton Abbot | 107 | 124 | 1 | 6 | 6 | 50 | 5 |
Monkokehampton | 29 | 13 | 0 | 0 | 1 | 9 | 0 |
North Tawton | 353 | 245 | 4 | 20 | 45 | 112 | 21 |
Northlew | 167 | 88 | 2 | 1 | 7 | 25 | 5 |
Okehampton Hamlets | 131 | 81 | 0 | 2 | 18 | 19 | 2 |
Okehampton | 1,105 | 922 | 23 | 86 | 323 | 553 | 47 |
Peter Tavy | 75 | 37 | 1 | 4 | 0 | 7 | 3 |
Sampford Courtenay | 141 | 67 | 2 | 4 | 5 | 21 | 8 |
Sampford Spiney | 25 | 12 | 0 | 4 | 3 | 4 | 0 |
Sheepstor (no data) | |||||||
Sourton | 103 | 44 | 1 | 1 | 6 | 18 | 4 |
South Tawton | 202 | 160 | 2 | 12 | 43 | 62 | 15 |
Spreyton | 71 | 51 | 0 | 1 | 8 | 19 | 1 |
Sticklepath | 93 | 54 | 0 | 4 | 7 | 23 | 1 |
Stowford | 61 | 35 | 2 | 2 | 1 | 14 | 2 |
Sydenham Damerel | 61 | 31 | 0 | 0 | 0 | 8 | 2 |
Tavistock | 2,269 | 1,578 | 51 | 177 | 464 | 776 | 60 |
Throwleigh (no data) | |||||||
Thrushelton | 48 | 19 | 1 | 0 | 1 | 4 | 4 |
Walkhampton | 175 | 112 | 2 | 4 | 13 | 42 | 7 |
Whitchurch | 117 | 56 | 2 | 0 | 3 | 23 | 1 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)