Tenure
Torridge wards
Area | Owned: Owned outright | Owned: Owned with a mortgage or loan | Shared ownership (part owned and part rented) | Social rented: Rented from council (Local Authority) | Social rented: Other | Private rented: Private landlord or letting agency | Private rented: Other |
---|---|---|---|---|---|---|---|
Appledore | 630 | 359 | 23 | 28 | 88 | 174 | 28 |
Bideford East | 758 | 797 | 41 | 124 | 374 | 326 | 32 |
Bideford North | 900 | 750 | 5 | 27 | 250 | 722 | 53 |
Bideford South | 764 | 770 | 37 | 98 | 280 | 301 | 29 |
Broadheath | 317 | 188 | 2 | 7 | 18 | 109 | 11 |
Clinton | 331 | 177 | 2 | 3 | 15 | 89 | 13 |
Clovelly Bay | 278 | 170 | 2 | 4 | 25 | 175 | 26 |
Coham Bridge | 369 | 178 | 3 | 4 | 18 | 62 | 7 |
Forest | 370 | 210 | 4 | 6 | 21 | 72 | 15 |
Hartland and Bradworthy | 579 | 336 | 5 | 24 | 75 | 202 | 36 |
Holsworthy | 746 | 425 | 9 | 31 | 138 | 287 | 29 |
Kenwith | 350 | 187 | 4 | 6 | 22 | 66 | 15 |
Monkleigh and Littleham | 282 | 217 | 6 | 5 | 15 | 71 | 10 |
Northam | 1,236 | 691 | 14 | 61 | 198 | 356 | 28 |
Orchard Hill | 405 | 226 | 2 | 2 | 3 | 83 | 11 |
Shebbear and Langtree | 382 | 246 | 4 | 12 | 35 | 74 | 15 |
Tamarside | 328 | 202 | 1 | 10 | 20 | 96 | 10 |
Three Moors | 405 | 204 | 4 | 8 | 24 | 77 | 8 |
Torrington | 862 | 759 | 5 | 55 | 251 | 433 | 44 |
Two Rivers | 354 | 231 | 5 | 6 | 13 | 66 | 15 |
Waldon | 350 | 193 | 6 | 8 | 20 | 55 | 9 |
Westward Ho! | 554 | 224 | 3 | 0 | 19 | 255 | 16 |
Winkleigh | 448 | 260 | 10 | 13 | 60 | 124 | 11 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)