Tenure
South Hams parishes
Area | Owned: Owned outright | Owned: Owned with a mortgage or loan | Shared ownership (part owned and part rented) | Social rented: Rented from council (Local Authority) | Social rented: Other | Private rented: Private landlord or letting agency | Private rented: Other |
---|---|---|---|---|---|---|---|
Ashprington | 105 | 44 | 0 | 0 | 1 | 27 | 1 |
Aveton Gifford | 159 | 108 | 0 | 3 | 35 | 47 | 12 |
Berry Pomeroy | 153 | 118 | 0 | 19 | 88 | 65 | 7 |
Bickleigh | 410 | 792 | 12 | 1 | 26 | 271 | 25 |
Bigbury | 133 | 41 | 0 | 7 | 14 | 23 | 2 |
Blackawton | 145 | 73 | 2 | 7 | 21 | 39 | 7 |
Brixton | 238 | 222 | 50 | 24 | 111 | 73 | 15 |
Buckland-Tout-Saints | 35 | 23 | 2 | 0 | 3 | 9 | 3 |
Charleton | 141 | 56 | 0 | 1 | 13 | 33 | 4 |
Chivelstone | 60 | 31 | 0 | 2 | 10 | 14 | 1 |
Churchstow | 101 | 50 | 0 | 3 | 20 | 23 | 10 |
Cornwood | 199 | 154 | 2 | 6 | 38 | 68 | 9 |
Cornworthy | 72 | 61 | 1 | 0 | 2 | 13 | 3 |
Dartington | 339 | 194 | 2 | 4 | 105 | 72 | 22 |
Dartmouth | 967 | 596 | 25 | 111 | 459 | 357 | 79 |
Dean Prior | 36 | 19 | 0 | 1 | 10 | 14 | 1 |
Diptford | 121 | 54 | 0 | 0 | 6 | 27 | 5 |
Dittisham | 109 | 46 | 1 | 0 | 15 | 16 | 6 |
East Allington | 100 | 101 | 16 | 9 | 23 | 35 | 3 |
East Portlemouth | 37 | 15 | 0 | 2 | 7 | 6 | 0 |
Ermington | 142 | 104 | 0 | 4 | 18 | 51 | 3 |
Frogmore and Sherford | 110 | 38 | 3 | 7 | 31 | 15 | 7 |
Halwell and Moreleigh | 77 | 58 | 3 | 3 | 3 | 25 | 9 |
Harberton | 232 | 129 | 12 | 8 | 41 | 114 | 13 |
Harford (no data) | |||||||
Holbeton | 97 | 63 | 5 | 1 | 15 | 67 | 5 |
Holne | 56 | 32 | 2 | 2 | 5 | 20 | 3 |
Ivybridge | 1,652 | 2,079 | 57 | 55 | 335 | 463 | 54 |
Kingsbridge | 1,013 | 655 | 35 | 101 | 420 | 413 | 52 |
Kingston | 89 | 34 | 0 | 2 | 30 | 11 | 4 |
Kingswear | 331 | 155 | 3 | 2 | 12 | 70 | 18 |
Littlehempston | 51 | 26 | 0 | 0 | 0 | 14 | 3 |
Loddiswell | 180 | 117 | 3 | 2 | 34 | 74 | 4 |
Malborough | 230 | 117 | 1 | 6 | 33 | 61 | 6 |
Marldon | 479 | 344 | 2 | 8 | 35 | 55 | 8 |
Modbury | 324 | 206 | 14 | 15 | 67 | 95 | 15 |
Newton and Noss | 460 | 201 | 7 | 8 | 51 | 101 | 10 |
North Huish | 66 | 48 | 0 | 3 | 10 | 30 | 1 |
Rattery | 106 | 45 | 1 | 2 | 15 | 19 | 2 |
Ringmore | 62 | 27 | 0 | 1 | 3 | 8 | 1 |
Salcombe | 505 | 190 | 14 | 17 | 130 | 76 | 23 |
Shaugh Prior | 140 | 117 | 0 | 10 | 22 | 38 | 6 |
Slapton | 113 | 51 | 2 | 2 | 13 | 15 | 4 |
South Brent | 518 | 322 | 26 | 35 | 152 | 127 | 11 |
South Huish | 133 | 44 | 2 | 2 | 10 | 26 | 1 |
South Milton | 96 | 42 | 0 | 2 | 14 | 12 | 6 |
South Pool | 43 | 6 | 0 | 0 | 1 | 18 | 0 |
Sparkwell | 166 | 166 | 6 | 13 | 59 | 96 | 10 |
Staverton | 147 | 95 | 0 | 0 | 19 | 49 | 9 |
Stoke Fleming | 277 | 92 | 5 | 6 | 37 | 49 | 3 |
Stoke Gabriel | 330 | 127 | 1 | 2 | 20 | 63 | 6 |
Stokenham | 522 | 214 | 7 | 13 | 35 | 89 | 8 |
Strete | 146 | 42 | 0 | 2 | 13 | 30 | 5 |
Thurlestone | 237 | 86 | 1 | 6 | 41 | 38 | 3 |
Totnes | 1,305 | 781 | 57 | 76 | 613 | 638 | 46 |
Ugborough | 295 | 273 | 2 | 6 | 54 | 95 | 15 |
Wembury | 777 | 372 | 6 | 2 | 27 | 77 | 16 |
West Alvington | 102 | 65 | 2 | 2 | 32 | 37 | 6 |
West Buckfastleigh | 54 | 30 | 1 | 0 | 3 | 15 | 3 |
Woodleigh | 40 | 23 | 0 | 0 | 0 | 7 | 3 |
Yealmpton | 412 | 251 | 7 | 16 | 93 | 105 | 4 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)