Tenure
North Devon parishes
Area | Owned: Owned outright | Owned: Owned with a mortgage or loan | Shared ownership (part owned and part rented) | Social rented: Rented from council (Local Authority) | Social rented: Other | Private rented: Private landlord or letting agency | Private rented: Other |
---|---|---|---|---|---|---|---|
Arlington (no data) | |||||||
Ashford | 75 | 28 | 0 | 1 | 0 | 16 | 2 |
Atherington | 69 | 60 | 3 | 2 | 2 | 19 | 2 |
Barnstaple | 2,950 | 3,228 | 66 | 485 | 1,480 | 1,991 | 212 |
Berrynarbor | 186 | 95 | 0 | 1 | 2 | 29 | 12 |
Bishop's Nympton | 231 | 87 | 1 | 12 | 38 | 47 | 9 |
Bishop's Tawton | 220 | 167 | 0 | 6 | 17 | 82 | 13 |
Bittadon (no data) | |||||||
Bratton Fleming | 180 | 126 | 5 | 11 | 28 | 46 | 15 |
Braunton | 1,670 | 1,071 | 32 | 36 | 191 | 428 | 65 |
Brayford | 82 | 50 | 1 | 2 | 13 | 15 | 3 |
Brendon (no data) | |||||||
Burrington | 111 | 60 | 1 | 2 | 19 | 18 | 5 |
Challacombe | 25 | 16 | 0 | 0 | 3 | 7 | 0 |
Chittlehamholt | 40 | 11 | 1 | 2 | 2 | 12 | 3 |
Chittlehampton | 148 | 104 | 2 | 5 | 16 | 43 | 10 |
Chulmleigh | 295 | 162 | 5 | 13 | 47 | 70 | 5 |
Combe Martin | 597 | 278 | 3 | 10 | 43 | 215 | 19 |
Countisbury | 47 | 19 | 0 | 1 | 0 | 15 | 3 |
East and West Buckland | 56 | 39 | 0 | 1 | 5 | 22 | 7 |
East Anstey | 54 | 27 | 1 | 0 | 0 | 7 | 2 |
East Down | 47 | 19 | 0 | 0 | 4 | 11 | 3 |
East Worlington | 50 | 15 | 0 | 1 | 3 | 12 | 5 |
Filleigh | 30 | 15 | 0 | 2 | 1 | 34 | 8 |
Fremington | 2,069 | 1,445 | 61 | 90 | 289 | 450 | 46 |
George Nympton | 41 | 24 | 1 | 3 | 5 | 6 | 0 |
Georgeham | 294 | 193 | 2 | 5 | 25 | 69 | 20 |
Goodleigh | 81 | 55 | 0 | 3 | 8 | 20 | 2 |
Heanton Punchardon | 179 | 146 | 2 | 30 | 97 | 61 | 193 |
Horwood, Lovacott and Newton Tracey | 95 | 63 | 1 | 5 | 6 | 14 | 0 |
Ilfracombe | 1,553 | 1,429 | 19 | 93 | 440 | 1,341 | 84 |
Instow | 171 | 75 | 2 | 3 | 8 | 80 | 7 |
Kentisbury | 46 | 45 | 1 | 1 | 0 | 6 | 8 |
King's Nympton | 82 | 52 | 0 | 2 | 7 | 12 | 5 |
Knowstone | 54 | 29 | 0 | 0 | 1 | 5 | 2 |
Landkey | 341 | 307 | 0 | 14 | 48 | 75 | 15 |
Loxhore | 47 | 25 | 0 | 0 | 13 | 15 | 11 |
Lynton and Lynmouth | 255 | 176 | 3 | 8 | 54 | 100 | 14 |
Mariansleigh | 34 | 22 | 0 | 3 | 5 | 4 | 0 |
Martinhoe | 30 | 11 | 0 | 1 | 2 | 9 | 2 |
Marwood | 147 | 101 | 2 | 5 | 1 | 31 | 2 |
Meshaw | 54 | 31 | 0 | 0 | 4 | 5 | 4 |
Molland | 36 | 12 | 0 | 3 | 3 | 45 | 0 |
Mortehoe | 347 | 182 | 1 | 4 | 17 | 118 | 28 |
North Molton | 180 | 117 | 2 | 7 | 46 | 85 | 11 |
Parracombe | 61 | 42 | 0 | 1 | 6 | 7 | 2 |
Pilton West | 39 | 10 | 3 | 0 | 0 | 12 | 0 |
Queen's Nympton (no data) | |||||||
Rackenford | 61 | 49 | 1 | 1 | 4 | 15 | 2 |
Romansleigh (no data) | |||||||
Rose Ash | 63 | 33 | 1 | 1 | 2 | 13 | 5 |
Satterleigh and Warkleigh | 42 | 20 | 0 | 1 | 0 | 6 | 1 |
Shirwell | 74 | 56 | 0 | 0 | 6 | 14 | 6 |
South Molton | 787 | 578 | 43 | 64 | 226 | 376 | 44 |
Stoke Rivers | 35 | 18 | 0 | 0 | 0 | 5 | 2 |
Swimbridge | 163 | 145 | 0 | 8 | 12 | 48 | 9 |
Tawstock | 548 | 263 | 0 | 2 | 9 | 62 | 14 |
Trentishoe (no data) | |||||||
Twitchen (no data) | |||||||
West Anstey | 30 | 20 | 0 | 0 | 2 | 7 | 0 |
West Down | 106 | 85 | 1 | 4 | 8 | 27 | 7 |
Westleigh | 54 | 26 | 0 | 1 | 4 | 42 | 6 |
Witheridge | 276 | 183 | 4 | 15 | 73 | 53 | 9 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)