When summed, some of the figures in the table below may not match the total figure due to rounding.
Indicator | Female | Male | Total |
---|---|---|---|
All Ages | 428,080 | 405,328 | 833,408 |
Age 0 - 4 | 16,785 | 17,790 | 34,575 |
Aged 5-9 | 20,106 | 21,058 | 41,164 |
Aged 10-14 | 21,908 | 23,202 | 45,110 |
Aged 15-19 | 22,453 | 23,520 | 45,973 |
Aged 20-24 | 22,493 | 24,495 | 46,988 |
Aged 25-29 | 20,490 | 20,899 | 41,389 |
Aged 30-34 | 23,277 | 22,023 | 45,300 |
Aged 35-39 | 23,899 | 22,373 | 46,272 |
Aged 40-44 | 23,905 | 22,645 | 46,550 |
Aged 45-49 | 22,865 | 21,609 | 44,474 |
Aged 50-54 | 28,902 | 26,700 | 55,602 |
Aged 55-59 | 32,254 | 29,835 | 62,089 |
Aged 60-64 | 31,523 | 29,036 | 60,559 |
Aged 65-69 | 28,269 | 25,919 | 54,188 |
Aged 70-74 | 27,367 | 25,001 | 52,368 |
Aged 75-79 | 26,443 | 23,799 | 50,242 |
Aged 80-84 | 16,707 | 13,620 | 30,327 |
Aged 85+ | 18,434 | 11,804 | 30,238 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)