When summed, some of the figures in the table below may not match the total figure due to rounding.
Indicator | Female | Male | Total |
---|---|---|---|
All Ages | 414,803 | 395,913 | 810,716 |
Age 0 - 4 | 17,688 | 18,464 | 36,152 |
Aged 5-9 | 20,872 | 22,361 | 43,233 |
Aged 10-14 | 21,487 | 22,776 | 44,263 |
Aged 15-19 | 20,296 | 21,784 | 42,080 |
Aged 20-24 | 21,403 | 23,610 | 45,013 |
Aged 25-29 | 20,756 | 22,407 | 43,163 |
Aged 30-34 | 21,725 | 22,031 | 43,756 |
Aged 35-39 | 21,649 | 20,291 | 41,940 |
Aged 40-44 | 21,697 | 20,306 | 42,003 |
Aged 45-49 | 24,821 | 23,283 | 48,104 |
Aged 50-54 | 29,615 | 27,475 | 57,090 |
Aged 55-59 | 31,246 | 29,056 | 60,302 |
Aged 60-64 | 28,845 | 26,936 | 55,781 |
Aged 65-69 | 27,781 | 25,339 | 53,120 |
Aged 70-74 | 29,467 | 27,361 | 56,828 |
Aged 75-79 | 21,687 | 19,297 | 40,984 |
Aged 80-84 | 15,399 | 12,494 | 27,893 |
Aged 85+ | 18,369 | 10,642 | 29,011 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)