| Area | Day-to-day activities limited a little | Day-to-day activities limited a lot | Day-to-day activities not limited |
|---|---|---|---|
| Ambrook | 613 | 514 | 5,053 |
| Ashburton and Buckfastleigh | 857 | 748 | 6,113 |
| Bishopsteignton | 364 | 275 | 1,931 |
| Bovey | 920 | 622 | 6,179 |
| Bradley | 520 | 439 | 4,084 |
| Buckland and Milber | 850 | 705 | 5,534 |
| Bushell | 669 | 613 | 5,565 |
| Chudleigh | 626 | 477 | 5,022 |
| College | 495 | 586 | 4,173 |
| Dawlish Central and North East | 1,058 | 1,021 | 6,124 |
| Dawlish South West | 668 | 572 | 3,718 |
| Haytor | 290 | 216 | 2,356 |
| Ipplepen | 292 | 218 | 1,959 |
| Kenn Valley | 537 | 379 | 4,990 |
| Kenton with Starcross | 370 | 229 | 2,447 |
| Kerswell-with-Combe | 688 | 487 | 4,504 |
| Kingsteignton East | 579 | 489 | 4,869 |
| Kingsteignton West | 577 | 449 | 4,184 |
| Moorland | 283 | 183 | 2,340 |
| Shaldon and Stokeinteignhead | 313 | 194 | 1,958 |
| Teign Valley | 256 | 144 | 2,268 |
| Teignbridge North | 364 | 276 | 2,075 |
| Teignmouth Central | 618 | 577 | 3,747 |
| Teignmouth East | 722 | 656 | 3,410 |
| Teignmouth West | 552 | 465 | 4,002 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)