| Area | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| East Devon | 1,128 | 1,269 | 1,122 | 1,135 | 1,074 | 
| Exeter | 1,143 | 1,173 | 1,107 | 1,042 | 1,045 | 
| Mid Devon | 743 | 703 | 628 | 669 | 672 | 
| North Devon | 782 | 825 | 773 | 764 | 749 | 
| South Hams | 556 | 641 | 575 | 582 | 568 | 
| Teignbridge | 1,056 | 1,098 | 1,015 | 965 | 902 | 
| Torridge | 523 | 516 | 512 | 487 | 443 | 
| West Devon | 389 | 419 | 400 | 363 | 365 | 
Download a CSV version of the data
Source: Office for National Statistics (Nomis)