Area | Very good health | Good health | Fair health | Bad health | Very bad health |
---|---|---|---|---|---|
Ambrook | 2,896 | 2,156 | 812 | 243 | 73 |
Ashburton and Buckfastleigh | 3,472 | 2,641 | 1,138 | 361 | 106 |
Bishopsteignton | 1,031 | 974 | 439 | 96 | 30 |
Bovey | 3,548 | 2,692 | 1,125 | 280 | 76 |
Bradley | 2,348 | 1,765 | 671 | 207 | 52 |
Buckland and Milber | 3,014 | 2,511 | 1,122 | 337 | 105 |
Bushell | 3,216 | 2,291 | 946 | 314 | 80 |
Chudleigh | 2,945 | 2,053 | 844 | 220 | 63 |
College | 2,400 | 1,749 | 801 | 217 | 87 |
Dawlish Central and North East | 3,217 | 2,962 | 1,410 | 455 | 159 |
Dawlish South West | 1,955 | 1,825 | 839 | 248 | 91 |
Haytor | 1,352 | 1,025 | 356 | 92 | 37 |
Ipplepen | 1,135 | 862 | 359 | 72 | 41 |
Kenn Valley | 3,087 | 1,940 | 662 | 177 | 40 |
Kenton with Starcross | 1,462 | 1,037 | 419 | 99 | 29 |
Kerswell-with-Combe | 2,602 | 1,957 | 855 | 211 | 54 |
Kingsteignton East | 2,871 | 2,024 | 763 | 211 | 68 |
Kingsteignton West | 2,346 | 1,772 | 817 | 223 | 52 |
Moorland | 1,335 | 1,014 | 353 | 86 | 18 |
Shaldon and Stokeinteignhead | 1,121 | 907 | 338 | 75 | 24 |
Teign Valley | 1,345 | 946 | 292 | 66 | 19 |
Teignbridge North | 1,133 | 959 | 441 | 146 | 36 |
Teignmouth Central | 1,993 | 1,789 | 798 | 299 | 63 |
Teignmouth East | 1,768 | 1,752 | 885 | 306 | 77 |
Teignmouth West | 2,227 | 1,739 | 752 | 227 | 74 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)