Area | Very good health | Good health | Fair health | Bad health | Very bad health |
---|---|---|---|---|---|
Allington and Loddiswell | 1,182 | 730 | 262 | 68 | 23 |
Avon and Harbourne | 1,166 | 687 | 283 | 60 | 21 |
Bickleigh and Shaugh | 2,559 | 1,531 | 448 | 153 | 32 |
Charterlands | 888 | 702 | 263 | 82 | 16 |
Cornwood and Sparkwell | 1,109 | 779 | 307 | 97 | 29 |
Dartington | 816 | 564 | 268 | 80 | 25 |
Dartmouth and Kingswear | 1,698 | 1,595 | 699 | 182 | 51 |
Dartmouth Townstal | 1,301 | 839 | 313 | 120 | 24 |
East Dart | 895 | 653 | 245 | 69 | 15 |
Eastmoor | 1,197 | 779 | 260 | 64 | 21 |
Erme Valley | 2,620 | 1,576 | 597 | 169 | 42 |
Ivybridge Central | 1,096 | 817 | 387 | 116 | 61 |
Ivybridge Filham | 2,667 | 1,628 | 539 | 134 | 42 |
Ivybridge Woodlands | 2,229 | 1,555 | 448 | 99 | 33 |
Kingsbridge East | 803 | 829 | 339 | 82 | 21 |
Kingsbridge North | 1,125 | 805 | 276 | 78 | 23 |
Marldon | 954 | 747 | 321 | 86 | 15 |
Newton and Noss | 853 | 646 | 230 | 70 | 15 |
Salcombe and Malborough | 1,458 | 1,239 | 492 | 132 | 32 |
Saltstone | 678 | 547 | 227 | 58 | 19 |
Skerries | 833 | 687 | 306 | 80 | 21 |
South Brent | 1,112 | 869 | 392 | 133 | 53 |
Stokenham | 818 | 687 | 315 | 60 | 15 |
Thurlestone | 832 | 712 | 249 | 66 | 27 |
Totnes Bridgetown | 1,620 | 1,177 | 539 | 191 | 55 |
Totnes Town | 2,050 | 1,470 | 704 | 210 | 60 |
Wembury and Brixton | 2,072 | 1,631 | 539 | 159 | 54 |
West Dart | 937 | 731 | 204 | 55 | 19 |
Westville and Alvington | 864 | 676 | 334 | 131 | 37 |
Yealmpton | 982 | 686 | 289 | 72 | 20 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)