| Area | Very good health | Good health | Fair health | Bad health | Very bad health | 
|---|---|---|---|---|---|
| Boniface | 1,658 | 1,466 | 538 | 135 | 27 | 
| Bradninch | 1,069 | 603 | 284 | 58 | 27 | 
| Cadbury | 806 | 557 | 179 | 47 | 13 | 
| Canonsleigh | 1,614 | 1,141 | 344 | 98 | 21 | 
| Castle | 1,809 | 1,571 | 629 | 172 | 44 | 
| Clare and Shuttern | 1,536 | 1,238 | 494 | 114 | 30 | 
| Cranmore | 2,151 | 1,874 | 742 | 220 | 63 | 
| Cullompton North | 1,822 | 1,399 | 595 | 141 | 42 | 
| Cullompton Outer | 1,071 | 671 | 229 | 60 | 13 | 
| Cullompton South | 1,575 | 1,354 | 513 | 159 | 43 | 
| Halberton | 1,082 | 691 | 265 | 49 | 9 | 
| Lawrence | 1,669 | 1,376 | 552 | 142 | 37 | 
| Lower Culm | 2,660 | 2,085 | 785 | 210 | 68 | 
| Lowman | 3,372 | 2,405 | 716 | 226 | 66 | 
| Newbrooke | 723 | 514 | 196 | 64 | 23 | 
| Sandford and Creedy | 1,689 | 1,163 | 437 | 110 | 30 | 
| Silverton | 942 | 629 | 239 | 56 | 9 | 
| Taw Vale | 661 | 590 | 271 | 85 | 22 | 
| Taw | 811 | 562 | 218 | 54 | 15 | 
| Upper Culm | 1,974 | 1,384 | 504 | 148 | 29 | 
| Upper Yeo | 807 | 618 | 223 | 47 | 13 | 
| Way | 799 | 560 | 201 | 36 | 7 | 
| Westexe | 2,236 | 1,864 | 826 | 275 | 74 | 
| Yeo | 1,727 | 1,239 | 418 | 79 | 25 | 
Download a CSV version of the data
Source: Office for National Statistics (Nomis)