Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Bere Ferrers | 182 | 631 | 396 | 98 | 39 |
Bridestowe | 46 | 233 | 270 | 76 | 37 |
Buckland Monachorum | 147 | 553 | 513 | 161 | 45 |
Burrator | 39 | 260 | 255 | 77 | 17 |
Chagford | 90 | 327 | 193 | 51 | 24 |
Drewsteignton | 38 | 227 | 273 | 93 | 48 |
Exbourne | 47 | 261 | 253 | 92 | 53 |
Hatherleigh | 98 | 384 | 314 | 83 | 26 |
Lew Valley | 47 | 308 | 292 | 105 | 46 |
Lydford | 55 | 254 | 235 | 71 | 27 |
Mary Tavy | 46 | 261 | 248 | 78 | 28 |
Milton Ford | 26 | 213 | 269 | 82 | 53 |
North Tawton | 99 | 365 | 298 | 66 | 35 |
Okehampton East | 286 | 866 | 492 | 83 | 14 |
Okehampton West | 332 | 693 | 354 | 95 | 27 |
South Tawton | 59 | 284 | 256 | 83 | 22 |
Tamarside | 38 | 225 | 242 | 81 | 42 |
Tavistock North | 520 | 1,230 | 666 | 123 | 44 |
Tavistock South West | 197 | 483 | 282 | 48 | 19 |
Tavistock South | 340 | 805 | 551 | 119 | 40 |
Thrushel | 60 | 275 | 259 | 73 | 39 |
Walkham | 130 | 542 | 489 | 122 | 38 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)