Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Beaworthy | 6 | 20 | 43 | 14 | 11 |
Belstone | 3 | 50 | 41 | 8 | 4 |
Bere Ferrers | 182 | 631 | 396 | 98 | 39 |
Bondleigh | 1 | 18 | 25 | 8 | 4 |
Bradstone | 0 | 12 | 21 | 7 | 5 |
Bratton Clovelly | 7 | 50 | 79 | 28 | 11 |
Brentor | 7 | 65 | 69 | 19 | 10 |
Bridestowe | 22 | 101 | 84 | 21 | 12 |
Broadwoodkelly | 3 | 39 | 37 | 12 | 7 |
Buckland Monachorum | 150 | 594 | 582 | 184 | 52 |
Chagford | 90 | 327 | 193 | 51 | 24 |
Coryton (no data) | |||||
Dartmoor Forest | 42 | 191 | 164 | 51 | 20 |
Drewsteignton | 21 | 118 | 129 | 45 | 26 |
Dunterton (no data) | |||||
Exbourne | 18 | 43 | 66 | 21 | 6 |
Germansweek | 4 | 13 | 36 | 10 | 4 |
Gidleigh | 11 | 54 | 81 | 23 | 15 |
Gulworthy | 4 | 68 | 78 | 29 | 21 |
Hatherleigh | 89 | 324 | 242 | 57 | 13 |
Highampton | 3 | 36 | 49 | 13 | 10 |
Horrabridge | 107 | 418 | 313 | 64 | 20 |
Iddesleigh | 6 | 31 | 27 | 13 | 6 |
Inwardleigh | 15 | 70 | 62 | 35 | 11 |
Jacobstowe | 0 | 25 | 22 | 10 | 8 |
Kelly | 1 | 11 | 19 | 11 | 5 |
Lamerton | 27 | 129 | 115 | 40 | 15 |
Lands common to Bridestowe and Sourton CP's (no data) | |||||
Lewtrenchard | 7 | 50 | 52 | 11 | 10 |
Lifton | 51 | 200 | 178 | 47 | 23 |
Lydford | 13 | 63 | 71 | 20 | 7 |
Mary Tavy | 34 | 140 | 130 | 46 | 11 |
Marystow | 5 | 34 | 50 | 17 | 8 |
Meavy | 18 | 105 | 111 | 43 | 10 |
Meeth | 6 | 24 | 23 | 13 | 3 |
Milton Abbot | 13 | 106 | 127 | 36 | 25 |
Monkokehampton | 3 | 20 | 21 | 9 | 1 |
North Tawton | 98 | 347 | 273 | 58 | 31 |
Northlew | 13 | 118 | 118 | 37 | 15 |
Okehampton Hamlets | 14 | 119 | 80 | 27 | 16 |
Okehampton | 614 | 1,490 | 794 | 162 | 30 |
Peter Tavy | 5 | 56 | 49 | 13 | 7 |
Sampford Courtenay | 17 | 103 | 80 | 27 | 25 |
Sampford Spiney | 7 | 12 | 18 | 7 | 4 |
Sheepstor (no data) | |||||
Sourton | 13 | 69 | 71 | 17 | 10 |
South Tawton | 43 | 204 | 188 | 67 | 16 |
Spreyton | 6 | 55 | 63 | 25 | 7 |
Sticklepath | 16 | 80 | 68 | 16 | 6 |
Stowford | 6 | 44 | 51 | 16 | 9 |
Sydenham Damerel | 7 | 28 | 49 | 12 | 6 |
Tavistock | 1,057 | 2,518 | 1,499 | 290 | 103 |
Throwleigh (no data) | |||||
Thrushelton | 3 | 31 | 30 | 10 | 7 |
Walkhampton | 21 | 155 | 144 | 34 | 7 |
Whitchurch | 13 | 71 | 89 | 28 | 7 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)