Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Abbots Bickington (no data) | |||||
Abbotsham | 21 | 78 | 67 | 21 | 11 |
Alverdiscott | 5 | 28 | 53 | 13 | 6 |
Alwington | 4 | 47 | 59 | 28 | 12 |
Ashreigney | 17 | 82 | 76 | 18 | 10 |
Ashwater | 16 | 114 | 98 | 35 | 28 |
Beaford | 21 | 77 | 76 | 22 | 6 |
Bideford | 1,920 | 3,433 | 1,546 | 339 | 126 |
Black Torrington | 13 | 66 | 94 | 31 | 11 |
Bradford | 11 | 39 | 65 | 18 | 15 |
Bradworthy | 40 | 191 | 135 | 51 | 31 |
Bridgerule | 27 | 125 | 104 | 26 | 13 |
Broadwoodwidger | 9 | 74 | 90 | 37 | 16 |
Buckland Brewer | 23 | 116 | 108 | 47 | 22 |
Buckland Filleigh | 3 | 16 | 18 | 7 | 9 |
Bulkworthy | 0 | 17 | 19 | 4 | 3 |
Clawton | 8 | 41 | 42 | 22 | 9 |
Clovelly | 38 | 91 | 60 | 9 | 9 |
Cookbury | 1 | 32 | 25 | 6 | 3 |
Dolton | 41 | 153 | 98 | 23 | 15 |
Dowland | 6 | 33 | 45 | 20 | 5 |
East Putford (no data) | |||||
Frithelstock | 9 | 52 | 65 | 20 | 6 |
Great Torrington | 509 | 1,188 | 572 | 119 | 50 |
Halwill | 38 | 168 | 116 | 39 | 16 |
Hartland | 75 | 341 | 248 | 66 | 31 |
High Bickington | 14 | 139 | 134 | 48 | 18 |
Hollacombe (no data) | |||||
Holsworthy Hamlets | 21 | 130 | 142 | 50 | 24 |
Holsworthy | 254 | 598 | 264 | 53 | 25 |
Huish (no data) | |||||
Huntshaw | 1 | 17 | 32 | 5 | 2 |
Landcross (no data) | |||||
Langtree | 20 | 110 | 135 | 39 | 19 |
Little Torrington | 15 | 83 | 54 | 17 | 9 |
Littleham | 10 | 68 | 81 | 24 | 6 |
Luffincott (no data) | |||||
Merton | 15 | 66 | 53 | 16 | 7 |
Milton Damerel | 9 | 63 | 75 | 23 | 13 |
Monkleigh | 9 | 56 | 62 | 17 | 13 |
Newton St. Petrock | 2 | 30 | 36 | 12 | 2 |
Northam | 1,060 | 2,836 | 1,431 | 335 | 132 |
Northcott (no data) | |||||
Pancrasweek | 3 | 29 | 32 | 13 | 9 |
Parkham | 21 | 113 | 130 | 36 | 21 |
Peters Marland | 4 | 36 | 34 | 9 | 5 |
Petrockstow | 5 | 57 | 77 | 16 | 19 |
Pyworthy | 13 | 111 | 117 | 35 | 23 |
Roborough | 7 | 43 | 40 | 17 | 6 |
Shebbear | 28 | 143 | 145 | 42 | 27 |
Sheepwash | 9 | 47 | 36 | 15 | 7 |
St. Giles in the Wood | 18 | 88 | 81 | 33 | 15 |
St. Giles on the Heath | 18 | 104 | 93 | 25 | 16 |
Sutcombe | 7 | 56 | 52 | 15 | 8 |
Tetcott | 4 | 23 | 24 | 9 | 6 |
Thornbury | 7 | 36 | 46 | 17 | 9 |
Virginstow | 1 | 14 | 15 | 8 | 5 |
Weare Giffard | 8 | 50 | 66 | 14 | 9 |
Welcombe | 4 | 35 | 21 | 13 | 4 |
West Putford | 6 | 29 | 44 | 26 | 16 |
Winkleigh | 60 | 340 | 261 | 58 | 18 |
Woolfardisworthy | 39 | 237 | 155 | 49 | 22 |
Yarnscombe | 6 | 30 | 50 | 20 | 9 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)