Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Ashprington | 11 | 66 | 80 | 17 | 10 |
Aveton Gifford | 24 | 136 | 142 | 42 | 24 |
Berry Pomeroy | 72 | 224 | 129 | 25 | 9 |
Bickleigh | 88 | 747 | 549 | 123 | 48 |
Bigbury | 9 | 94 | 80 | 26 | 14 |
Blackawton | 17 | 113 | 124 | 29 | 18 |
Brixton | 64 | 330 | 255 | 66 | 21 |
Buckland-Tout-Saints | 5 | 27 | 22 | 13 | 9 |
Charleton | 29 | 114 | 74 | 28 | 5 |
Chivelstone | 7 | 39 | 58 | 12 | 4 |
Churchstow | 21 | 90 | 61 | 23 | 14 |
Cornwood | 41 | 187 | 178 | 51 | 26 |
Cornworthy | 5 | 45 | 68 | 25 | 10 |
Dartington | 85 | 352 | 225 | 69 | 18 |
Dartmouth | 684 | 1,275 | 538 | 96 | 42 |
Dean Prior | 7 | 33 | 32 | 6 | 5 |
Diptford | 2 | 65 | 100 | 35 | 15 |
Dittisham | 15 | 73 | 72 | 23 | 16 |
East Allington | 19 | 95 | 131 | 29 | 21 |
East Portlemouth | 6 | 22 | 26 | 6 | 8 |
Ermington | 18 | 114 | 133 | 48 | 19 |
Frogmore and Sherford | 24 | 90 | 77 | 18 | 6 |
Halwell and Moreleigh | 7 | 58 | 77 | 18 | 21 |
Harberton | 48 | 241 | 202 | 44 | 23 |
Harford (no data) | |||||
Holbeton | 18 | 105 | 99 | 28 | 15 |
Holne | 6 | 45 | 55 | 15 | 4 |
Ivybridge | 590 | 1,924 | 1,675 | 423 | 129 |
Kingsbridge | 597 | 1,270 | 662 | 146 | 52 |
Kingston | 10 | 62 | 73 | 21 | 6 |
Kingswear | 77 | 259 | 204 | 55 | 20 |
Littlehempston | 6 | 41 | 30 | 14 | 6 |
Loddiswell | 51 | 172 | 141 | 42 | 18 |
Malborough | 63 | 214 | 148 | 23 | 17 |
Marldon | 89 | 365 | 350 | 105 | 33 |
Modbury | 92 | 274 | 264 | 78 | 37 |
Newton and Noss | 72 | 327 | 319 | 91 | 44 |
North Huish | 4 | 49 | 73 | 18 | 14 |
Rattery | 16 | 65 | 74 | 25 | 14 |
Ringmore | 10 | 32 | 52 | 10 | 2 |
Salcombe | 151 | 449 | 266 | 70 | 31 |
Shaugh Prior | 29 | 125 | 133 | 23 | 25 |
Slapton | 15 | 79 | 77 | 18 | 13 |
South Brent | 177 | 486 | 404 | 108 | 38 |
South Huish | 21 | 106 | 72 | 20 | 4 |
South Milton | 7 | 71 | 58 | 29 | 10 |
South Pool | 2 | 32 | 23 | 9 | 5 |
Sparkwell | 52 | 210 | 181 | 58 | 26 |
Staverton | 14 | 118 | 132 | 45 | 16 |
Stoke Fleming | 55 | 219 | 147 | 36 | 23 |
Stoke Gabriel | 43 | 239 | 212 | 48 | 23 |
Stokenham | 93 | 419 | 289 | 66 | 33 |
Strete | 27 | 116 | 76 | 15 | 10 |
Thurlestone | 32 | 175 | 151 | 45 | 14 |
Totnes | 924 | 1,774 | 687 | 141 | 37 |
Ugborough | 56 | 248 | 314 | 98 | 38 |
Wembury | 102 | 532 | 507 | 106 | 38 |
West Alvington | 28 | 101 | 93 | 23 | 8 |
West Buckfastleigh | 5 | 39 | 39 | 18 | 7 |
Woodleigh | 3 | 18 | 38 | 11 | 3 |
Yealmpton | 75 | 352 | 344 | 102 | 27 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)