Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Bickington and Roundswell | 237 | 996 | 566 | 108 | 31 |
Bishop's Nympton | 82 | 333 | 285 | 92 | 48 |
Bratton Fleming | 42 | 321 | 315 | 87 | 54 |
Braunton East | 179 | 686 | 575 | 154 | 42 |
Braunton West | 365 | 898 | 507 | 105 | 41 |
Central Town | 1,170 | 1,010 | 272 | 55 | 27 |
Chittlehampton | 75 | 308 | 373 | 106 | 51 |
Chulmleigh | 84 | 400 | 301 | 95 | 41 |
Combe Martin | 213 | 764 | 509 | 143 | 77 |
Forches and Whiddon Valley | 429 | 885 | 378 | 80 | 28 |
Fremington | 257 | 862 | 549 | 123 | 46 |
Georgeham and Mortehoe | 154 | 652 | 562 | 143 | 73 |
Heanton Punchardon | 98 | 422 | 262 | 46 | 13 |
Ilfracombe Central | 886 | 889 | 259 | 56 | 20 |
Ilfracombe East | 199 | 465 | 280 | 60 | 21 |
Ilfracombe West | 417 | 873 | 460 | 112 | 35 |
Instow | 61 | 291 | 234 | 55 | 32 |
Landkey, Swimbridge and Taw | 180 | 796 | 731 | 214 | 90 |
Longbridge | 324 | 853 | 463 | 114 | 36 |
Lynton and Lynmouth | 111 | 353 | 180 | 51 | 20 |
Marwood | 40 | 207 | 292 | 113 | 65 |
Newport | 411 | 906 | 501 | 100 | 28 |
North Molton | 76 | 301 | 349 | 106 | 50 |
Pilton | 441 | 975 | 413 | 91 | 26 |
South Molton | 458 | 1,005 | 524 | 132 | 52 |
Witheridge | 109 | 402 | 328 | 102 | 41 |
Yeo Valley | 511 | 919 | 330 | 66 | 25 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)