Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Arlington (no data) | |||||
Ashford | 4 | 45 | 58 | 11 | 5 |
Atherington | 10 | 52 | 73 | 18 | 9 |
Barnstaple | 3,061 | 4,893 | 2,010 | 420 | 147 |
Berrynarbor | 26 | 133 | 136 | 26 | 15 |
Bishop's Nympton | 66 | 193 | 121 | 37 | 24 |
Bishop's Tawton | 53 | 195 | 194 | 56 | 15 |
Bittadon (no data) | |||||
Bratton Fleming | 25 | 182 | 157 | 40 | 16 |
Braunton | 544 | 1,584 | 1,082 | 259 | 83 |
Brayford | 7 | 55 | 72 | 23 | 13 |
Brendon (no data) | |||||
Burrington | 12 | 86 | 75 | 32 | 14 |
Challacombe | 1 | 17 | 20 | 9 | 5 |
Chittlehamholt | 5 | 22 | 33 | 6 | 6 |
Chittlehampton | 35 | 119 | 139 | 29 | 16 |
Chulmleigh | 70 | 281 | 193 | 47 | 19 |
Combe Martin | 177 | 564 | 305 | 95 | 52 |
Countisbury | 6 | 37 | 29 | 11 | 6 |
East and West Buckland | 8 | 44 | 59 | 24 | 9 |
East Anstey | 3 | 35 | 44 | 12 | 4 |
East Down | 2 | 26 | 40 | 8 | 10 |
East Worlington | 2 | 33 | 33 | 16 | 8 |
Filleigh | 9 | 47 | 31 | 15 | 4 |
Fremington | 647 | 2,206 | 1,283 | 273 | 87 |
George Nympton | 6 | 38 | 28 | 8 | 1 |
Georgeham | 61 | 243 | 221 | 67 | 28 |
Goodleigh | 8 | 62 | 68 | 18 | 15 |
Heanton Punchardon | 94 | 377 | 204 | 35 | 8 |
Horwood, Lovacott and Newton Tracey | 13 | 57 | 84 | 21 | 13 |
Ilfracombe | 1,502 | 2,227 | 999 | 228 | 76 |
Instow | 39 | 175 | 98 | 24 | 15 |
Kentisbury | 3 | 29 | 50 | 15 | 11 |
King's Nympton | 14 | 43 | 68 | 27 | 12 |
Knowstone | 4 | 28 | 37 | 14 | 9 |
Landkey | 82 | 355 | 273 | 76 | 25 |
Loxhore | 4 | 40 | 44 | 12 | 15 |
Lynton and Lynmouth | 105 | 316 | 151 | 40 | 14 |
Mariansleigh | 2 | 22 | 31 | 11 | 2 |
Martinhoe | 4 | 19 | 24 | 5 | 5 |
Marwood | 19 | 76 | 122 | 50 | 31 |
Meshaw | 7 | 24 | 49 | 13 | 8 |
Molland | 6 | 38 | 44 | 15 | 6 |
Mortehoe | 80 | 311 | 253 | 45 | 26 |
North Molton | 55 | 164 | 174 | 44 | 22 |
Parracombe | 6 | 48 | 44 | 17 | 5 |
Pilton West | 4 | 24 | 21 | 13 | 3 |
Queen's Nympton (no data) | |||||
Rackenford | 7 | 42 | 57 | 19 | 8 |
Romansleigh (no data) | |||||
Rose Ash | 7 | 41 | 39 | 23 | 11 |
Satterleigh and Warkleigh | 2 | 25 | 29 | 11 | 4 |
Shirwell | 12 | 52 | 59 | 27 | 10 |
South Molton | 458 | 1,005 | 524 | 132 | 52 |
Stoke Rivers | 4 | 20 | 26 | 8 | 3 |
Swimbridge | 23 | 158 | 147 | 42 | 22 |
Tawstock | 94 | 395 | 296 | 84 | 41 |
Trentishoe (no data) | |||||
Twitchen (no data) | |||||
West Anstey | 1 | 17 | 24 | 10 | 8 |
West Down | 13 | 98 | 88 | 31 | 19 |
Westleigh | 9 | 59 | 52 | 10 | 4 |
Witheridge | 88 | 295 | 183 | 47 | 14 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)