Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Axminster Rural | 148 | 475 | 341 | 110 | 38 |
Axminster Town | 451 | 1,048 | 511 | 85 | 33 |
Beer and Branscombe | 99 | 356 | 258 | 67 | 41 |
Broadclyst | 159 | 692 | 772 | 200 | 96 |
Budleigh | 462 | 1,405 | 840 | 136 | 53 |
Clyst Valley | 77 | 436 | 370 | 93 | 47 |
Coly Valley | 229 | 871 | 650 | 190 | 80 |
Dunkeswell | 85 | 448 | 257 | 86 | 41 |
Exe Valley | 90 | 359 | 317 | 79 | 46 |
Exmouth Brixington | 366 | 1,175 | 874 | 201 | 63 |
Exmouth Halsdon | 432 | 1,416 | 899 | 177 | 49 |
Exmouth Littleham | 786 | 1,614 | 736 | 164 | 50 |
Exmouth Town | 1,060 | 1,557 | 571 | 99 | 41 |
Exmouth Withycombe Raleigh | 618 | 1,386 | 804 | 188 | 47 |
Feniton and Buckerell | 88 | 377 | 339 | 101 | 39 |
Honiton St Michael's | 535 | 1,516 | 787 | 151 | 57 |
Honiton St Paul's | 518 | 1,084 | 504 | 101 | 41 |
Newbridges | 94 | 453 | 363 | 103 | 57 |
Newton Poppleford and Harpford | 104 | 407 | 314 | 67 | 36 |
Otterhead | 34 | 325 | 367 | 126 | 53 |
Ottery St Mary Rural | 90 | 586 | 754 | 196 | 90 |
Ottery St Mary Town | 283 | 962 | 651 | 165 | 50 |
Raleigh | 61 | 313 | 325 | 99 | 37 |
Seaton | 752 | 1,857 | 767 | 144 | 44 |
Sidmouth Rural | 85 | 435 | 327 | 88 | 40 |
Sidmouth Sidford | 604 | 1,492 | 764 | 132 | 40 |
Sidmouth Town | 645 | 1,303 | 532 | 96 | 30 |
Tale Vale | 66 | 317 | 431 | 132 | 69 |
Trinity | 85 | 439 | 415 | 108 | 46 |
Whimple | 63 | 350 | 392 | 109 | 47 |
Woodbury and Lympstone | 185 | 797 | 701 | 167 | 60 |
Yarty | 55 | 376 | 409 | 119 | 53 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)