Consultation
School admissions, transport and relevant areas consultation 2026/27
Devon County Council is responsible for coordinating applications for school admission to all state-funded schools in its area. Find out more information about the process and how it works.
Arrangements have previously been determined for this year (2024/25) and for next year (2025/26). We are now consulting on arrangements for the following year, 2026/27.
Additionally, we are consulting on School Admissions Relevant Area for Devon County Council and schools within the area for 2027/29 and the Education Transport Policy and Education Post-16 Transport Policy for 2026/29.
The consultation includes:
- Devon’s normal round co-ordination scheme – including how to apply for a place at the start of reception and at secondary transfer
- Devon’s in-year co-ordinated admissions scheme – how to apply for a place in any school year group that has already opened
- Devon’s fair access arrangements – what happens when children can’t access suitable education
- the school policies of all of Devon’s mainstream, state-funded schools and academies – how many places are available at each school and what happens when a school is oversubscribed.
Schools proposing changes to their policy for 2026/27:
This includes proposals which are open for consultation until 31 January 2025 (Academies within the Dartmoor Multi Academy Trust and the Plymouth CAST Multi Academy Trust) or until 13 January 2025 (The King’s School). The consultation for all other schools ends on 10 January 2025. School admissions consultations 2026/27: Academies within Dartmoor MAT and Plymouth CAST MAT – Have Your Say
Proposals to amend catchment areas may impact on transport eligibility.
DfE | SCHOOL | PAN 25 | PROPOSED PAN 26 | PROPOSED CHANGES |
2400 | Abbotskerswell Primary School | 15 | 15 | |
3305 | All Saints Church of England Primary School (Axminster) | 20 | 15 | reduction in PAN |
3608 | All Saints Marsh Church of England Academy | 17 | 17 | introduce priority within 2 miles of school |
2017 | Alphington Primary School | 60 | 60 | |
2200 | Appledore School | 30 | 30 | introduce nursery priority |
2401 | Ashburton Primary School | 30 | 30 | |
3070 | Ashleigh CofE Primary School | 30 | 30 | |
2201 | Ashwater Primary School | 8 | 8 | |
4024 | Atlantic Academy | 60 | 60 | introduce catchment and feeder schools |
3100 | Aveton Gifford CofE Primary School | 15 | 15 | |
3300 | Awliscombe Church of England Primary School | 15 | 15 | |
4021 | Axe Valley Academy | 150 | 150 | higher priority for children of staff; extend the catchment area |
2000 | Axminster Community Primary Academy | 45 | 45 | |
3771 | Bampton Church of England Primary School | 20 | 20 | |
2085 | Bassetts Farm Primary School | 60 | 60 | |
2206 | Beaford Community Primary & Nursery School | 15 | 15 | |
3115 | Bearnes Voluntary Primary School | 15 | 15 | |
3303 | Beer Church of England Primary School | 16 | 15 | reduction in PAN |
2094 | Bere Alston Primary Academy | 30 | 30 | |
3101 | Berry Pomeroy Parochial Church of England Primary School | 15 | 15 | |
3053 | Berrynarbor Church of England Primary School | 12 | 12 | |
3768 | Bickleigh Down Church of England Primary School | 60 | 60 | |
3165 | Bickleigh on Exe Church of England Primary School | 22 | 22 | |
4019 | Bideford College | 300 | 300 | reduce catchment and feeder schools list |
4019 | Bideford College Sixth Form | 30 | 30 | reduce catchment |
2210 | Bishops Nympton Primary School | 10 | 10 | |
2211 | Bishops Tawton Primary School | 24 | 24 | |
2402 | Bishopsteignton School | 30 | 30 | |
3056 | Black Torrington Church of England Primary School | 8 | 8 | |
2403 | Blackawton Primary School | 20 | 20 | |
3102 | Blackpool Church of England Primary School | 45 | 45 | |
2601 | Boasley Cross Community Primary School | 10 | 10 | |
2717 | Bolham Community Primary School | 15 | 15 | |
2404 | Bovey Tracey Academy | 40 | 40 | |
2002 | Bow Community Primary School | 20 | 20 | |
2042 | Bowhill Primary School | 75 | 60 | reduction in PAN |
2212 | Bradford Primary School | 10 | 10 | |
2472 | Bradley Barton Primary School and Nursery Unit | 60 | 60 | |
2213 | Bradworthy Primary Academy | 30 | 30 | |
3001 | Brampford Speke Church of England Primary School | 10 | 10 | |
3002 | Branscombe Church of England Primary School | 10 | 10 | |
2214 | Bratton Fleming Community Primary School | 20 | 20 | |
4053 | Braunton Academy | 150 | 150 | |
2230 | Brayford Academy | 7 | 7 | introduce catchment area; introduce priority for children at the nursery |
2602 | Bridestowe Primary School | 12 | 12 | |
3057 | Bridgerule Church of England Primary School | 10 | 10 | |
2051 | Brixington Primary Academy | 60 | 60 | |
2004 | Broadclyst Community Primary School | 60 | 60 | |
3003 | Broadhembury Church of England Primary School | 8 | 8 | |
2408 | Broadhempston Village Primary School | 10 | 10 | |
2409 | Buckfastleigh Primary School | 30 | 30 | |
2218 | Buckland Brewer Primary School | 10 | 10 | |
3004 | Burlescombe Church of England Primary School | 12 | 12 | |
2215 | Caen Community Primary School | 30 | 30 | |
2476 | Canada Hill Community Primary School | 45 | 45 | |
2720 | Castle Primary School | 60 | 60 | |
3151 | Chagford Church of England Primary School | 30 | 20 | reduction in PAN: consulting until 31.01.25 |
3104 | Charleton Church of England Academy | 8 | 8 | |
2006 | Cheriton Bishop Community Primary School | 10 | 10 | |
2007 | Cheriton Fitzpaine Primary School | 15 | 15 | |
2410 | Christow Primary School | 12 | 12 | |
3105 | Chudleigh Church of England Community Primary School | 60 | 60 | |
3106 | Chudleigh Knighton Church of England Primary School | 15 | 15 | |
4054 | Chulmleigh Community College | 150 | 150 | remove exceptional need priority; give priority for children at Trust member schools out of catchment |
2219 | Chulmleigh Primary School | 30 | 30 | remove exceptional need priority; insert nursery priority |
2220 | Clawton Primary School | 15 | 15 | |
3777 | Clyst Heath Nursey and Community Primary School | 45 | 45 | higher priority for staff |
2008 | Clyst Hydon Primary School | 10 | 10 | |
2009 | Clyst St Mary Primary School | 30 | 30 | |
4009 | Clyst Vale Community College | 180 | 180 | |
2411 | Cockwood Primary School | 12 | 12 | |
5400 | Colyton Grammar School | 155 | 160 | increase in PAN |
5400 | Colyton Grammar School Sixth Form | 56 | 56 | |
2096 | Colyton Primary Academy | 30 | 30 | |
2222 | Combe Martin Primary School | 30 | 30 | |
4112 | Coombeshead Academy | 210 | 210 | |
4112 | Coombeshead Academy Sixth Form | 30 | 30 | |
2011 | Copplestone Primary School | 30 | 30 | |
3152 | Cornwood Church of England Primary School | 15 | 15 | |
2097 | Countess Wear Community School | 45 | 45 | remove priority from the overlap with Trinity PS; higher priority for staff |
4013 | Cranbrook Education Campus | 60 – 60 | 60 – 60 | |
4010 | Cullompton Community College | 180 | 180 | higher priority for children of staff; remove exceptional need priority |
2015 | Culmstock Primary School | 20 | 20 | |
3107 | Dartington Church of England Academy | 45 | 45 | |
6905 | Dartmouth Academy | 30 – 30 | 30 – 30 | |
4101 | Dawlish College | 150 | 150 | |
2431 | Decoy Primary School | 60 | 60 | |
2416 | Denbury Primary School | 17 | 17 | |
3108 | Diptford Parochial Church of England Primary School | 12 | 12 | |
2417 | Doddiscombesleigh Primary School | 10 | 10 | |
3454 | Dolton Church of England Primary School | 10 | 10 | |
3308 | Drake’s Church of England Primary School | 15 | 15 | |
2418 | Dunsford Community Academy | 12 | 12 | |
2419 | East Allington Primary School | 15 | 15 | |
2223 | East Anstey Primary School | 7 | 7 | |
2224 | East Worlington Primary School | 10 | 10 | remove exceptional need priority; insert nursery priority |
2207 | East-The-Water Community Primary School | 60 | 60 | |
2204 | Eden Park Academy | 30 | 30 | |
2603 | Ermington Primary School | 25 | 15 | reduction in PAN |
3153 | Exbourne Church of England Primary School | 12 | 12 | |
2043 | Exeter Road Community Primary School | 30 | 30 | |
2420 | Exminster Community Primary | 60 | 60 | |
4012 | Exmouth Community College | 420 | 420 | |
4012 | Exmouth Community College Sixth Form | 25 | 25 | |
2022 | Exwick Heights Primary School | 60 | 60 | introduce nursery priority |
3311 | Farway Church of England Primary School | 8 | 8 | |
3312 | Feniton Church of England Primary School | 30 | 30 | |
2225 | Filleigh Community Primary School | 15 | 15 | |
2226 | Fremington Primary School | 60 | 60 | |
2044 | Gatehouse Primary Academy | 60 | 60 | |
3059 | Georgeham Church of England Primary School | 15 | 15 | |
3060 | Goodleigh Church of England Primary School | 10 | 10 | |
3061 | Great Torrington Bluecoat Church of England Primary School | 75 | 75 | |
4055 | Great Torrington School | 175 | 175 | |
2604 | Gulworthy Primary School | 10 | 10 | |
2718 | Halberton Primary School | 13 | 13 | introduce nursery priority |
2228 | Halwill Community Primary School | 15 | 15 | |
3604 | Harbertonford Church of England Primary School | 15 | 15 | |
2229 | Hartland Primary School | 20 | 20 | |
2605 | Hatherleigh Community Primary School | 30 | 30 | |
3012 | Hawkchurch Church of England School | 8 | 8 | |
3779 | Haytor View Community Primary School | 30 | 30 | |
2012 | Hayward’s Primary School | 60 | 60 | |
2448 | Hazeldown School | 60 | 45 | reduction in PAN |
2723 | Heathcoat Primary School | 60 | 60 | |
2047 | Hemyock Primary School | 30 | 30 | |
2421 | Hennock Community Primary School | 7 | 7 | |
3062 | High Bickington Church of England Primary Academy | 12 | 12 | introduce catchment area; introduce priority for children at the nursery |
2255 | Highampton Community Primary School | 7 | 7 | |
2432 | Highweek Community Primary and Nursery School | 60 | 60 | |
2607 | Holbeton Primary School | 15 | 15 | |
3063 | Holsworthy Church of England Primary School | 45 | 45 | |
4056 | Holsworthy Community College | 120 | 120 | |
3064 | Holywell Church of England School | 14 | 14 | |
4004 | Honiton Community College | 150 | 150 | |
4004 | Honiton Community College Sixth Form | 20 | 20 | |
2048 | Honiton Primary School | 60 | 60 | |
2608 | Horrabridge Primary and Nursery School | 30 | 30 | |
2231 | Horwood and Newton Tracey Primary School | 14 | 14 | |
2087 | Ide Primary School | 15 | 15 | |
3065 | Ilfracombe Church of England Junior School | 90 | 60 | reduction in PAN |
2232 | Ilfracombe Infant and Nursery School | 120 | 90 | reduction in PAN |
3110 | Ilsington Church of England Primary School | 12 | 12 | |
2233 | Instow Community Primary School | 20 | 20 | |
2423 | Ipplepen Primary School | 30 | 30 | |
4006 | Isca Academy | 168 | 168 | |
4184 | Ivybridge Community College | 360 | 360 | |
4184 | Ivybridge Community College Sixth Form | 25 | 25 | |
3111 | Kenn Church of England Primary School | 15 | 15 | |
3013 | Kentisbeare Church of England Primary School | 25 | 25 | |
2234 | Kentisbury Primary School | 8 | 8 | |
2424 | Kenton Primary School | 15 | 15 | |
2050 | Kilmington Primary School | 15 | 15 | |
4109 | King Edward Vl Community College | 150 | 150 | |
4109 | King Edward Vl Community College Sixth Form | 30 | 30 | |
2235 | Kings Nympton Community Primary School | 10 | 10 | |
2257 | Kingsacre Primary School | 30 | 30 | |
4110 | Kingsbridge Community College | 203 | 203 | |
4110 | Kingsbridge Community College Sixth Form | 35 | 35 | |
2425 | Kingsbridge Primary School | 60 | 60 | |
3112 | Kingskerswell Church of England Primary School | 60 | 60 | |
2065 | Kingsteignton School | 30 | 30 | |
3755 | Lady Modiford’s Church of England Primary School | 15 | 15 | |
3307 | Lady Seaward’s Church of England Primary School | 15 | 15 | |
2026 | Ladysmith Infant and Nursery School | 90 | 90 | |
2027 | Ladysmith Junior School | 90 | 90 | |
3154 | Lamerton Church of England Primary School | 8 | 8 | |
2236 | Landkey Community Primary Academy | 30 | 30 | |
2079 | Landscore Primary School | 60 | 60 | |
3606 | Landscove Church of England Primary School | 15 | 15 | |
2237 | Langtree Community School and Nursery Unit | 12 | 12 | |
2260 | Lapford Community Primary School | 15 | 15 | remove exceptional need priority; insert nursery priority |
3155 | Lew Trenchard Church of England Primary School | 12 | 12 | |
2612 | Lifton Community Academy | 25 | 25 | |
2098 | Littleham Church of England Primary School | 30 | 30 | |
2049 | Littletown Primary Academy | 60 | 60 | |
2428 | Loddiswell Primary School | 15 | 20 | increase in PAN |
2613 | Lydford Primary School | 8 | 8 | |
3014 | Lympstone Church of England Primary School | 30 | 30 | |
3455 | Lynton Church of England Primary School | 17 | 17 | |
3114 | Malborough with South Huish Church of England Primary School | 15 | 15 | |
2610 | Manor Primary School, Ivybridge | 30 | 30 | |
3607 | Marldon Church of England Primary School | 30 | 30 | |
2101 | Marpool Primary School | 60 | 60 | higher priority for staff |
2238 | Marwood School | 17 | 17 | |
2622 | Mary Tavy and Brentor Community Primary School | 15 | 15 | |
4020 | Matford Brook Academy | 60 – 90 | 60 – 90 | |
3753 | Meavy Church of England Primary School | 16 | 15 | reduction in PAN |
2052 | Membury Primary Academy | 7 | 7 | |
2614 | Milton Abbot School | 15 | 15 | |
2715 | Modbury Primary School | 30 | 30 | |
2095 | Monkerton Community Primary School | 60 | 60 | |
2239 | Monkleigh Primary School | 15 | 15 | |
2028 | Montgomery Primary School | 60 | 60 | |
3462 | Morchard Bishop Church of England Primary School | 20 | 20 | |
2430 | Moretonhampstead Primary School | 25 | 25 | |
3320 | Mrs Ethelston’s Church of England Primary Academy | 30 | 25 | reduction in PAN |
2053 | Musbury Primary School | 10 | 10 | |
2258 | Newport Community School Primary Academy | 60 | 60 | |
5404 | Newton Abbot College | 240 | 210 | reduction in PAN |
5404 | Newton Abbot College Sixth Form | 50 | 50 | |
3156 | Newton Ferrers Church of England Primary School | 15 | 15 | |
2054 | Newton Poppleford Primary School | 30 | 20 | reduction in PAN |
2055 | Newton St Cyres Primary School | 20 | 20 | |
2029 | Newtown Primary School | 30 | 30 | |
2240 | North Molton Primary School | 15 | 15 | |
2615 | North Tawton Community Primary School and Nursery | 30 | 20 | reduction in PAN: consulting until 31.01.25 |
3157 | Northlew and Ashbury Parochial Church of England Primary School | 7 | 7 | |
3015 | Offwell Church of England Primary School | 17 | 17 | |
4183 | Okehampton College | 250 | 210 | reduction in PAN: consulting until 31.01.25 |
4183 | Okehampton College Sixth Form | 30 | 30 | |
2616 | Okehampton Primary School and Foundation Unit | 90 | 60 |
reduce the catchment area where it falls under the St James catchment reduction in PAN: consulting until 31.01.25 |
2727 | Orchard Vale Community School | 45 | 45 | |
3316 | Otterton Church of England Primary School | 12 | 12 | |
2056 | Ottery St Mary Primary School | 60 | 60 | |
2036 | Our Lady and St Patrick’s Roman Catholic Primary School | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school: consulting until 31.01.25 |
3452 | Our Lady’s Catholic Primary School, Barnstaple | 30 | 30 | introduce priority within 2 miles from school: consulting until 31.01.25 |
2241 | Parkham Primary School | 10 | 10 | |
3066 | Parracombe Church of England Primary School | 8 | 8 | |
3016 | Payhembury Church of England Primary School | 15 | 15 | |
3451 | Pilton Bluecoat Church of England Academy | 66 | 66 | |
4060 | Pilton Community College | 270 | 270 | |
2205 | Pilton Infants’ School | 60 | 60 | |
3328 | Pinhoe Church of England Primary School | 60 | 60 | |
3017 | Plymtree Church of England Primary School | 15 | 15 | |
2617 | Princetown Community Primary School | 10 | 10 | |
4003 | Queen Elizabeth’s | 210 | 180 | reduction in PAN |
4003 | Queen Elizabeth’s Sixth Form | 15 | 15 | |
3772 | Rackenford Church of England Primary School | 14 | 14 | |
3317 | Rockbeare Church of England Primary School and Pre-school | 15 | 15 | |
2093 | Roundswell Community Primary Academy | 60 | 60 | |
2474 | Rydon Primary School | 60 | 60 | |
3124 | Salcombe Church of England Primary School | 12 | 12 | |
3019 | Sampford Peverell Church of England Primary School | 15 | 15 | |
2059 | Sandford School | 30 | 30 | |
2060 | Seaton Primary School | 60 | 60 | |
2440 | Shaldon Primary School | 30 | 30 | |
2618 | Shaugh Prior Primary School | 10 | 10 | |
2243 | Shebbear Community School | 10 | 10 | |
2071 | Sherford Vale School | 60 | 60 | |
2244 | Shirwell Community Primary School | 8 | 8 | |
2062 | Shute Community Primary School | 12 | 12 | |
3020 | Sidbury Church of England Primary School | 25 | 25 | |
3318 | Sidmouth Church of England Primary School | 90 | 90 | |
4011 | Sidmouth College | 150 | 150 | |
4011 | Sidmouth College Sixth Form | 10 | 10 | |
3022 | Silverton Church of England Primary School | 20 | 20 | |
2441 | South Brent Primary School | 30 | 30 | |
4108 | South Dartmoor Community College | 240 | 180 | reduction in PAN |
4108 | South Dartmoor Community College Sixth Form | 25 | 25 | |
4017 | South Devon UTC | 150 | 60 | reduction in PAN |
4017 | South Devon UTC Sixth Form | 25 | 25 | |
4057 | South Molton Community College | 150 | 150 | |
2245 | South Molton Community Primary School | 45 | 45 | |
3459 | South Molton United Church of England Primary School | 30 | 30 | |
2619 | South Tawton Primary School | 30 | 20 | reduction in PAN: consulting until 31.01.25 |
2216 | Southmead School | 30 | 30 | |
2021 | Sparkwell All Saints Primary School | 15 | 15 | |
2089 | Spreyton School | 6 | 6 | |
3752 | St Andrew’s Church of England Academy | 30 | 30 | |
2102 | St Andrew’s Church of England Primary Academy | 20 | 20 | |
2061 | St Andrew’s Primary School | 60 | 60 | |
3605 | St Catherine’s Church of England Primary School | 30 | 30 | |
3008 | St David’s Church of England Primary School | 15 | 15 | |
2031 | St Gabriels Church of England Primary School | 30 | 30 | |
3461 | St George’s Church of England Infant and Nursery School | 60 | 45 | reduction in PAN |
2242 | St Giles-on-the-Heath Community School | 15 | 15 | |
3450 | St Helen’s Church of England School | 30 | 30 | |
2082 | St James Church of England Primary and Nursery School | 30 | 30 | |
4016 | St James School | 196 | 196 | |
3603 | St John the Baptist Roman Catholic Primary School, Dartmouth | 12 | 10 | reduction in PAN; introduce priority within 2 miles from school: consulting until 31.01.25 |
3773 | St John’s Catholic Primary School, Tiverton | 30 | 20 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
3310 | St Joseph’s Catholic Primary School, Exmouth | 30 | 30 | introduce priority within 2 miles from school – consulting until 31.01.25 |
3610 | St Joseph’s Catholic Primary School, Newton Abbot | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
2013 | St Leonard’s (CofE) Primary School | 90 | 90 | |
4028 | St Luke’s Church of England School | 196 | 192 | reduction in PAN |
3457 | St Margaret’s Church of England Junior School | 60 | 60 | |
3005 | St Martin’s CofE Primary & Nursery School | 60 | 60 | |
3301 | St Mary’s Catholic Primary School, Axminster | 20 | 20 | introduce priority within 2 miles from school – consulting until 31.01.25 |
3602 | St Mary’s Catholic Primary School, Buckfast | 30 | 20 | reduction in PAN; introduce priority within 2 miles from school: consulting until 31.01.25 |
3069 | St Mary’s Church of England Primary School, Bideford | 60 | 60 | |
3751 | St Mary’s Church of England Primary School, Brixton | 15 | 15 | |
2030 | St Michael’s Church of England Primary Academy | 60 | 60 | catchment priority before sibling priority |
3128 | St Michael’s Church of England Primary School | 60 | 60 | |
2005 | St Nicholas Catholic Primary School | 45 | 45 | introduce priority within 2 miles from school – consulting until 31.01.25 |
4607 | St Peter’s Church of England Aided School | 261 | 261 | amendment to faith criteria |
2057 | St Peter’s Church of England Junior School | 30 | 30 | catchment priority before sibling priority |
3304 | St Peter’s Church of England Primary School | 40 | 30 | reduction in PAN |
3163 | St Rumon’s Church of England Infants School | 30 | 30 | |
3323 | St Sidwell’s Church of England Primary School and Nursery | 30 | 30 | |
2032 | St Thomas Primary School | 30 | 30 | |
2442 | Starcross Primary School | 30 | 30 | |
2246 | Sticklepath Community Primary Academy | 60 | 60 | |
3023 | Stockland Church of England Primary Academy | 15 | 15 | |
3024 | Stoke Canon Church of England Primary School and Pre-school | 15 | 15 | |
2443 | Stoke Fleming Community Primary School | 30 | 30 | |
2444 | Stoke Gabriel Primary School | 15 | 15 | |
2033 | Stoke Hill Infant and Nursery School | 90 | 90 | |
2034 | Stoke Hill Junior School | 90 | 90 | |
2445 | Stokeinteignhead School | 15 | 15 | |
2446 | Stokenham Area Primary School | 30 | 30 | |
2709 | Stowford School | 60 | 60 | |
3460 | Swimbridge Church of England Primary School | 15 | 15 | |
4182 | Tavistock College | 240 | 210 | reduction in PAN: consulting until 31.01.25 |
4182 | Tavistock College Sixth Form | 50 | 50 | |
2623 | Tavistock Primary & Nursery School | 60 | 60 | |
2088 | Tedburn St Mary School | 17 | 17 | |
5402 | Teign School | 210 | 210 | |
5402 | Teign School Sixth Form | 23 | 23 | |
4120 | Teignmouth Community School, Exeter Road | 180 | 180 | |
4120 | Teignmouth Community School, Exeter Road Sixth Form | 25 | 25 | |
3774 | Teignmouth Primary School | 40 | 40 | |
3309 | The Beacon Church of England (VA) Primary School | 30 | 30 | |
2070 | The Clinton Church of England Primary School | 10 | 10 | |
2003 | The Duchy School Bradninch | 30 | 30 | |
2609 | The Erme Primary School | 25 | 15 | reduction in PAN |
2461 | The Grove School | 45 | 45 | |
4001 | The Ilfracombe Church of England Academy | 210 | 210 | |
4001 | The Ilfracombe Church of England Academy Sixth Form | 30 | 30 | |
4005 | The King’s School | 180 | 180 | consulting until 13.01.25 |
4005 | The King’s School Sixth Form | 30 | 30 | consulting until 13.01.25 |
4059 | The Park Community School | 300 | 270 | reduction in PAN |
2090 | The Topsham School | 30 | 30 | |
4029 | Thomas Hall School | 30 – 60 | 30 – 60 | |
3025 | Thorverton Church of England Primary School | 15 | 15 | |
3612 | Thurlestone All Saints Church of England Academy | 15 | 15 | |
2719 | Tidcombe Primary School | 30 | 30 | |
3319 | Tipton St John Church of England Primary School | 15 | 15 | |
4192 | Tiverton High School | 280 | 280 | |
2092 | Totnes St John’s Church of England Primary School | 30 | 30 | |
2046 | Trinity Church of England Voluntary Aided Primary and Nursery School | 60 | 60 | |
2721 | Two Moors Primary School | 60 | 60 | |
2072 | Uffculme Primary School | 30 | 30 | higher priority for children of staff |
5405 | Uffculme School | 216 | 208 | reduction in PAN; remove in area priority for all feeder schools except Uffculme Primary |
2710 | Ugborough Primary School | 25 | 20 | reduction in PAN |
2248 | Umberleigh Primary Academy | 8 | 8 | |
3026 | Uplowman Church of England Primary School | 8 | 8 | |
2073 | Upottery Primary School | 15 | 15 | |
3313 | Webber’s Church of England Primary School | 12 | 12 | |
2624 | Wembury Primary School | 30 | 30 | |
3123 | West Alvington Church of England Academy | 12 | 12 | |
2209 | West Croft School | 90 | 60 | PAN reduction |
2249 | West Down School | 15 | 15 | |
4023 | West Exe School | 252 | 252 | |
2058 | West Hill Primary School | 30 | 30 | |
2064 | Westcliff Primary Academy | 60 | 60 | |
2067 | Westclyst Community Primary School | 60 | 60 | |
2074 | Whimple Primary School | 20 | 20 | |
2039 | Whipton Barton Infants and Nursery School | 60 | 60 | introduce nursery priority |
2040 | Whipton Barton Junior School | 60 | 60 | |
2625 | Whitchurch Community Primary School | 30 | 30 | |
2463 | Widecombe-in-the-Moor Primary | 10 | 10 | |
2722 | Wilcombe Primary School | 30 | 30 | |
2075 | Willand School | 60 | 60 | |
2084 | Willowbank Primary School | 60 | 60 | |
2099 | Willowbrook School | 60 | 60 | |
2252 | Winkleigh Primary School | 30 | 30 | |
3068 | Witheridge Church of England Primary Academy | 20 | 20 | introduce catchment area; introduce priority for children at the nursery |
3011 | Withycombe Raleigh Church of England Primary School | 90 | 90 | |
3620 | Wolborough Church of England Nursery and Primary School | 30 | 30 | |
3321 | Woodbury Church of England Primary School | 30 | 30 | |
3322 | Woodbury Salterton Church of England Primary School | 15 | 15 | |
2716 | Woodlands Park Primary School | 60 | 60 | |
2001 | Woodwater Academy | 45 | 45 | |
2253 | Woolacombe School | 30 | 30 | |
2254 | Woolsery Primary School | 20 | 15 | reduction in PAN |
3375 | Wynstream Primary School Academy | 60 | 60 | |
2626 | Yealmpton Primary School | 30 | 30 | |
2091 | Yeo Valley Primary School | 30 | 30 | |
2076 | Yeoford Community Primary School | 10 | 10 |
- the school policies of academies in other local authority areas, supported by the Devon School Admissions Service:
BCP | 839-3686 | Christ the King Catholic Primary School | 60 | 45 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
BCP | 839-3611 | St Joseph’s Catholic Primary School, Poole | 60 | 60 | introduce priority within 2 miles from school – consulting until 31.01.25 |
BCP | 839-3612 | St Mary’s Catholic Primary School, Poole | 60 | 60 | introduce priority within 2 miles from school – consulting until 31.01.25 |
Cornwall | 908-2052 | Jacobstow Community Academy | 15 | 15 | |
Cornwall | 908-3183 | Marhamchurch Church of England Primary Academy | 20 | 20 | |
Cornwall | 908-3463 | St John’s Catholic Primary School, Camborne | 30 | 20 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Cornwall | 908-3184 | St Mark’s Church of England School, Mortenstow | 12 | 12 | |
Cornwall | 908-3718 | St Mary’s Catholic Primary School, Bodmin | 30 | 30 | introduce priority within 2 miles from school – consulting until 31.01.25 |
Cornwall | 908-3388 | St Mary’s Catholic Primary School, Falmouth | 30 | 20 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Cornwall | 908-3306 | St Mary’s Catholic Primary School, Penzance | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-2028 | Charmouth Primary School | 15 | 15 | |
Dorset | 838-2201 | Chickerell Primary Academy | 60 | 60 | reduction in PAN |
Dorset | 838-2010 | Loders Church of England Primary Academy | 12 | 12 | change qualification period for faith priority; introduce nursery priority |
Dorset | 838-3338 | Marshwood Church of England Primary Academy | 10 | 10 | introduce staff priority; change qualification period for faith priority |
Dorset | 838-2014 | Portesham Church of England Primary School | 15 | 15 | |
Dorset | 838-3670 | St Augustine’s Catholic Primary School | 30 | 30 | introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-3400 | St Catherine’s Roman Catholic School, Bridport | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-3401 | St Mary and St Joseph’s Catholic Primary School | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-3404 | St Mary’s Catholic First School, Dorchester | 30 | 30 | introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-3402 | St Mary’s Catholic Primary School, Marnhull | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-3406 | St Mary’s Catholic Primary School, Swanage | 30 | 30 | introduce priority within 2 miles from school – consulting until 31.01.25 |
Dorset | 838-3030 | Thorncombe, St Mary’s Church of England Primary Academy | 12 | 12 | introduce staff priority; change qualification period for faith priority |
Plymouth | 879-6905 | All Saints Church of England Academy | 150 | 150 | |
Plymouth | 879-3761 | Holy Cross Catholic Primary School | 45 | 30 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Plymouth | 879-3762 | Keyham Barton Catholic Primary School | 30 | 15 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
Plymouth | 879-4187 | Lipson Co-operative Academy | 180 | 180 | |
Plymouth | 879-4187 | Lipson Co-operative Academy Sixth Form | 30 | 30 | remove exceptional need priority; add staff priority |
Plymouth | 879-4007 | Marine Academy Plymouth | 180 | 180 | |
Plymouth | 879-4007 | Marine Academy Plymouth Sixth Form | 50 | 50 | introduce staff priority |
Plymouth | 879-2021 | Marine Academy Primary | 60 | 60 | |
Plymouth | 879-3161 | Mary Dean’s Church of England Primary School and Nursery | 50 | 50 | |
Plymouth | 879-4605 | Notre Dame RC School | 140 | 140 | consulting until 31.01.25 |
Plymouth | 879-4605 | Notre Dame RC School Sixth Form | 30 | 30 | consulting until 31.01.25 |
Plymouth | 879-2699 | Old Priory Junior Academy | 30 | 30 | |
Plymouth | 879-3760 | Plympton St Mary’s CofE Infant School | 30 | 30 | |
Plymouth | 879-4002 | St Boniface Catholic College | 80 | 80 | consulting until 31.01.25 |
Plymouth | 879-3757 | St Budeaux CofE Primary Academy | 30 | 30 | |
Plymouth | 879-3162 | St Edward’s Church of England Primary School and Nursery | 30 | 30 | introduce a catchment area to replace a 1 mile radius priority |
Plymouth | 879-2001 | St George’s Church of England Primary Academy | 15 | 15 | |
Plymouth | 879-3765 | St Joseph’s Catholic Primary School, Plymouth | 30 | 30 | introduce priority within 2 miles from school – consulting until 31.01.25 |
Plymouth | 879-2002 | St Matthew’s Church of England Primary and Nursery Academy | 60 | 60 | introduce a catchment area to replace a 1 mile radius priority |
Plymouth | 879-2003 | St Paul’s Roman Catholic Primary School | 30 | 20 | reduction in PAN; introduce priority within 2 miles from school – consulting until 31.01.25 |
