Consultation
School admissions consultation 2027/28
Devon County Council is responsible for coordinating applications for school admission to all state-funded schools in its area. Find out more information about the process and how it works.
Arrangements have previously been determined for this year (2025/26) and for next year (2026/27). We are now consulting on arrangements for the following year, 2027/28.
We are not proposing any changes to Devon’s Education Transport Policy or Education Post-16 Transport Policy for 2026/29 although proposals to amend catchment areas may impact on transport eligibility.
Proposed changes are tracked in red text within the documents.
The consultation includes:
- Devon’s normal round co-ordination scheme – including how to apply for a place at the start of reception and at secondary transfer.
- Devon’s in-year co-ordinated admissions scheme – how to apply for a place in any school year group that has already opened.
- Devon’s fair access arrangements – what happens when children can’t access suitable education. No changes are proposed.
- the admissions policies of all of Devon’s mainstream, state-funded schools and academies – how many places are available at each school and what happens when a school is oversubscribed.
- the admissions policies of mainstream, state-funded academies in other local authority areas, supported by the Devon School Admissions Service.
This includes proposals which are open for consultation until 16 January 2026. The consultation for schools within the Blackdown Education Partnership will be from 25 November.
Devon schools and academies:
| DfE | School name | Phase | PAN 25 | PAN 26 | PAN 27 | Proposed changes for 2027/28 |
| 2400 | Abbotskerswell Primary School | Primary | 15 | 15 | 15 | |
| 3305 | All Saints Church of England Primary School (Axminster) | Primary | 20 | 15 | 15 | |
| 3608 | All Saints Marsh Church of England Academy | Primary | 17 | 17 | 15 | to reduce PAN from 17 to 15 |
| 2017 | Alphington Primary School | Primary | 60 | 60 | 60 | |
| 2200 | Appledore School | Primary | 30 | 30 | 30 | |
| 2401 | Ashburton Primary School | Primary | 30 | 30 | 30 | |
| 3070 | Ashleigh CofE Primary School | Primary | 30 | 30 | 30 | |
| 2201 | Ashwater Primary School | Primary | 8 | 8 | 8 | |
| 4024 | Atlantic Academy | Secondary | 60 | 60 | 60 | |
| 3100 | Aveton Gifford CofE Primary School | Primary | 15 | 15 | 15 | |
| 3300 | Awliscombe Church of England Primary School | Primary | 15 | 15 | 15 | |
| 4021 | Axe Valley Academy | Secondary | 150 | 150 | consulting from 25 November to 16 January | |
| 2000 | Axminster Community Primary Academy | Primary | 45 | 45 | 45 | |
| 3771 | Bampton Church of England Primary School | Primary | 20 | 20 | 20 | |
| 2085 | Bassetts Farm Primary School | Primary | 60 | 60 | 60 | |
| 2206 | Beaford Community Primary & Nursery School | Primary | 15 | 15 | 15 | |
| 3115 | Bearnes Voluntary Primary School | Primary | 15 | 15 | 15 | |
| 3303 | Beer Church of England Primary School | Primary | 16 | 15 | 15 | |
| 2094 | Bere Alston Primary Academy | Primary | 30 | 30 | 30 | |
| 3101 | Berry Pomeroy Parochial Church of England Primary School | Primary | 15 | 15 | 15 | |
| 3053 | Berrynarbor Church of England Primary School | Primary | 12 | 12 | 8 | reduction in PAN, 12 to 8 |
| 3768 | Bickleigh Down Church of England Primary School | Primary | 60 | 60 | 60 | |
| 3165 | Bickleigh on Exe Church of England Primary School | Primary | 22 | 22 | 22 | |
| 4019 | Bideford College | Secondary | 300 | 300 | 300 | |
| 4019 | Bideford College Sixth Form | Sixth Form | 30 | 30 | 30 | |
| 2210 | Bishops Nympton Primary School | Primary | 10 | 10 | 10 | |
| 2211 | Bishops Tawton Primary School | Primary | 24 | 24 | 24 | |
| 2402 | Bishopsteignton School | Primary | 30 | 30 | 30 | |
| 3056 | Black Torrington Church of England Primary School | Primary | 8 | 8 | 8 | |
| 2403 | Blackawton Primary School | Primary | 20 | 20 | 20 | |
| 3102 | Blackpool Church of England Primary School | Primary | 45 | 45 | 45 | |
| 2601 | Boasley Cross Community Primary School | Primary | 10 | 10 | 10 | |
| 2717 | Bolham Community Primary School | Primary | 15 | 15 | 15 | |
| 2404 | Bovey Tracey Academy | Primary | 40 | 40 | 40 | |
| 2002 | Bow Community Primary School | Primary | 20 | 20 | 20 | |
| 2042 | Bowhill Primary School | Primary | 75 | 60 | 60 | |
| 2212 | Bradford Primary School | Primary | 10 | 10 | 10 | |
| 2472 | Bradley Barton Primary School and Nursery Unit | Primary | 60 | 60 | 60 | |
| 2213 | Bradworthy Primary Academy | Primary | 30 | 30 | 30 | |
| 3001 | Brampford Speke Church of England Primary School | Primary | 10 | 10 | 10 | |
| 3002 | Branscombe Church of England Primary School | Primary | 10 | 10 | 10 | |
| 2214 | Bratton Fleming Community Primary School | Primary | 20 | 20 | 15 | reduction in PAN, 20 to 15 |
| 4053 | Braunton Academy | Secondary | 150 | 150 | 150 | |
| 2230 | Brayford Academy | Primary | 7 | 7 | 7 | |
| 2602 | Bridestowe Primary School | Primary | 12 | 12 | 12 | |
| 3057 | Bridgerule Church of England Primary School | Primary | 10 | 10 | 10 | |
| 2051 | Brixington Primary Academy | Primary | 60 | 60 | 60 | |
| 2004 | Broadclyst Community Primary School | Primary | 60 | 60 | 60 | |
| 3003 | Broadhembury Church of England Primary School | Primary | 8 | 8 | 8 | |
| 2408 | Broadhempston Village Primary School | Primary | 10 | 10 | 10 | |
| 2409 | Buckfastleigh Primary School | Primary | 30 | 30 | 30 | |
| 2218 | Buckland Brewer Primary School | Primary | 10 | 10 | 10 | |
| 3004 | Burlescombe Church of England Primary School | Primary | 12 | 12 | 12 | |
| 2215 | Caen Community Primary School | Primary | 30 | 30 | 30 | |
| 2476 | Canada Hill Community Primary School | Primary | 45 | 45 | 45 | |
| 2720 | Castle Primary School | Primary | 60 | 60 | 60 | |
| 3151 | Chagford Church of England Primary School | Primary | 30 | 20 | 20 | |
| 3104 | Charleton Church of England Academy | Primary | 8 | 8 | 8 | |
| 2006 | Cheriton Bishop Community Primary School | Primary | 10 | 10 | 10 | |
| 2007 | Cheriton Fitzpaine Primary School | Primary | 15 | 15 | 15 | |
| 2410 | Christow Primary School | Primary | 12 | 12 | 12 | |
| 3105 | Chudleigh Church of England Community Primary School | Primary | 60 | 60 | 60 | |
| 3106 | Chudleigh Knighton Church of England Primary School | Primary | 15 | 15 | 15 | |
| 4054 | Chulmleigh Community College | Secondary | 150 | 150 | 150 | |
| 2219 | Chulmleigh Primary School | Primary | 30 | 30 | 30 | |
| 2220 | Clawton Primary School | Primary | 15 | 15 | 15 | |
| 3777 | Clyst Heath Nursey and Community Primary School | Primary | 45 | 45 | 45 | |
| 2008 | Clyst Hydon Primary School | Primary | 10 | 10 | 10 | |
| 2009 | Clyst St Mary Primary School | Primary | 30 | 30 | 30 | |
| 4009 | Clyst Vale Community College | Secondary | 180 | 180 | 180 | |
| 2411 | Cockwood Primary School | Primary | 12 | 12 | 12 | |
| 5400 | Colyton Grammar School | Secondary | 155 | 155 | 155 | |
| 5400 | Colyton Grammar School Sixth Form | Sixth Form | 56 | 56 | 56 | |
| 2096 | Colyton Primary Academy | Primary | 30 | 30 | 30 | |
| 2222 | Combe Martin Primary School | Primary | 30 | 30 | 30 | |
| 4112 | Coombeshead Academy | Secondary | 210 | 210 | 210 | |
| 4112 | Coombeshead Academy Sixth Form | Sixth Form | 30 | 30 | 30 | |
| 2011 | Copplestone Primary School | Primary | 30 | 30 | 30 | |
| 3152 | Cornwood Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2097 | Countess Wear Community School | Primary | 45 | 45 | 45 | |
| 4013 | Cranbrook Education Campus | All-through | 60 – 60 | 60 – 60 | 60 – 45 | reduce Year 7 PAN and higher priority for children of staff and introduce priority for nursery children and amend primary phase catchment area |
| 4010 | Cullompton Community College | Secondary | 180 | 150 | consulting from 25 November to 16 January | |
| 2015 | Culmstock Primary School | Primary | 20 | 20 | 20 | |
| 3107 | Dartington Church of England Academy | Primary | 45 | 45 | 45 | add nursery priority |
| 6905 | Dartmouth Academy | All-through | 30 – 30 | 30 – 30 | 30 – 30 | |
| 4101 | Dawlish College | Secondary | 150 | 150 | 150 | |
| 2431 | Decoy Primary School | Primary | 60 | 60 | 60 | |
| 2416 | Denbury Primary School | Primary | 17 | 17 | 17 | |
| 3108 | Diptford Parochial Church of England Primary School | Primary | 12 | 12 | 12 | |
| 2417 | Doddiscombsleigh Primary School | Primary | 10 | 10 | 10 | |
| 3454 | Dolton Church of England Primary School | Primary | 10 | 10 | 10 | |
| 3308 | Drake’s Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2418 | Dunsford Community Academy | Primary | 12 | 12 | 12 | |
| 2419 | East Allington Primary School | Primary | 15 | 15 | 15 | |
| 2223 | East Anstey Primary School | Primary | 7 | 7 | 7 | |
| 2224 | East Worlington Primary School | Primary | 10 | 10 | 10 | |
| 2207 | East-The-Water Community Primary School | Primary | 60 | 60 | 60 | |
| 2204 | Eden Park Academy | Primary | 30 | 30 | 30 | introduce Exceptional Needs Priority |
| 2603 | Ermington Primary School | Primary | 25 | 15 | 15 | |
| 3153 | Exbourne Church of England Primary School | Primary | 12 | 12 | 12 | |
| 2043 | Exeter Road Community Primary School | Primary | 30 | 30 | 30 | |
| 2420 | Exminster Community Primary | Primary | 60 | 60 | 60 | |
| 4012 | Exmouth Community College | Secondary | 420 | 420 | 420 | higher priority for children of staff |
| 4012 | Exmouth Community College Sixth Form | Sixth Form | 25 | 25 | 25 | |
| 2022 | Exwick Heights Primary School | Primary | 60 | 60 | 60 | higher priority for children of staff and higher priority for nursery children |
| 3311 | Farway Church of England Primary School | Primary | 8 | 8 | 8 | |
| 3312 | Feniton Church of England Primary School | Primary | 30 | 30 | 30 | |
| 2225 | Filleigh Community Primary School | Primary | 15 | 15 | 15 | |
| 2226 | Fremington Primary School | Primary | 60 | 60 | 30 | introduce Exceptional Needs Priority and reduce PAN from 60 to 30 |
| 2044 | Gatehouse Primary Academy | Primary | 60 | 60 | 60 | |
| 3059 | Georgeham Church of England Primary School | Primary | 15 | 15 | 15 | introduce priority for nursery children |
| 3060 | Goodleigh Church of England Primary School | Primary | 10 | 10 | 10 | |
| 3061 | Great Torrington Bluecoat Church of England Primary School | Primary | 75 | 75 | 75 | |
| 4055 | Great Torrington School | Secondary | 175 | 175 | 175 | |
| 2604 | Gulworthy Primary School | Primary | 10 | 10 | 10 | |
| 2718 | Halberton Primary School | Primary | 13 | 13 | 13 | |
| 2228 | Halwill Community Primary School | Primary | 15 | 15 | 15 | |
| 3604 | Harbertonford Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2229 | Hartland Primary School | Primary | 20 | 20 | 20 | |
| 2605 | Hatherleigh Community Primary School | Primary | 30 | 30 | 30 | |
| 3012 | Hawkchurch Church of England School | Primary | 8 | 8 | 8 | |
| 3779 | Haytor View Community Primary School | Primary | 30 | 30 | 30 | |
| 2012 | Hayward’s Primary School | Primary | 60 | 60 | 60 | |
| 2448 | Hazeldown School | Primary | 60 | 45 | 45 | |
| 2723 | Heathcoat Primary School | Primary | 60 | 60 | 30 | reduction in PAN from 60 to 30 |
| 2047 | Hemyock Primary School | Primary | 30 | 30 | 30 | |
| 2421 | Hennock Community Primary School | Primary | 7 | 7 | 7 | |
| 3062 | High Bickington Church of England Primary Academy | Primary | 12 | 12 | 12 | |
| 2255 | Highampton Community Primary School | Primary | 7 | 7 | 7 | |
| 2432 | Highweek Community Primary and Nursery School | Primary | 60 | 60 | 60 | |
| 2607 | Holbeton Primary School | Primary | 15 | 15 | 15 | introduce nursery priority |
| 3063 | Holsworthy Church of England Primary School | Primary | 45 | 45 | 45 | |
| 4056 | Holsworthy Community College | Secondary | 120 | 120 | 120 | |
| 3064 | Holywell Church of England School | Primary | 14 | 14 | 15 | |
| 4004 | Honiton Community College | Secondary | 150 | 150 | 150 | higher priority for children of staff |
| 2048 | Honiton Primary School | Primary | 60 | 60 | 60 | |
| 2608 | Horrabridge Primary and Nursery School | Primary | 30 | 30 | 30 | |
| 2231 | Horwood and Newton Tracey Primary School | Primary | 14 | 14 | 14 | |
| 2087 | Ide Primary School | Primary | 15 | 15 | 15 | |
| 3065 | Ilfracombe Church of England Junior School | Junior | 90 | 75 | 75 | |
| 2232 | Ilfracombe Infant and Nursery School | Infant | 120 | 90 | 90 | |
| 3110 | Ilsington Church of England Primary School | Primary | 12 | 12 | 12 | |
| 2233 | Instow Community Primary School | Primary | 20 | 20 | 20 | |
| 2423 | Ipplepen Primary School | Primary | 30 | 30 | 30 | |
| 4006 | Isca Academy | Secondary | 168 | 168 | 168 | higher priority for children of staff |
| 4184 | Ivybridge Community College | Secondary | 360 | 360 | 360 | |
| 4184 | Ivybridge Community College Sixth Form | Sixth Form | 25 | 25 | 30 | increase PAN from 25 to 30 |
| 3111 | Kenn Church of England Primary School | Primary | 15 | 15 | 15 | |
| 3013 | Kentisbeare Church of England Primary School | Primary | 25 | 25 | 25 | |
| 2234 | Kentisbury Primary School | Primary | 8 | 8 | 8 | |
| 2424 | Kenton Primary School | Primary | 15 | 15 | 15 | |
| 2050 | Kilmington Primary School | Primary | 15 | 15 | 15 | |
| 4109 | King Edward Vl Community College | Secondary | 150 | 150 | 150 | |
| 4109 | King Edward Vl Community College Sixth Form | Sixth Form | 30 | 30 | 30 | |
| 2235 | Kings Nympton Community Primary School | Primary | 10 | 10 | 10 | |
| 2257 | Kingsacre Primary School | Primary | 30 | 30 | 30 | |
| 4110 | Kingsbridge Community College | Secondary | 203 | 203 | 203 | |
| 4110 | Kingsbridge Community College Sixth Form | Sixth Form | 35 | 35 | 35 | |
| 2425 | Kingsbridge Primary School | Primary | 60 | 60 | 60 | |
| 3112 | Kingskerswell Church of England Primary School | Primary | 60 | 60 | 60 | |
| 2065 | Kingsteignton School | Primary | 30 | 30 | 30 | |
| 3755 | Lady Modiford’s Church of England Primary School | Primary | 15 | 15 | 15 | |
| 3307 | Lady Seaward’s Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2026 | Ladysmith Infant and Nursery School | Infant | 90 | 90 | 60 | reduction in PAN from 90 to 60 and introduce nursery priority |
| 2027 | Ladysmith Junior School | Junior | 90 | 90 | 90 | |
| 3154 | Lamerton Church of England Primary School | Primary | 8 | 8 | 8 | |
| 2236 | Landkey Community Primary Academy | Primary | 30 | 30 | 30 | added Exceptional Needs Priority |
| 2079 | Landscore Primary School | Primary | 60 | 60 | 60 | |
| 3606 | Landscove Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2237 | Langtree Community School and Nursery Unit | Primary | 12 | 12 | 12 | |
| 3155 | Lew Trenchard Church of England Primary School | Primary | 12 | 12 | 12 | |
| 2612 | Lifton Community Academy | Primary | 25 | 25 | 25 | |
| 2098 | Littleham Church of England Primary School | Primary | 30 | 30 | 30 | |
| 2049 | Littletown Primary Academy | Primary | 60 | 60 | 60 | |
| 2428 | Loddiswell Primary School | Primary | 15 | 20 | 20 | |
| 2613 | Lydford Primary School | Primary | 8 | 8 | 8 | |
| 3014 | Lympstone Church of England Primary School | Primary | 30 | 30 | 30 | |
| 3455 | Lynton Church of England Primary School | Primary | 17 | 17 | 17 | |
| 3114 | Malborough with South Huish Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2610 | Manor Primary School, Ivybridge | Primary | 30 | 30 | 30 | introduce nursery priority |
| 3607 | Marldon Church of England Primary School | Primary | 30 | 30 | 30 | |
| 2101 | Marpool Primary School | Primary | 60 | 60 | 60 | |
| 2238 | Marwood School | Primary | 17 | 17 | 17 | |
| 2622 | Mary Tavy and Brentor Community Primary School | Primary | 15 | 15 | 15 | |
| 4020 | Matford Brook Academy | All-through | 60 – 90 | 60 – 90 | 30 – 90 | reduce PAN for Reception and increase priority for children of staff |
| 3753 | Meavy Church of England Primary School | Primary | 16 | 15 | 15 | higher priority for children of staff |
| 2052 | Membury Primary Academy | Primary | 7 | 7 | 7 | |
| 2614 | Milton Abbot School | Primary | 15 | 15 | 15 | |
| 2715 | Modbury Primary School | Primary | 30 | 30 | 30 | |
| 2095 | Monkerton Community Primary School | Primary | 60 | 60 | 60 | |
| 2239 | Monkleigh Primary School | Primary | 15 | 15 | 15 | insert nursery priority |
| 2028 | Montgomery Primary School | Primary | 60 | 60 | 60 | insert nursery priority |
| 3462 | Morchard Bishop Church of England Primary School | Primary | 20 | 20 | 20 | |
| 2430 | Moretonhampstead Primary School | Primary | 25 | 25 | 25 | |
| 3320 | Mrs Ethelston’s Church of England Primary Academy | Primary | 30 | 25 | 30 | increase in PAN from 25 to 30 |
| 2053 | Musbury Primary School | Primary | 10 | 10 | 10 | |
| 2258 | Newport Community School Primary Academy | Primary | 60 | 60 | 60 | insert priority on exceptional need grounds |
| 5404 | Newton Abbot College | Secondary | 240 | 210 | 210 | |
| 5404 | Newton Abbot College Sixth Form | Sixth Form | 50 | 50 | 50 | |
| 3156 | Newton Ferrers Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2054 | Newton Poppleford Primary School | Primary | 30 | 20 | 20 | |
| 2055 | Newton St Cyres Primary School | Primary | 20 | 20 | 20 | |
| 2029 | Newtown Primary School | Primary | 30 | 30 | 30 | |
| 2240 | North Molton Primary School | Primary | 15 | 15 | 15 | insert priority on exceptional need grounds |
| 2615 | North Tawton Community Primary School and Nursery | Primary | 30 | 30 | 30 | |
| 3157 | Northlew and Ashbury Parochial Church of England Primary School | Primary | 7 | 7 | 7 | |
| 3015 | Offwell Church of England Primary School | Primary | 17 | 17 | 17 | |
| 4183 | Okehampton College | Secondary | 250 | 240 | 240 | |
| 4183 | Okehampton College Sixth Form | Sixth Form | 30 | 30 | 30 | |
| 2616 | Okehampton Primary School and Foundation Unit | Primary | 90 | 75 | 75 | |
| 2727 | Orchard Vale Community School | Primary | 45 | 45 | 45 | insert priority on exceptional need grounds |
| 3316 | Otterton Church of England Primary School | Primary | 12 | 12 | 12 | |
| 2056 | Ottery St Mary Primary School | Primary | 60 | 60 | 60 | |
| 2036 | Our Lady and St Patrick’s Roman Catholic Primary School | Primary | 30 | 15 | 15 | |
| 3452 | Our Lady’s Catholic Primary School, Barnstaple | Primary | 30 | 30 | 30 | |
| 2241 | Parkham Primary School | Primary | 10 | 10 | 10 | |
| 3066 | Parracombe Church of England Primary School | Primary | 8 | 8 | 8 | |
| 3016 | Payhembury Church of England Primary School | Primary | 15 | 15 | 15 | |
| 3451 | Pilton Bluecoat Church of England Academy | Junior | 66 | 66 | 66 | |
| 4060 | Pilton Community College | Secondary | 270 | 270 | 270 | reduce the faith criteria qualification period |
| 2205 | Pilton Infants’ Academy | Infant | 60 | 60 | 60 | lower priority for children of staff |
| 3328 | Pinhoe Church of England Primary School | Primary | 60 | 60 | 60 | |
| 3017 | Plymtree Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2617 | Princetown Community Primary School | Primary | 10 | 10 | 10 | |
| 4003 | Queen Elizabeth’s | Secondary | 210 | 180 | 180 | higher priority for children of staff |
| 4003 | Queen Elizabeth’s Sixth Form | Sixth Form | 15 | 15 | 15 | |
| 3772 | Rackenford Church of England Primary School | Primary | 14 | 14 | 14 | |
| 3317 | Rockbeare Church of England Primary School and Pre-school | Primary | 15 | 15 | 20 | increase PAN from 15 to 20 |
| 2093 | Roundswell Community Primary Academy | Primary | 60 | 60 | 60 | added Exceptional Needs Priority and introduce priority for nursery children |
| 2474 | Rydon Primary School | Primary | 60 | 60 | 60 | |
| 3124 | Salcombe Church of England Primary School | Primary | 12 | 12 | 12 | |
| 3019 | Sampford Peverell Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2059 | Sandford School | Primary | 30 | 30 | 30 | |
| 2060 | Seaton Primary School | Primary | 60 | 60 | 60 | |
| 2440 | Shaldon Primary School | Primary | 30 | 30 | 30 | |
| 2618 | Shaugh Prior Primary School | Primary | 10 | 10 | 10 | |
| 2243 | Shebbear Community School | Primary | 10 | 10 | 10 | |
| 2071 | Sherford Vale School | Primary | 60 | 60 | 60 | introduce priority for nursery |
| 2244 | Shirwell Community Primary School | Primary | 8 | 8 | 8 | |
| 2062 | Shute Community Primary School | Primary | 12 | 12 | 12 | |
| 3020 | Sidbury Church of England Primary School | Primary | 25 | 25 | 15 | reduction in PAN from 25 to 15 |
| 3318 | Sidmouth Church of England Primary School | Primary | 90 | 90 | 90 | remove ‘living outside the catchment area’ from nursery priority |
| 4011 | Sidmouth College | Secondary | 150 | 150 | 150 | higher priority for children of staff |
| 4011 | Sidmouth College Sixth Form | Sixth Form | 10 | 10 | 10 | |
| 3022 | Silverton Church of England Primary School | Primary | 20 | 20 | 20 | |
| 2441 | South Brent Primary School | Primary | 30 | 30 | 30 | |
| 4108 | South Dartmoor Community College | Secondary | 240 | 180 | 180 | |
| 4108 | South Dartmoor Community College Sixth Form | Sixth Form | 25 | 25 | 25 | |
| 4017 | South Devon UTC | KS4 | 150 | 60 | 60 | |
| 4017 | South Devon UTC Sixth Form | Sixth Form | 25 | 25 | 25 | |
| 4057 | South Molton Community College | Secondary | 150 | 150 | 150 | |
| 2245 | South Molton Community Primary School | Primary | 45 | 45 | 45 | |
| 3459 | South Molton United Church of England Primary School | Primary | 30 | 30 | 30 | |
| 2619 | South Tawton Primary School | Primary | 30 | 20 | 20 | |
| 2216 | Southmead School | Primary | 30 | 30 | 30 | |
| 2021 | Sparkwell All Saints Primary School | Primary | 15 | 15 | 15 | |
| 2089 | Spreyton School | Primary | 6 | 6 | 6 | |
| 3752 | St Andrew’s Church of England Academy | Primary | 30 | 30 | 30 | |
| 2102 | St Andrew’s Church of England Primary Academy | Primary | 20 | 20 | 20 | |
| 2061 | St Andrew’s Primary School | Primary | 60 | 60 | 60 | |
| 3605 | St Catherine’s Church of England Primary School | Primary | 30 | 30 | 30 | |
| 3008 | St David’s Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2031 | St Gabriels Church of England Primary School | Primary | 30 | 30 | 30 | |
| 3461 | St George’s Church of England Infant and Nursery School | Infant | 60 | 45 | 45 | |
| 2242 | St Giles-on-the-Heath Community School | Primary | 15 | 15 | 15 | |
| 3450 | St Helen’s Church of England School | Primary | 30 | 30 | 30 | |
| 2082 | St James Church of England Primary and Nursery School | Primary | 30 | 30 | 30 | |
| 4016 | St James School | Secondary | 196 | 196 | 196 | higher priority for children of staff |
| 3603 | St John the Baptist Roman Catholic Primary School, Dartmouth | Primary | 12 | 10 | 10 | |
| 3773 | St John’s Catholic Primary School, Tiverton | Primary | 30 | 20 | 20 | |
| 3310 | St Joseph’s Catholic Primary School, Exmouth | Primary | 30 | 30 | 30 | |
| 3610 | St Joseph’s Catholic Primary School, Newton Abbot | Primary | 30 | 15 | 15 | |
| 2013 | St Leonard’s (CofE) Primary School | Primary | 90 | 90 | 90 | |
| 4028 | St Luke’s Church of England School | Secondary | 196 | 192 | 192 | higher priority for children of staff and add Monkerton to feeder list |
| 3457 | St Margaret’s Church of England Junior School | Junior | 60 | 60 | 45 | lower staff priority and reduction in PAN from 60 to 45 |
| 3005 | St Martin’s CofE Primary & Nursery School | Primary | 60 | 60 | 60 | amend catchment boundary at Stone Barton |
| 3301 | St Mary’s Catholic Primary School, Axminster | Primary | 20 | 20 | 20 | |
| 3602 | St Mary’s Catholic Primary School, Buckfast | Primary | 30 | 20 | 20 | |
| 3069 | St Mary’s Church of England Primary School, Bideford | Primary | 60 | 60 | 60 | |
| 3751 | St Mary’s Church of England Primary School, Brixton | Primary | 15 | 15 | 15 | |
| 2030 | St Michael’s Church of England Primary Academy | Primary | 60 | 60 | 60 | introduce nursery priority |
| 3128 | St Michael’s Church of England Primary School | Primary | 60 | 60 | 60 | |
| 2005 | St Nicholas Catholic Primary School | Primary | 45 | 45 | 45 | |
| 4607 | St Peter’s Church of England Aided School | Secondary | 261 | 261 | 261 | clarification of process with priority where different catagories have space |
| 2057 | St Peter’s Church of England Junior School | Junior | 30 | 30 | 30 | catchment priority ahead of sibling |
| 3304 | St Peter’s Church of England Primary School | Primary | 40 | 30 | 30 | |
| 3163 | St Rumon’s Church of England Infants School | Infant | 30 | 30 | 30 | catchment priority ahead of sibling |
| 3323 | St Sidwell’s Church of England Primary School and Nursery | Primary | 30 | 30 | 30 | |
| 2260 | St Thomas of Canterbury Church of England Primary School | Primary | 15 | 15 | 15 | |
| 2032 | St Thomas Primary School | Primary | 30 | 30 | 30 | |
| 2442 | Starcross Primary School | Primary | 30 | 30 | 30 | |
| 2246 | Sticklepath Community Primary Academy | Primary | 60 | 60 | 60 | include Exceptional Needs Priority |
| 3023 | Stockland Church of England Primary Academy | Primary | 15 | 15 | 15 | |
| 3024 | Stoke Canon Church of England Primary School and Pre-school | Primary | 15 | 15 | 15 | |
| 2443 | Stoke Fleming Community Primary School | Primary | 30 | 30 | 30 | |
| 2444 | Stoke Gabriel Primary School | Primary | 15 | 15 | 15 | remove ‘out of catchment’ from nursery priority |
| 2033 | Stoke Hill Infant and Nursery School | Infant | 90 | 90 | 90 | |
| 2034 | Stoke Hill Junior School | Junior | 90 | 90 | 90 | |
| 2445 | Stokeinteignhead School | Primary | 15 | 15 | 15 | |
| 2446 | Stokenham Area Primary School | Primary | 30 | 30 | 30 | |
| 2709 | Stowford School | Primary | 60 | 60 | 60 | introduce priority for nursery |
| 3460 | Swimbridge Church of England Primary School | Primary | 15 | 15 | 15 | |
| 4182 | Tavistock College | Secondary | 240 | 240 | 240 | |
| 4182 | Tavistock College Sixth Form | Sixth Form | 50 | 50 | 50 | |
| 2623 | Tavistock Primary & Nursery School | Primary | 60 | 60 | 30 | reduce PAN from 60 to 30 |
| 2088 | Tedburn St Mary School | Primary | 17 | 17 | 17 | |
| 5402 | Teign School | Secondary | 210 | 210 | 210 | |
| 5402 | Teign School Sixth Form | Sixth Form | 23 | 23 | 23 | |
| 4120 | Teignmouth Community School, Exeter Road | Secondary | 180 | 180 | 180 | |
| 4120 | Teignmouth Community School, Exeter Road Sixth Form | Sixth Form | 25 | 25 | 25 | |
| 3774 | Teignmouth Primary School | Primary | 40 | 40 | 40 | |
| 3309 | The Beacon Church of England (VA) Primary School | Primary | 30 | 30 | 30 | |
| 2070 | The Clinton Church of England Primary School | Primary | 10 | 10 | 10 | |
| 2003 | The Duchy School Bradninch | Primary | 30 | 30 | 30 | |
| 2609 | The Erme Primary School | Primary | 25 | 15 | 15 | |
| 2461 | The Grove School | Primary | 45 | 45 | 45 | |
| 4001 | The Ilfracombe Church of England Academy | Secondary | 210 | 210 | 210 | |
| 4001 | The Ilfracombe Church of England Academy Sixth Form | Sixth Form | 30 | 30 | 30 | |
| 4005 | The King’s School | Secondary | 180 | 180 | 180 | |
| 4005 | The King’s School Sixth Form | Sixth Form | 30 | 30 | 30 | |
| 4059 | The Park Community School | Secondary | 300 | 270 | 270 | added Exceptional Needs Priority; and lower staff priority |
| 2090 | The Topsham School | Primary | 30 | 30 | 30 | |
| 4029 | Thomas Hall School | All-through | 30 – 60 | 30 – 60 | 30 – 60 | |
| 3025 | Thorverton Church of England Primary School | Primary | 15 | 15 | 15 | |
| 3612 | Thurlestone All Saints Church of England Academy | Primary | 15 | 15 | 15 | |
| 2719 | Tidcombe Primary School | Primary | 30 | 30 | 30 | |
| 3319 | Tipton St John Church of England Primary School | Primary | 15 | 15 | 15 | |
| 4192 | Tiverton High School | Secondary | 280 | 280 | 280 | |
| 2092 | Totnes St John’s Church of England Primary School | Primary | 30 | 30 | 30 | |
| 2046 | Trinity Church of England Voluntary Aided Primary and Nursery School | Primary | 60 | 60 | 60 | |
| 2721 | Two Moors Primary School | Primary | 60 | 60 | 60 | |
| 2072 | Uffculme Primary School | Primary | 30 | 30 | consulting from 25 November to 16 January | |
| 5405 | Uffculme School | Secondary | 216 | 216 | consulting from 25 November to 16 January | |
| 2710 | Ugborough Primary School | Primary | 25 | 20 | 20 | |
| 2248 | Umberleigh Primary Academy | Primary | 8 | 8 | 8 | |
| 3026 | Uplowman Church of England Primary School | Primary | 8 | 8 | 8 | |
| 2073 | Upottery Primary School | Primary | 15 | 15 | 15 | |
