Stover Country Park
Code | Explanation of Service | Charge 2023/24 |
---|---|---|
1 | Room Hire – Stover Country Park | |
1.1 | Room hire for DCC staff | |
(a) | 1 day | £120 |
(b) | Half day | £60 |
(c) | 2 hours | £30 |
1.2 | Room hire for non DCC organisations | |
(a) | 1 Day | £150 |
(b) | Half day | £75 |
(c) | 2 hours | £40 |
2 | Charges of guided walks | |
2.1 | Stover Country Park | |
(a) | Adults | Free |
(b) | Children | Free |
Find out more about visiting Stover Country Park.
Grand Western Canal
Code | Explanation of Service | Available permits | Charge 2023/24 |
---|---|---|---|
3 | Boating Permits – Grand Western Canal | ||
3.1 | Portable unpowered | ||
(a) | 1 day | £5 | |
(b) | 1 week | £12 | |
(c) | 1 year | £50 | |
3.2 | Portable Powered under 12ft | ||
(a) | 1 day | £10 | |
(b) | 3 days | £20 | |
(c) | 1 week | £30 | |
(d) | 6 months | £80 | |
(e) | 1 year | £100 | |
3.3 | Portable Powered 12ft and over | ||
(a) | 1 day | £15 | |
(b) | 3 days | £25 | |
(c) | 1 week | £35 | |
(d) | 6 months | £100 | |
(e) | 1 year | £130 | |
3.4 | Moored boats under 30ft | ||
(a) | 0-3 months | £110 | |
(b) | 3-6 months | £175 | |
(c) | 6-12 months | £275 | |
3.5 | Moored boats 30ft to 45ft | ||
(a) | 0-3 months | £130 | |
(b) | 3-6 months | £240 | |
(c) | 6-12 months | £350 | |
3.6 | Moored boats over 45ft | ||
(a) | 0-3 months | £155 | |
(b) | 3-6 months | £275 | |
(c) | 6-12 months | £385 |
Find out more about visiting the Grand Western Canal
Stay connected. Sign up to receive free email updates and alerts from Devon County Council.