Stover Country Park
| Code | Explanation of Service | Charge 2025/26 |
|---|---|---|
| 1 | Room Hire – Stover Country Park | |
| 1.1 | Room hire for Public Sector/Charities | |
| (a) | 1 day | £120 |
| (b) | Half day | £85 |
| (c) | 2 hours | contact for price |
| 1.12 | Room hire for Corporate/Private/Other | |
| (a) | 1 Day | £150 |
| (b) | Half day | £100 |
| (c) | 2 hours | contact for price |
| 1.2 | Community Workshop | |
| 1.21 | Public Sector/Charities | |
| (a) | 1 day | £50 |
| (b) | Half day | £40 |
| 1.22 | Corporate/Private/Other | |
| (a) | 1 day | £80 |
| (b) | Half day | £55 |
| 2 | Guided Walks | |
| 2.1 | Stover Country Park | |
| (a) | Adults | £3-£8 |
| (b) | Children | £3-£8 |
Find out more about visiting Stover Country Park.
Grand Western Canal
| Code | Explanation of Service | Available permits | Charge 2025/26 |
|---|---|---|---|
| 3 | Boating Permits – Grand Western Canal | ||
| 3.1 | Portable unpowered | ||
| (a) | 1 day | £6 | |
| (b) | 1 week | £15 | |
| (c) | 1 year | £60 | |
| 3.2 | Portable Powered under 12ft | ||
| (a) | 1 day | £10 | |
| (b) | 3 days | £20 | |
| (c) | 1 week | £30 | |
| (d) | 6 months | £80 | |
| (e) | 1 year | £100 | |
| 3.3 | Portable Powered 12ft and over | ||
| (a) | 1 day | £15 | |
| (b) | 3 days | £25 | |
| (c) | 1 week | £35 | |
| (d) | 6 months | £100 | |
| (e) | 1 year | £130 | |
| 3.4 | Moored boats under 30ft | ||
| (a) | 0-3 months | £110 | |
| (b) | 3-6 months | £175 | |
| (c) | 6-12 months | £275 | |
| 3.5 | Moored boats 30ft to 45ft | ||
| (a) | 0-3 months | £130 | |
| (b) | 3-6 months | £240 | |
| (c) | 6-12 months | £350 | |
| 3.6 | Moored boats over 45ft | ||
| (a) | 0-3 months | £155 | |
| (b) | 3-6 months | £275 | |
| (c) | 6-12 months | £385 |
Find out more about visiting the Grand Western Canal