SITE NAME | POSTCODE | Location | Expectation of Delivery Date |
---|---|---|---|
Bicton Street | EX8 2RU | Exmouth | Mon 18 September |
Raleigh Road | EX8 2SB | Exmouth | Mon 18 Tues 19 September |
Gussiford Lane | EX8 2SD | Exmouth | Tues 19 September |
Elgar Close | EX2 5QU | Exeter | Wed 20 September |
St Katherines Road | EX4 7JJ | Exeter | Wed 20 September |
St Johns Road | EX1 2HR | Exeter | Thurs 21 September |
Jesmond Road | EX1 2DG | Exeter | Thurs 21 September |
Doriam Close | EX44RS | Exeter | Fri 22 September |
Lucas Avenue | EX4 6LZ | Exeter | Mon 25 September |
Barnardo Road | EX24ND | Exeter | Mon 25 September |
Hellings Gardens | EX5 3EJ | Exeter | Mon 25 September |
Chaffinch Drive | EX151UJ | Cullompton | Tue 26 September |
Spicer Close | EX151QD | Cullompton | Tue 26 September |
Chestnut Avenue | EX151ES | Cullompton | Tue 26 and Wed 27 September |
Barry Close | EX17 4JY | Tiverton | Wed 27 September |
Cockhaven Close | TQ14 9RJ | Teignmouth | Thur 28 September |
Buckland Brake | TQ12 4DE | Newton Abbot | Thur 28 September |
Weston Road | TQ95AJ | Totnes | Thur 28 September |
Gipsy lane | TQ110DL | Buckfastleigh | Fri 29 September |
West End Road | TQ1 10DJ | Buckfastleigh | Fri 29 September |
Ploughman Way | PL8 2JE | Ivybridge | Fri 29 September |
Moorfield Road | EX8 3QU | Exmouth | Sat 30 September and Sun 1 October |
Uplands / Buctor Park | PL19 8PT | Tavistock | Mon 2 and Tue 3 October |
Babbages | EX31 2LN | Barnstaple | Tues 3 October |
Heyswood Avenue | EX32 9DE | Barnstaple | Tues 3 October |
Traffic information