Tenure
Torridge parishes
Area | Owned: Owned outright | Owned: Owned with a mortgage or loan | Shared ownership (part owned and part rented) | Social rented: Rented from council (Local Authority) | Social rented: Other | Private rented: Private landlord or letting agency | Private rented: Other |
---|---|---|---|---|---|---|---|
Abbots Bickington (no data) | |||||||
Abbotsham | 103 | 49 | 3 | 0 | 6 | 25 | 3 |
Alverdiscott | 57 | 28 | 0 | 2 | 1 | 12 | 4 |
Alwington | 75 | 46 | 0 | 4 | 3 | 15 | 5 |
Ashreigney | 90 | 60 | 0 | 5 | 11 | 31 | 2 |
Ashwater | 156 | 75 | 3 | 3 | 6 | 34 | 6 |
Beaford | 111 | 52 | 0 | 2 | 6 | 22 | 3 |
Bideford | 2,310 | 2,277 | 84 | 244 | 898 | 1,329 | 109 |
Black Torrington | 119 | 65 | 0 | 0 | 7 | 18 | 1 |
Bradford | 90 | 41 | 1 | 2 | 5 | 8 | 0 |
Bradworthy | 201 | 140 | 2 | 10 | 20 | 57 | 13 |
Bridgerule | 138 | 87 | 1 | 5 | 9 | 47 | 5 |
Broadwoodwidger | 124 | 59 | 1 | 2 | 3 | 32 | 1 |
Buckland Brewer | 158 | 100 | 3 | 6 | 12 | 32 | 2 |
Buckland Filleigh | 32 | 15 | 0 | 0 | 1 | 1 | 1 |
Bulkworthy | 22 | 13 | 2 | 0 | 1 | 2 | 0 |
Clawton | 53 | 33 | 0 | 2 | 2 | 27 | 1 |
Clovelly | 40 | 23 | 1 | 0 | 9 | 110 | 5 |
Cookbury | 32 | 14 | 0 | 0 | 0 | 18 | 1 |
Dolton | 170 | 101 | 2 | 3 | 16 | 28 | 4 |
Dowland | 57 | 24 | 2 | 0 | 1 | 17 | 0 |
East Putford (no data) | |||||||
Frithelstock | 72 | 45 | 0 | 1 | 1 | 25 | 5 |
Great Torrington | 862 | 759 | 5 | 55 | 251 | 433 | 44 |
Halwill | 187 | 124 | 1 | 2 | 15 | 35 | 9 |
Hartland | 340 | 174 | 2 | 14 | 51 | 135 | 22 |
High Bickington | 174 | 123 | 3 | 3 | 5 | 34 | 4 |
Hollacombe (no data) | |||||||
Holsworthy Hamlets | 209 | 107 | 0 | 5 | 9 | 23 | 7 |
Holsworthy | 480 | 268 | 9 | 24 | 125 | 245 | 20 |
Huish (no data) | |||||||
Huntshaw | 29 | 19 | 0 | 1 | 2 | 6 | 0 |
Landcross (no data) | |||||||
Langtree | 158 | 113 | 2 | 3 | 6 | 30 | 5 |
Little Torrington | 105 | 49 | 0 | 0 | 0 | 20 | 2 |
Littleham | 100 | 64 | 4 | 1 | 3 | 13 | 1 |
Luffincott (no data) | |||||||
Merton | 45 | 28 | 0 | 0 | 10 | 57 | 6 |
Milton Damerel | 103 | 40 | 1 | 1 | 7 | 15 | 6 |
Monkleigh | 62 | 56 | 1 | 3 | 10 | 19 | 2 |
Newton St. Petrock | 47 | 18 | 0 | 1 | 1 | 12 | 1 |
Northam | 2,825 | 1,500 | 42 | 91 | 308 | 868 | 83 |
Northcott (no data) | |||||||
Pancrasweek | 41 | 24 | 0 | 0 | 1 | 13 | 3 |
Parkham | 172 | 92 | 1 | 2 | 13 | 26 | 7 |
Peters Marland | 50 | 26 | 1 | 2 | 1 | 5 | 1 |
Petrockstow | 99 | 59 | 1 | 1 | 3 | 6 | 3 |
Pyworthy | 149 | 91 | 0 | 5 | 10 | 36 | 2 |
Roborough | 67 | 27 | 0 | 3 | 1 | 10 | 1 |
Shebbear | 177 | 115 | 2 | 8 | 28 | 32 | 9 |
Sheepwash | 61 | 28 | 1 | 2 | 3 | 11 | 3 |
St. Giles in the Wood | 120 | 63 | 1 | 2 | 7 | 29 | 8 |
St. Giles on the Heath | 125 | 86 | 1 | 2 | 7 | 23 | 4 |
Sutcombe | 57 | 50 | 0 | 2 | 4 | 19 | 2 |
Tetcott | 15 | 10 | 0 | 1 | 6 | 27 | 5 |
Thornbury | 67 | 30 | 1 | 0 | 3 | 7 | 2 |
Virginstow | 27 | 11 | 0 | 1 | 0 | 3 | 0 |
Weare Giffard | 74 | 45 | 0 | 2 | 4 | 16 | 3 |
Welcombe | 38 | 22 | 1 | 0 | 4 | 10 | 1 |
West Putford | 67 | 40 | 0 | 1 | 0 | 6 | 1 |
Winkleigh | 358 | 200 | 10 | 8 | 49 | 93 | 9 |
Woolfardisworthy | 238 | 147 | 1 | 4 | 16 | 65 | 21 |
Yarnscombe | 60 | 45 | 1 | 1 | 1 | 3 | 3 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)