Tenure
East Devon wards
Area | Owned: Owned outright | Owned: Owned with a mortgage or loan | Shared ownership (part owned and part rented) | Social rented: Rented from council (Local Authority) | Social rented: Other | Private rented: Private landlord or letting agency | Private rented: Other |
---|---|---|---|---|---|---|---|
Axminster Rural | 432 | 299 | 9 | 185 | 69 | 82 | 16 |
Axminster Town | 991 | 528 | 13 | 133 | 68 | 307 | 55 |
Beer and Branscombe | 403 | 172 | 8 | 71 | 27 | 99 | 25 |
Broadclyst | 682 | 667 | 14 | 132 | 73 | 252 | 57 |
Budleigh | 1,658 | 595 | 21 | 179 | 51 | 307 | 37 |
Clyst Valley | 551 | 308 | 2 | 10 | 7 | 108 | 21 |
Coly Valley | 1,142 | 475 | 7 | 142 | 52 | 158 | 18 |
Dunkeswell | 466 | 298 | 10 | 22 | 21 | 63 | 15 |
Exe Valley | 407 | 265 | 2 | 72 | 6 | 111 | 14 |
Exmouth Brixington | 1,190 | 1,057 | 11 | 131 | 54 | 178 | 31 |
Exmouth Halsdon | 1,393 | 1,064 | 6 | 50 | 115 | 252 | 67 |
Exmouth Littleham | 1,614 | 728 | 10 | 431 | 47 | 433 | 35 |
Exmouth Town | 917 | 945 | 17 | 36 | 111 | 1,133 | 105 |
Exmouth Withycombe Raleigh | 967 | 1,070 | 28 | 437 | 209 | 259 | 52 |
Feniton and Buckerell | 423 | 377 | 2 | 17 | 14 | 84 | 14 |
Honiton St Michael's | 1,238 | 1,003 | 13 | 236 | 91 | 407 | 31 |
Honiton St Paul's | 947 | 570 | 5 | 228 | 115 | 317 | 27 |
Newbridges | 605 | 238 | 3 | 80 | 17 | 86 | 19 |
Newton Poppleford and Harpford | 468 | 252 | 1 | 66 | 14 | 94 | 13 |
Otterhead | 498 | 245 | 3 | 32 | 10 | 74 | 27 |
Ottery St Mary Rural | 955 | 511 | 13 | 72 | 1 | 131 | 13 |
Ottery St Mary Town | 882 | 702 | 15 | 149 | 56 | 254 | 29 |
Raleigh | 363 | 216 | 2 | 50 | 7 | 149 | 18 |
Seaton | 1,993 | 751 | 16 | 159 | 93 | 469 | 44 |
Sidmouth Rural | 613 | 201 | 3 | 49 | 9 | 68 | 12 |
Sidmouth Sidford | 1,536 | 709 | 44 | 364 | 116 | 196 | 28 |
Sidmouth Town | 1,668 | 440 | 4 | 67 | 48 | 293 | 33 |
Tale Vale | 470 | 288 | 2 | 63 | 4 | 139 | 19 |
Trinity | 601 | 277 | 5 | 46 | 14 | 104 | 19 |
Whimple | 405 | 344 | 6 | 40 | 38 | 96 | 18 |
Woodbury and Lympstone | 806 | 599 | 18 | 132 | 22 | 217 | 83 |
Yarty | 553 | 252 | 6 | 34 | 21 | 114 | 12 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)