Marital status
West Devon wards
Area | Single (never married or never registered a same-sex civil partnership) | Married | In a registered same-sex civil partnership | Separated (but still legally married or still legally in a same-sex civil partnership) | Divorced or formerly in a same-sex civil partnership which is now legally dissolved | Widowed or surviving partner from a same-sex civil partnership |
---|---|---|---|---|---|---|
Bere Ferrers | 560 | 1,410 | 6 | 53 | 269 | 227 |
Bridestowe | 266 | 805 | 4 | 19 | 148 | 109 |
Buckland Monachorum | 581 | 1,651 | 9 | 45 | 222 | 266 |
Burrator | 243 | 760 | 5 | 24 | 100 | 114 |
Chagford | 286 | 700 | 6 | 24 | 108 | 114 |
Drewsteignton | 334 | 810 | 1 | 26 | 96 | 99 |
Exbourne | 324 | 876 | 3 | 24 | 118 | 116 |
Hatherleigh | 489 | 998 | 3 | 30 | 192 | 146 |
Lew Valley | 387 | 1,045 | 4 | 33 | 120 | 122 |
Lydford | 664 | 736 | 8 | 63 | 207 | 102 |
Mary Tavy | 277 | 809 | 6 | 20 | 109 | 132 |
Milton Ford | 339 | 792 | 2 | 27 | 111 | 60 |
North Tawton | 457 | 856 | 4 | 33 | 182 | 124 |
Okehampton East | 994 | 1,591 | 5 | 80 | 346 | 226 |
Okehampton West | 794 | 1,394 | 6 | 70 | 304 | 297 |
South Tawton | 352 | 793 | 0 | 29 | 135 | 104 |
Tamarside | 272 | 801 | 3 | 22 | 93 | 130 |
Tavistock North | 1,401 | 2,274 | 2 | 115 | 557 | 384 |
Tavistock South West | 529 | 898 | 2 | 52 | 225 | 140 |
Tavistock South | 800 | 2,063 | 4 | 51 | 285 | 370 |
Thrushel | 346 | 795 | 5 | 33 | 120 | 109 |
Walkham | 621 | 1,472 | 2 | 51 | 233 | 222 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)