Marital status
West Devon parishes
Area | Single (never married or never registered a same-sex civil partnership) | Married | In a registered same-sex civil partnership | Separated (but still legally married or still legally in a same-sex civil partnership) | Divorced or formerly in a same-sex civil partnership which is now legally dissolved | Widowed or surviving partner from a same-sex civil partnership |
---|---|---|---|---|---|---|
Beaworthy | 48 | 127 | 0 | 8 | 19 | 9 |
Belstone | 44 | 124 | 0 | 5 | 17 | 13 |
Bere Ferrers | 560 | 1,410 | 6 | 53 | 269 | 227 |
Bondleigh | 47 | 78 | 0 | 0 | 9 | 5 |
Bradstone | 28 | 64 | 0 | 2 | 8 | 6 |
Bratton Clovelly | 78 | 235 | 0 | 6 | 36 | 20 |
Brentor | 78 | 218 | 4 | 5 | 25 | 17 |
Bridestowe | 97 | 259 | 2 | 7 | 54 | 64 |
Broadwoodkelly | 38 | 129 | 0 | 2 | 16 | 18 |
Buckland Monachorum | 639 | 1,876 | 9 | 47 | 233 | 298 |
Chagford | 286 | 700 | 6 | 24 | 108 | 114 |
Coryton (no data) | ||||||
Dartmoor Forest | 600 | 532 | 8 | 57 | 171 | 67 |
Drewsteignton | 165 | 394 | 0 | 10 | 57 | 40 |
Dunterton (no data) | ||||||
Exbourne | 57 | 200 | 0 | 3 | 25 | 21 |
Germansweek | 15 | 95 | 0 | 1 | 16 | 7 |
Gidleigh | 99 | 227 | 1 | 5 | 20 | 26 |
Gulworthy | 96 | 266 | 1 | 8 | 34 | 18 |
Hatherleigh | 390 | 743 | 3 | 23 | 164 | 120 |
Highampton | 62 | 170 | 0 | 4 | 16 | 19 |
Horrabridge | 450 | 934 | 2 | 42 | 178 | 157 |
Iddesleigh | 38 | 102 | 0 | 1 | 16 | 14 |
Inwardleigh | 99 | 246 | 2 | 2 | 30 | 37 |
Jacobstowe | 48 | 76 | 0 | 7 | 20 | 11 |
Kelly | 23 | 61 | 0 | 3 | 8 | 5 |
Lamerton | 144 | 402 | 0 | 12 | 47 | 89 |
Lands common to Bridestowe and Sourton CP's (no data) | ||||||
Lewtrenchard | 57 | 163 | 0 | 1 | 20 | 16 |
Lifton | 254 | 527 | 2 | 27 | 87 | 80 |
Lydford | 64 | 204 | 0 | 6 | 36 | 35 |
Mary Tavy | 135 | 441 | 2 | 10 | 60 | 80 |
Marystow | 50 | 136 | 2 | 8 | 19 | 8 |
Meavy | 82 | 367 | 4 | 9 | 39 | 47 |
Meeth | 37 | 85 | 0 | 3 | 12 | 7 |
Milton Abbot | 181 | 368 | 0 | 13 | 56 | 25 |
Monkokehampton | 33 | 59 | 1 | 6 | 7 | 8 |
North Tawton | 410 | 778 | 4 | 33 | 173 | 119 |
Northlew | 142 | 413 | 2 | 11 | 42 | 30 |
Okehampton Hamlets | 152 | 324 | 0 | 13 | 39 | 49 |
Okehampton | 1,690 | 2,796 | 11 | 144 | 623 | 507 |
Peter Tavy | 64 | 150 | 0 | 5 | 24 | 35 |
Sampford Courtenay | 110 | 310 | 2 | 5 | 34 | 44 |
Sampford Spiney | 27 | 53 | 0 | 2 | 5 | 8 |
Sheepstor (no data) | ||||||
Sourton | 76 | 216 | 2 | 5 | 42 | 18 |
South Tawton | 257 | 609 | 0 | 21 | 85 | 73 |
Spreyton | 70 | 189 | 0 | 11 | 19 | 33 |
Sticklepath | 95 | 184 | 0 | 8 | 50 | 31 |
Stowford | 57 | 163 | 1 | 4 | 22 | 17 |
Sydenham Damerel | 32 | 133 | 2 | 2 | 12 | 23 |
Tavistock | 2,730 | 5,235 | 8 | 218 | 1,067 | 894 |
Throwleigh (no data) | ||||||
Thrushelton | 35 | 105 | 2 | 2 | 11 | 12 |
Walkhampton | 161 | 393 | 1 | 15 | 61 | 67 |
Whitchurch | 86 | 260 | 0 | 5 | 39 | 25 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)