Marital status
Torridge parishes
Area | Single (never married or never registered a same-sex civil partnership) | Married | In a registered same-sex civil partnership | Separated (but still legally married or still legally in a same-sex civil partnership) | Divorced or formerly in a same-sex civil partnership which is now legally dissolved | Widowed or surviving partner from a same-sex civil partnership |
---|---|---|---|---|---|---|
Abbots Bickington (no data) | ||||||
Abbotsham | 74 | 223 | 0 | 5 | 23 | 102 |
Alverdiscott | 65 | 149 | 0 | 3 | 19 | 16 |
Alwington | 73 | 216 | 0 | 1 | 32 | 14 |
Ashreigney | 81 | 221 | 2 | 7 | 34 | 32 |
Ashwater | 142 | 343 | 0 | 6 | 49 | 49 |
Beaford | 65 | 232 | 0 | 5 | 39 | 36 |
Bideford | 4,259 | 6,109 | 23 | 385 | 1,648 | 953 |
Black Torrington | 76 | 275 | 1 | 7 | 32 | 34 |
Bradford | 75 | 184 | 0 | 7 | 32 | 21 |
Bradworthy | 240 | 514 | 1 | 14 | 86 | 60 |
Bridgerule | 124 | 356 | 0 | 7 | 60 | 61 |
Broadwoodwidger | 128 | 262 | 2 | 8 | 45 | 27 |
Buckland Brewer | 139 | 410 | 1 | 17 | 53 | 43 |
Buckland Filleigh | 30 | 77 | 0 | 1 | 10 | 22 |
Bulkworthy | 20 | 63 | 0 | 1 | 2 | 3 |
Clawton | 53 | 171 | 0 | 5 | 22 | 15 |
Clovelly | 103 | 180 | 0 | 19 | 40 | 29 |
Cookbury | 32 | 73 | 0 | 3 | 12 | 16 |
Dolton | 132 | 341 | 2 | 7 | 60 | 61 |
Dowland | 42 | 143 | 0 | 2 | 19 | 10 |
East Putford (no data) | ||||||
Frithelstock | 60 | 197 | 2 | 6 | 25 | 17 |
Great Torrington | 1,355 | 2,210 | 16 | 106 | 510 | 401 |
Halwill | 141 | 438 | 2 | 20 | 74 | 94 |
Hartland | 368 | 776 | 6 | 36 | 139 | 135 |
High Bickington | 179 | 443 | 0 | 13 | 46 | 45 |
Hollacombe (no data) | ||||||
Holsworthy Hamlets | 185 | 513 | 1 | 6 | 46 | 48 |
Holsworthy | 584 | 1,113 | 4 | 42 | 196 | 256 |
Huish (no data) | ||||||
Huntshaw | 22 | 66 | 0 | 6 | 12 | 10 |
Landcross (no data) | ||||||
Langtree | 123 | 403 | 2 | 7 | 65 | 47 |
Little Torrington | 61 | 207 | 2 | 9 | 23 | 40 |
Littleham | 80 | 238 | 1 | 7 | 25 | 26 |
Luffincott (no data) | ||||||
Merton | 71 | 169 | 0 | 8 | 30 | 24 |
Milton Damerel | 95 | 233 | 1 | 3 | 31 | 29 |
Monkleigh | 77 | 185 | 1 | 8 | 22 | 23 |
Newton St. Petrock | 46 | 97 | 0 | 6 | 12 | 8 |
Northam | 2,435 | 5,543 | 20 | 219 | 1,160 | 1,123 |
Northcott (no data) | ||||||
Pancrasweek | 48 | 120 | 0 | 3 | 12 | 5 |
Parkham | 149 | 408 | 2 | 10 | 40 | 46 |
Peters Marland | 49 | 88 | 0 | 6 | 22 | 13 |
Petrockstow | 81 | 229 | 3 | 5 | 32 | 14 |
Pyworthy | 150 | 393 | 0 | 9 | 45 | 37 |
Roborough | 43 | 136 | 0 | 2 | 23 | 16 |
Shebbear | 209 | 519 | 0 | 12 | 50 | 41 |
Sheepwash | 50 | 126 | 4 | 5 | 15 | 21 |
St. Giles in the Wood | 94 | 289 | 2 | 10 | 22 | 40 |
St. Giles on the Heath | 97 | 296 | 2 | 4 | 47 | 38 |
Sutcombe | 60 | 169 | 0 | 3 | 22 | 14 |
Tetcott | 44 | 61 | 0 | 2 | 9 | 15 |
Thornbury | 57 | 152 | 0 | 3 | 16 | 19 |
Virginstow | 23 | 62 | 0 | 1 | 10 | 3 |
Weare Giffard | 52 | 187 | 2 | 7 | 27 | 23 |
Welcombe | 31 | 95 | 4 | 8 | 16 | 7 |
West Putford | 64 | 187 | 0 | 2 | 13 | 14 |
Winkleigh | 289 | 803 | 3 | 36 | 133 | 110 |
Woolfardisworthy | 232 | 580 | 4 | 33 | 81 | 70 |
Yarnscombe | 62 | 154 | 0 | 2 | 26 | 14 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)