Marital status
Teignbridge parishes
Area | Single (never married or never registered a same-sex civil partnership) | Married | In a registered same-sex civil partnership | Separated (but still legally married or still legally in a same-sex civil partnership) | Divorced or formerly in a same-sex civil partnership which is now legally dissolved | Widowed or surviving partner from a same-sex civil partnership |
---|---|---|---|---|---|---|
Abbotskerswell | 266 | 794 | 4 | 26 | 114 | 100 |
Ashburton | 921 | 1,643 | 18 | 82 | 423 | 303 |
Ashcombe | 32 | 92 | 0 | 3 | 28 | 6 |
Ashton | 34 | 103 | 0 | 1 | 18 | 4 |
Bickington | 65 | 151 | 0 | 4 | 31 | 20 |
Bishopsteignton | 398 | 1,339 | 2 | 44 | 227 | 267 |
Bovey Tracey | 1,248 | 3,378 | 11 | 112 | 612 | 579 |
Bridford | 87 | 256 | 0 | 14 | 34 | 24 |
Broadhempston | 146 | 299 | 2 | 7 | 59 | 29 |
Buckfastleigh | 892 | 1,354 | 9 | 74 | 382 | 230 |
Buckland in the Moor (no data) | ||||||
Christow | 146 | 405 | 4 | 8 | 62 | 51 |
Chudleigh | 930 | 1,918 | 13 | 63 | 384 | 234 |
Coffinswell | 44 | 134 | 0 | 2 | 19 | 15 |
Dawlish | 2,900 | 5,694 | 25 | 215 | 1,206 | 1,210 |
Denbury and Torbryan | 181 | 432 | 0 | 12 | 74 | 59 |
Doddiscombsleigh | 51 | 147 | 0 | 8 | 28 | 7 |
Dunchideock | 54 | 127 | 2 | 5 | 24 | 17 |
Dunsford | 127 | 337 | 0 | 14 | 42 | 40 |
Exminster | 714 | 1,630 | 2 | 70 | 300 | 231 |
Haccombe with Combe | 167 | 341 | 0 | 15 | 75 | 31 |
Hennock | 329 | 841 | 3 | 29 | 157 | 83 |
Holcombe Burnell | 97 | 287 | 0 | 7 | 37 | 41 |
Ide | 118 | 222 | 2 | 15 | 49 | 30 |
Ideford | 73 | 192 | 2 | 10 | 25 | 15 |
Ilsington | 452 | 1,289 | 4 | 26 | 172 | 157 |
Ipplepen | 404 | 1,226 | 6 | 33 | 184 | 207 |
Kenn | 186 | 479 | 0 | 13 | 86 | 50 |
Kenton | 234 | 527 | 0 | 19 | 85 | 70 |
Kingskerswell | 946 | 2,274 | 9 | 85 | 462 | 332 |
Kingsteignton | 2,251 | 4,473 | 22 | 181 | 953 | 679 |
Lustleigh | 88 | 312 | 6 | 8 | 35 | 34 |
Mamhead (no data) | ||||||
Manaton | 53 | 158 | 0 | 6 | 23 | 23 |
Moretonhampstead | 416 | 692 | 4 | 26 | 185 | 128 |
Newton Abbot | 6,107 | 9,121 | 55 | 455 | 2,269 | 1,754 |
North Bovey | 51 | 140 | 0 | 3 | 15 | 17 |
Ogwell | 971 | 1,076 | 4 | 65 | 284 | 131 |
Powderham | 18 | 60 | 0 | 2 | 4 | 4 |
Shaldon | 268 | 887 | 11 | 38 | 163 | 165 |
Shillingford St. George | 73 | 195 | 2 | 8 | 26 | 27 |
Starcross | 362 | 712 | 4 | 50 | 172 | 133 |
Stokeinteignhead | 122 | 352 | 0 | 10 | 68 | 28 |
Tedburn St. Mary | 240 | 780 | 6 | 11 | 121 | 126 |
Teigngrace | 85 | 120 | 0 | 3 | 31 | 16 |
Teignmouth | 3,436 | 5,917 | 29 | 321 | 1,469 | 1,305 |
Trusham | 30 | 102 | 0 | 5 | 9 | 12 |
Whitestone | 167 | 336 | 3 | 7 | 57 | 58 |
Widecombe in the Moor | 111 | 265 | 2 | 5 | 56 | 22 |
Woodland | 23 | 71 | 0 | 2 | 10 | 3 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)