Marital status
South Hams parishes
Area | Single (never married or never registered a same-sex civil partnership) | Married | In a registered same-sex civil partnership | Separated (but still legally married or still legally in a same-sex civil partnership) | Divorced or formerly in a same-sex civil partnership which is now legally dissolved | Widowed or surviving partner from a same-sex civil partnership |
---|---|---|---|---|---|---|
Ashprington | 87 | 224 | 1 | 6 | 35 | 26 |
Aveton Gifford | 191 | 372 | 2 | 22 | 87 | 57 |
Berry Pomeroy | 239 | 427 | 0 | 11 | 85 | 77 |
Bickleigh | 1,055 | 1,698 | 4 | 69 | 301 | 132 |
Bigbury | 100 | 267 | 2 | 10 | 49 | 31 |
Blackawton | 147 | 350 | 2 | 14 | 42 | 37 |
Brixton | 321 | 780 | 5 | 33 | 137 | 120 |
Buckland-Tout-Saints | 41 | 79 | 0 | 4 | 13 | 16 |
Charleton | 96 | 249 | 0 | 13 | 42 | 44 |
Chivelstone | 47 | 144 | 0 | 5 | 23 | 14 |
Churchstow | 81 | 238 | 0 | 7 | 36 | 32 |
Cornwood | 212 | 536 | 0 | 20 | 93 | 58 |
Cornworthy | 58 | 197 | 0 | 2 | 26 | 20 |
Dartington | 355 | 738 | 7 | 37 | 163 | 171 |
Dartmouth | 1,416 | 2,301 | 14 | 125 | 570 | 448 |
Dean Prior | 41 | 91 | 0 | 5 | 12 | 10 |
Diptford | 97 | 271 | 0 | 12 | 39 | 20 |
Dittisham | 76 | 213 | 0 | 7 | 38 | 37 |
East Allington | 135 | 323 | 1 | 8 | 64 | 36 |
East Portlemouth | 27 | 75 | 0 | 5 | 10 | 11 |
Ermington | 148 | 403 | 0 | 17 | 56 | 66 |
Frogmore and Sherford | 67 | 226 | 0 | 14 | 42 | 40 |
Halwell and Moreleigh | 96 | 208 | 0 | 5 | 38 | 22 |
Harberton | 322 | 546 | 0 | 32 | 117 | 67 |
Harford (no data) | ||||||
Holbeton | 108 | 300 | 1 | 5 | 56 | 33 |
Holne | 60 | 131 | 2 | 9 | 25 | 16 |
Ivybridge | 2,461 | 5,254 | 10 | 184 | 891 | 651 |
Kingsbridge | 1,313 | 2,369 | 4 | 127 | 586 | 519 |
Kingston | 76 | 196 | 0 | 4 | 34 | 29 |
Kingswear | 187 | 667 | 8 | 19 | 118 | 97 |
Littlehempston | 47 | 110 | 0 | 4 | 21 | 10 |
Loddiswell | 193 | 408 | 0 | 25 | 75 | 64 |
Malborough | 192 | 425 | 0 | 14 | 109 | 85 |
Marldon | 343 | 1,117 | 6 | 29 | 163 | 155 |
Modbury | 339 | 776 | 5 | 29 | 126 | 117 |
Newton and Noss | 315 | 988 | 0 | 24 | 132 | 141 |
North Huish | 83 | 203 | 0 | 5 | 20 | 21 |
Rattery | 93 | 219 | 1 | 7 | 42 | 24 |
Ringmore | 22 | 131 | 0 | 5 | 18 | 14 |
Salcombe | 396 | 899 | 6 | 29 | 188 | 177 |
Shaugh Prior | 152 | 392 | 0 | 12 | 68 | 41 |
Slapton | 69 | 247 | 0 | 9 | 27 | 27 |
South Brent | 619 | 1,180 | 7 | 47 | 257 | 261 |
South Huish | 79 | 269 | 0 | 6 | 48 | 37 |
South Milton | 55 | 212 | 2 | 6 | 28 | 26 |
South Pool | 23 | 75 | 0 | 6 | 15 | 14 |
Sparkwell | 263 | 512 | 0 | 26 | 134 | 63 |
Staverton | 162 | 364 | 0 | 11 | 73 | 41 |
Stoke Fleming | 167 | 537 | 2 | 14 | 77 | 92 |
Stoke Gabriel | 164 | 678 | 0 | 21 | 87 | 104 |
Stokenham | 300 | 1,002 | 2 | 37 | 139 | 178 |
Strete | 65 | 267 | 4 | 4 | 33 | 51 |
Thurlestone | 112 | 504 | 0 | 3 | 47 | 114 |
Totnes | 2,114 | 2,468 | 21 | 161 | 894 | 565 |
Ugborough | 375 | 896 | 2 | 26 | 133 | 82 |
Wembury | 385 | 1,564 | 2 | 36 | 187 | 240 |
West Alvington | 106 | 253 | 0 | 6 | 58 | 41 |
West Buckfastleigh | 99 | 115 | 2 | 4 | 33 | 13 |
Woodleigh | 27 | 87 | 2 | 2 | 18 | 7 |
Yealmpton | 291 | 1,057 | 11 | 33 | 161 | 139 |
Download a CSV version of the data
Source: Office for Nwtional Statistics (Nomis)