Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Appledore | 252 | 692 | 306 | 74 | 30 |
Bideford East | 506 | 1,132 | 641 | 147 | 63 |
Bideford North | 893 | 1,218 | 512 | 105 | 34 |
Bideford South | 526 | 1,136 | 497 | 103 | 42 |
Broadheath | 39 | 242 | 249 | 93 | 47 |
Clinton | 42 | 258 | 236 | 65 | 49 |
Clovelly Bay | 77 | 328 | 215 | 58 | 31 |
Coham Bridge | 41 | 220 | 266 | 87 | 45 |
Forest | 55 | 296 | 229 | 82 | 49 |
Hartland and Bradworthy | 119 | 567 | 404 | 130 | 66 |
Holsworthy | 282 | 784 | 458 | 118 | 57 |
Kenwith | 46 | 238 | 256 | 85 | 44 |
Monkleigh and Littleham | 37 | 218 | 255 | 77 | 29 |
Northam | 524 | 1,286 | 612 | 143 | 48 |
Orchard Hill | 75 | 327 | 243 | 59 | 34 |
Shebbear and Langtree | 50 | 283 | 316 | 93 | 48 |
Tamarside | 43 | 265 | 253 | 74 | 45 |
Three Moors | 75 | 306 | 259 | 82 | 32 |
Torrington | 509 | 1,188 | 572 | 119 | 50 |
Two Rivers | 38 | 257 | 265 | 101 | 42 |
Waldon | 38 | 225 | 246 | 100 | 54 |
Westward Ho! | 209 | 531 | 270 | 59 | 20 |
Winkleigh | 77 | 422 | 337 | 76 | 28 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)