Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
---|---|---|---|---|---|
Bampton | 106 | 363 | 250 | 65 | 26 |
Bickleigh | 4 | 48 | 54 | 21 | 9 |
Bow | 49 | 197 | 179 | 54 | 29 |
Bradninch | 107 | 385 | 295 | 73 | 34 |
Brushford (no data) | |||||
Burlescombe | 15 | 120 | 148 | 43 | 24 |
Butterleigh | 1 | 18 | 22 | 5 | 1 |
Cadbury | 0 | 22 | 19 | 17 | 4 |
Cadeleigh | 1 | 25 | 38 | 8 | 3 |
Chawleigh | 31 | 107 | 80 | 38 | 14 |
Cheriton Bishop | 16 | 106 | 98 | 43 | 23 |
Cheriton Fitzpaine | 20 | 110 | 143 | 55 | 23 |
Clannaborough (no data) | |||||
Clayhanger | 2 | 12 | 29 | 7 | 3 |
Clayhidon | 6 | 58 | 86 | 24 | 18 |
Coldridge | 9 | 66 | 90 | 24 | 17 |
Colebrooke | 7 | 64 | 78 | 29 | 13 |
Copplestone | 39 | 216 | 219 | 49 | 18 |
Crediton Hamlets | 25 | 161 | 229 | 62 | 32 |
Crediton | 704 | 1,568 | 854 | 199 | 71 |
Cruwys Morchard | 6 | 54 | 78 | 33 | 17 |
Cullompton | 568 | 1,565 | 1,064 | 249 | 92 |
Culmstock | 29 | 139 | 136 | 45 | 22 |
Down St. Mary | 8 | 50 | 76 | 11 | 5 |
Eggesford | 2 | 20 | 26 | 3 | 3 |
Halberton | 42 | 254 | 286 | 72 | 41 |
Hemyock | 83 | 328 | 327 | 108 | 40 |
Hittisleigh | 4 | 14 | 20 | 8 | 9 |
Hockworthy | 4 | 23 | 30 | 9 | 10 |
Holcombe Rogus | 7 | 66 | 100 | 25 | 16 |
Huntsham | 1 | 22 | 30 | 5 | 2 |
Kennerleigh | 4 | 19 | 25 | 7 | 5 |
Kentisbeare | 26 | 107 | 164 | 59 | 22 |
Lapford | 56 | 197 | 135 | 36 | 21 |
Loxbeare | 1 | 22 | 31 | 8 | 6 |
Morchard Bishop | 28 | 161 | 189 | 46 | 13 |
Morebath | 11 | 44 | 57 | 21 | 10 |
Newton St. Cyres | 41 | 171 | 122 | 33 | 15 |
Nymet Rowland (no data) | |||||
Oakford | 6 | 56 | 65 | 26 | 8 |
Poughill | 2 | 21 | 42 | 16 | 2 |
Puddington | 4 | 30 | 42 | 8 | 2 |
Sampford Peverell | 50 | 208 | 204 | 47 | 28 |
Sandford | 41 | 192 | 197 | 68 | 39 |
Shobrooke | 20 | 75 | 88 | 21 | 17 |
Silverton | 107 | 358 | 276 | 65 | 33 |
Stockleigh English (no data) | |||||
Stockleigh Pomeroy | 1 | 15 | 26 | 7 | 3 |
Stoodleigh | 6 | 43 | 56 | 17 | 11 |
Templeton | 0 | 13 | 24 | 6 | 4 |
Thelbridge | 4 | 42 | 59 | 18 | 9 |
Thorverton | 40 | 154 | 138 | 40 | 26 |
Tiverton | 2,018 | 4,342 | 2,208 | 436 | 178 |
Uffculme | 184 | 484 | 438 | 105 | 55 |
Uplowman | 3 | 40 | 53 | 25 | 9 |
Upton Hellions (no data) | |||||
Washfield | 3 | 41 | 65 | 15 | 14 |
Washford Pyne (no data) | |||||
Wembworthy | 3 | 32 | 50 | 13 | 8 |
Willand | 129 | 574 | 514 | 115 | 36 |
Woolfardisworthy | 4 | 34 | 36 | 18 | 13 |
Zeal Monachorum | 8 | 61 | 55 | 26 | 10 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)