Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Male Full Time Workers | 499 | 498 | 506 | 483 | 581 |
Male Part Time Workers | |||||
Female Full Time Workers | 480 | 465 | 463 | ||
Female Part Time Workers | 167 | 178 | 207 | ||
Male | 472 | 463 | 498 | 468 | 461 |
Female | 290 | 278 | 299 | 297 | 309 |
Total | 408 | 383 | 391 | 397 | 387 |
Full Time Workers | 498 | 497 | 507 | 488 | 530 |
Part Time Workers | 168 | 157 | 203 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)