Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Male Full Time Workers | 539 | 564 | 556 | 585 | 624 |
Male Part Time Workers | |||||
Female Full Time Workers | 452 | 443 | 514 | 548 | 524 |
Female Part Time Workers | 170 | 192 | 186 | 198 | 195 |
Male | 514 | 524 | 467 | 500 | 575 |
Female | 309 | 311 | 302 | 342 | 377 |
Total | 403 | 410 | 393 | 417 | 494 |
Full Time Workers | 530 | 539 | 538 | 576 | 579 |
Part Time Workers | 182 | 202 | 189 | 199 | 195 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)