Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Male Full Time Workers | 475 | 458 | 501 | 481 | 519 |
Male Part Time Workers | |||||
Female Full Time Workers | 409 | 409 | 445 | 468 | 497 |
Female Part Time Workers | 179 | 193 | 194 | 229 | 197 |
Male | 421 | 430 | 476 | 429 | 483 |
Female | 277 | 296 | 294 | 326 | 343 |
Total | 337 | 357 | 373 | 373 | 419 |
Full Time Workers | 433 | 431 | 483 | 477 | 515 |
Part Time Workers | 178 | 172 | 200 | 192 | 193 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)