Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Male Full Time Workers | 537 | 560 | 576 | 593 | 626 |
Male Part Time Workers | 219 | 185 | |||
Female Full Time Workers | 466 | 455 | 520 | 460 | 514 |
Female Part Time Workers | 178 | 169 | 218 | 186 | 205 |
Male | 449 | 513 | 516 | 523 | 595 |
Female | 327 | 333 | 369 | 350 | 387 |
Total | 384 | 407 | 438 | 418 | 459 |
Full Time Workers | 507 | 527 | 571 | 557 | 593 |
Part Time Workers | 191 | 169 | 210 | 182 | 192 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)